Cleveland State vs Purdue Fort Wayne
Scoring Summary
Team  | CSU  | PUR-FW  | 
|---|---|---|
 2nd Holzopfel homered to left center, RBI (3-1 BFBB).  | 1  | 0  | 
 3rd Hurosky homered to left center, 2 RBI (2-2 BKFFB); Albaugh scored.  | 3  | 0  | 
 3rd Manos, B. doubled to left center, RBI (3-2 BFBFFFFFBF); Lickey, Bro. scored.  | 3  | 1  | 
 3rd Jenkins, T. doubled to left field, RBI (1-2 BFF); Manos, B. scored.  | 3  | 2  | 
 3rd Hollopeter flied out to cf to right center, RBI (3-2 KSFBBB); Jenkins, T. scored.  | 3  | 3  | 
 6th Frascone reached on a fielding error by 1b (1-1 FB); Stenz scored, unearned.  | 4  | 3  | 
 6th Warne, T. reached on a throwing error by ss, advanced to second (2-2 FFBFFB); Carriere, E. advanced to third, scored on the error, unearned.  | 4  | 4  | 
 6th Manos, B. singled up the middle, out at second cf to p to 2b, RBI (2-2 KBFB); Lickey, Bro. advanced to third; Warne, T. scored, unearned.  | 4  | 5  | 
 7th Gilkerson homered to left field, 3 RBI (1-0 B); Stenz scored; Watts scored.  | 7  | 5  | 
 7th Hollopeter singled to left field, RBI (0-0); Jenkins, T. scored.  | 7  | 6  | 
 7th Solis, S. doubled to left field, RBI (0-1 F); Hollopeter scored.  | 7  | 7  | 
 8th Hurosky doubled down the lf line, 2 RBI (0-0); Rankl scored; Albaugh scored, unearned.  | 9  | 7  | 
 8th Stenz reached on a fielder's choice to shortstop, RBI (1-1 BK); Holzopfel out at second ss to 2b; Hurosky scored, unearned.  | 10  | 7  | 
 Cleveland State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jenna Deang  | SS | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Brooke Albaugh  | CF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Meridith Rankl  | DP | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
 Becky Hurosky  | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 
    Jenna Watts  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Melissa Holzopfel  | P | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Peyton Mueller-stenz  | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
 Emma Gilkerson  | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 
 Emily Yacapraro  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Alexa Sieger  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kiera Frascone  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Haley West  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 10 | 12 | 9 | 2 | 0 | 6 | 9 | 
Batting
2B: Meridith Rankl (1); Becky Hurosky (1)
HR: Becky Hurosky (1); Melissa Holzopfel (1); Emma Gilkerson (1)
SH: Emma Gilkerson (1)
Baserunning 
SB: Emily Yacapraro (1)
HBP: Emily Yacapraro (1)
Fielding 
E: Jenna Deang (1)
 Purdue Fort Wayne
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Taryn | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Countryman, Tori | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hollopeter, Grace | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Hang, Epiphany | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Carriere, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Solis, Sonia | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Warne, Taylor | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lickey, Brayden | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Lickey, Brooke | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Manos, Bailey | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Jones, Alanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brinkerhoff, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 10 | 6 | 3 | 0 | 8 | 5 | 
Batting
Baserunning 
Fielding 
 Cleveland State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Melissa Holzopfel  | 8.0 | 10 | 7 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 6 | 154 | 
| Totals | 10 | 7 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 6 | 154 | 
 Purdue Fort Wayne
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Alanah | 2.2 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 60 | 
| Brinkerhoff, Gracie | 5.1 | 8 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 8 | 87 | 
| Totals | 12 | 10 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 39 | 43 | 7 | 11 | 147 | 
















