Detroit Mercy vs Purdue Fort Wayne
4/2/2023
Softball Field
Noon
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2 | 4 | 0 | 4 | X | 10 | 11 | 0 |
Win: Quinlan, Alyson (2-6)Loss: Chloe Spitzer (1-7)
Scoring Summary
Team | DETMERCY | PUR-FW |
|---|---|---|
1st Hollopeter doubled to left field, RBI (3-2 BFBFB); Warne, T. scored. | 0 | 1 |
1st Lickey, B. hit by pitch, RBI (1-2 SBS); Countryman advanced to second; Solis, S. advanced to third; Hollopeter scored. | 0 | 2 |
2nd Hollopeter singled to right field, RBI (1-1 FB); Jenkins, T. scored. | 0 | 3 |
2nd Solis, S. homered to center field, 3 RBI (1-2 FFBF); Hang, E. scored; Hollopeter scored. | 0 | 6 |
4th Warne, T. grounded out to 3b, RBI (1-1 BF); Jenkins, T. scored, unearned. | 0 | 7 |
4th Hang, E. singled to center field, advanced to second on the throw, RBI (1-1 BK); Hollopeter scored. | 0 | 8 |
4th Solis, S. homered to left center, 2 RBI (1-0 B); Hang, E. scored. | 0 | 10 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Holt | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinity Fessler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaiden Lara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordyn Chapman | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alison Donaugh | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddy Heilner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allison Smith | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Elyssa Adams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kara Wolfbauer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rusti Glenn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chloe Spitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 1 | 0 | 7 | 2 |
Batting
SH: Trinity Fessler (1)
Fielding
E: Jaiden Lara (1); Rusti Glenn (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Taryn | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warne, Taylor | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hollopeter, Grace | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hang, Epiphany | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Solis, Sonia | RF | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Countryman, Tori | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lickey, Brayden | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lickey, Brooke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peckinpaugh, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manos, Bailey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinlan, Alyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 11 | 10 | 1 | 0 | 2 | 4 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alison Donaugh | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Chloe Spitzer | 3.1 | 10 | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 4 | 84 |
| Totals | 11 | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 6 | 96 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinlan, Alyson | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 67 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 67 |















