Detroit Mercy vs Purdue Fort Wayne
4/2/2023
Softball Field
1:55 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 0 | 4 | 0 | 4 | 0 | X | 8 | 10 | 1 |
Win: Brinkerhoff, Gracie (3-3)Loss: Alison Donaugh (0-2)
Scoring Summary
Team | DETMERCY | PUR-FW |
|---|---|---|
DONAUGH, A singled to left field (1-0 B); FESSLER, T advanced to third, scored on an error by c, unearned. | 1 | 0 |
Warne, T. singled to third base, RBI (2-2 BKKB); Jenkins, T. advanced to third; Manos, B. scored. | 1 | 1 |
Warne, T. advanced to third on a wild pitch; Jenkins, T. scored on a wild pitch. | 1 | 2 |
Hollopeter stole second; Warne, T. stole home. | 1 | 3 |
Solis, S. grounded out to ss, RBI (2-0 BB); Hollopeter scored. | 1 | 4 |
Hang, E. singled up the middle, advanced to second on the throw, 2 RBI (3-1 FBBB); Hollopeter scored; Warne, T. scored. | 1 | 6 |
Solis, S. doubled down the lf line, RBI (1-1 KB); Hang, E. scored. | 1 | 7 |
Countryman doubled to left field, RBI (0-0); Solis, S. scored. | 1 | 8 |
Detroit Mercy
Trinity Fessler | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kara Wolfbauer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaiden Lara | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alison Donaugh | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Olivia Warrington | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordyn Chapman | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Elyssa Adams | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renee Trotman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryann Glenn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allison Smith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Hazel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rusti Glenn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 2 | 0 | 7 | 5 |
Batting
SH: Kara Wolfbauer (1)
Fielding
E: Olivia Warrington (1); Rusti Glenn (1)
Purdue Fort Wayne
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 10 | 6 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Detroit Mercy
Alison Donaugh | 4.0 | 8 | 8 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 82 |
Olivia Warrington | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
| Totals | 10 | 8 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 29 | 32 | 6 | 9 | 118 |
Purdue Fort Wayne
| 7.0 | 4 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 98 | |
| Totals | 4 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 98 |

















