Purdue Fort Wayne vs IUPUI
4/8/2023
IUPUI SB Complex
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | 10 | 3 | |
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 11 | 4 |
Win: Brinkerhoff, Gracie (5-3)Loss: Metcalf (2-8)Save: Jones, Alanah (1)
Scoring Summary
Team | PUR-FW | IUPUI |
|---|---|---|
2nd Countryman doubled to right center, RBI (2-1 BKB); Solis, S. advanced to third; Hang, E. scored. | 1 | 0 |
2nd Lickey, B. walked (3-1 BBBSB); Countryman advanced to third; Solis, S. scored on a wild pitch. | 2 | 0 |
2nd Lickey, B. stole second, advanced to third on a throwing error by c; Countryman scored, unearned. | 3 | 0 |
2nd Lickey, Bro. reached on a fielding error by 2b (3-2 BBBKK); Lickey, B. scored, unearned. | 4 | 0 |
3rd Solis, S. singled to center field, RBI (2-2 KSBFFBFF); Hang, E. advanced to second; Hollopeter scored. | 5 | 0 |
3rd Lickey, Bro. walked, RBI (3-2 BBFBKFB); Countryman advanced to second; Solis, S. advanced to third; Hang, E. scored. | 6 | 0 |
4th Jenkins reached on a fielder's choice, advanced to second, RBI (2-2 KBBF); Sivert advanced to third; Freiberg advanced to third on a throwing error by ss, scored, unearned; Gregory scored. | 6 | 2 |
5th Jenkins, T. doubled to left center, RBI (2-2 KBBFF); Lickey, Bro. scored. | 7 | 2 |
5th Gregory singled to center field, RBI (2-2 BKBK); K.Calvert advanced to third; Jai.Speth scored. | 7 | 3 |
5th Gregory stole second, advanced to third on a throwing error by c; K.Calvert scored, unearned. | 7 | 4 |
6th Solis, S. flied out to lf, SF, RBI (2-2 BFKBFF); Hollopeter scored. | 8 | 4 |
6th Jai.Speth singled down the lf line, RBI (1-2 SBF); Pfeiffer advanced to second; Keyes scored. | 8 | 5 |
7th Manos, B. stole second; Lickey, Bro. scored on a throwing error by c, unearned. | 9 | 5 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Taryn | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Warne, Taylor | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hollopeter, Grace | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Hang, Epiphany | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Solis, Sonia | RF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Countryman, Tori | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Lickey, Brayden | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lickey, Brooke | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Manos, Bailey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peckinpaugh, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinkerhoff, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Alanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 5 | 8 | 0 | 6 | 9 |
Batting
SF: Solis, Sonia (1)
Baserunning SB: Jenkins, Taryn (1); Hollopeter, Grace (1); Hang, Epiphany (1); Lickey, Brayden (1); Manos, Bailey (1)
Fielding
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K.calvert | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Gregory | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Freiberg | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sivert | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Keyes | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jenkins | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Warbritton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer | DP/PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Bedrick | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jai.speth | LF/RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 3 | 2 | 0 | 7 | 8 |
Baserunning
SB: Gregory (1)
CS: Sivert (1)
HBP: Pfeiffer (1)
Fielding
E: Freiberg (2); Sivert (2)
DP: Gregory (1); Jenkins (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinkerhoff, Gracie | 4.1 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 4 | 72 |
| Jones, Alanah | 2.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 62 |
| Totals | 11 | 5 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 5 | 134 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metcalf | 1.0 | 1 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 34 |
Holman | 6.0 | 9 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 11 | 3 | 153 |
| Totals | 10 | 9 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 30 | 39 | 11 | 3 | 187 |

















