Northern Kentucky vs Purdue Fort Wayne
Scoring Summary
Team | NKU2023 | PUR-FW |
|---|---|---|
M. Lenhart homered to left field, 2 RBI (2-1 KBB); E. LeMonier scored. | 2 | 0 |
T. Biddle homered to right center, RBI (2-2 SFBB). | 3 | 0 |
K Shymkewich singled to left field, RBI (0-1 K); M. Kincer advanced to second; M. Lacer scored, unearned. | 4 | 0 |
M. Lacer homered to left field, RBI (3-2 SBBKFB). | 5 | 0 |
K Shymkewich homered to left field, RBI (1-2 SFB). | 6 | 0 |
Warne, T. grounded out to c unassisted (0-1 K); Jenkins, T. advanced to third; Manos, B. scored. | 6 | 1 |
Hollopeter flied out to cf, SF, RBI (0-0); Jenkins, T. scored. | 6 | 2 |
Northern Kentucky
Ella Lemonier | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jena Rhoads | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Lenhart | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Hannah Colbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Lacer | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Megan Kincer | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Kayla Shymkewich | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Trinity Robertson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Brielle Dimemmo | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum Biddle | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sydni Barnes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauryn Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 3 | 0 | 6 | 5 |
Batting
HR: Megan Lenhart (1); Maddie Lacer (1); Kayla Shymkewich (1); Tatum Biddle (1)
Baserunning
SB: Ella Lemonier (2)
HBP: Megan Lenhart (1)
Purdue Fort Wayne
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 2 | 1 | 2 | 0 | 12 | 2 |
Batting
Fielding
Northern Kentucky
Alicia Flores | 6.0 | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 2 | 102 |
Lauryn Hicks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 4 | 108 |
Purdue Fort Wayne
| 2.2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 53 | |
| 4.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 71 | |
| Totals | 7 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 4 | 124 |

















