Rhode Island vs Purdue Fort Wayne
2/18/2023
Bob Heck
12:10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 3 | 8 | 3 | |
2 | 2 | 6 | 2 | X | 12 | 12 | 0 |
Win: Brinkerhoff, Gracie (1-2)Loss: Zaun (0-0)
Scoring Summary
Team | URI | PUR-FW |
---|---|---|
1st Hollopeter homered to center field, 2 RBI (2-0 BB); Manos, B. scored. | 0 | 2 |
2nd Warne, T. singled down the lf line, advanced to second on the throw, RBI (2-1 BKB); Lickey, B. advanced to third; Wintlend, B. scored. | 0 | 3 |
2nd Manos, B. singled down the lf line, out at second ss to 2b, RBI (2-0 BB); Warne, T. advanced to third; Lickey, B. scored. | 0 | 4 |
3rd Jenkins, T. homered to left field, 3 RBI (3-2 KBKBB); Solis, S. scored, unearned; Jones, A. scored. | 0 | 7 |
3rd Warne, T. reached on a throwing error by c, advanced to third, out at home rf to 2b to c (1-1 KB); Lickey, B. advanced to second, scored on the error, unearned; Lickey, Bro. advanced to third, scored on the error, unearned. | 0 | 9 |
3rd Hollopeter reached on a dropped fly by cf, advanced to second (1-1 BK); Manos, B. advanced to second, scored on the error, unearned. | 0 | 10 |
4th ZINGERMAN advanced to second; GONZALEZ advanced to third; MILLER scored on a wild pitch. | 1 | 10 |
4th BULINSKY grounded out to ss, RBI (2-0 BB); ZINGERMAN advanced to third; GONZALEZ scored. | 2 | 10 |
4th HARRISON grounded out to ss, RBI (0-0); ZINGERMAN scored. | 3 | 10 |
4th Jenkins, T. homered to left field, 2 RBI; Carriere, E. scored. | 3 | 12 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hernandez | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zingerman | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Bulinsky | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Swenson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Power | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennelly | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rapuano | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whiteford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 8 | 2 | 1 | 0 | 1 | 4 |
Batting
2B: Hennelly (1)
Fielding
E: Hernandez (1); Harrison (1); Swenson (1)
Purdue Fort Wayne
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaun | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 36 |
Whiteford | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Maguire | 1.0 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 30 |
Hibbard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 25 |
Totals | 12 | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 1 | 103 |