Bryant vs Purdue Fort Wayne
Scoring Summary
Team | BRY | PUR-FW |
|---|---|---|
4th MARCEL singled through the left side, advanced to second on the throw (3-2 KFBFBB); ROHWER, unearned. | 1 | 0 |
4th LEWIS singled to left field, RBI (1-2 FBF); BISHOP advanced to second; MARCEL scored, unearned. | 2 | 0 |
5th LARROW flied out to rf, SF, RBI (3-1 BBBK); CLANCY no advance; HUDSON scored. | 3 | 0 |
5th ROHWER homered to left field, 2 RBI (0-0); CLANCY scored. | 5 | 0 |
5th BISHOP doubled to right center, RBI (2-2 KBBF); MARCEL scored. | 6 | 0 |
6th Hollopeter doubled to left center, RBI (3-2 KBFBBF); B Manos advanced to third; G McMenemy scored, unearned. | 6 | 1 |
6th A Rudd grounded out to 2b, RBI (1-0 B); Hollopeter advanced to third; B Manos scored. | 6 | 2 |
6th E Hang singled up the middle, RBI (1-1 BF); Hollopeter scored. | 6 | 3 |
7th COCHRAN flied out to cf, SF, RBI (0-0); LEWIS no advance; BISHOP advanced to third; COLEMAN scored. | 7 | 3 |
7th HUDSON homered to center field, 4 RBI (0-0); KAISER scored; LEWIS scored; BISHOP scored. | 11 | 3 |
7th ROHWER reached on a throwing error by 3b; CLANCY scored, unearned. | 12 | 3 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cochran | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Valenzuela | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kaiser | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hudson | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Clancy | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Larrow | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rohwer | SS | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Marcel | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Coleman | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bishop | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Fitzgerald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Paolanto, Ca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 10 | 5 | 0 | 3 | 10 |
Batting
2B: Cochran (1); Bishop (1)
HR: Hudson (1); Rohwer (1)
SF: Cochran (1); Larrow (1)
Baserunning SB: Cochran (1); Clancy (1); Lewis (1)
HBP: Bishop (1)
Fielding
E: Rohwer (2)
DP: Clancy (1); Bishop (1); Powell (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Manos | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grace Hollopeter | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aglaia Rudd | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Epiphany Hang | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ella Carriere | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Lickey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McKenna Minton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tori Countryman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Peckinpaugh | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gwen McMenemy | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alanah Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 2 | 5 |
Batting
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolanto, Ca | 5.1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 11 | 82 |
Powell | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 11 |
| Totals | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 14 | 93 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alanah Jones | 4.2 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 3 | 89 |
| Kayla Roberts | 2.1 | 7 | 7 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 3 | 3 | 63 |
| Totals | 15 | 12 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 35 | 43 | 12 | 6 | 152 |

















