Purdue Fort Wayne vs Detroit Mercy
4/20/2024
Buysse Ballpark
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 2 | 4 | 13 | 16 | 2 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
Win: Roberts, Kayla (2-1)Loss: Warrington (2-12)Save: Brinkerhoff, Gracie (1)
Scoring Summary
Team | PUR-FW | DETMERCY |
|---|---|---|
1st Hollopeter homered to left center, RBI (1-2 SBK). | 1 | 0 |
1st DAVIS, J homered to center field, 2 RBI (1-2 FFBFF); FESSLER, T scored. | 1 | 2 |
2nd Bro Lickey homered to center field, RBI (2-1 KBB). | 2 | 2 |
2nd Hollopeter reached on a fielding error by 3b, advanced to second on the throw (2-0 BB); E Hang advanced to third; Countryman scored, unearned. | 3 | 2 |
2nd A Rudd singled to shortstop, RBI (1-2 BFF); Hollopeter advanced to third; E Hang scored, unearned. | 4 | 2 |
2nd A Rudd stole second; Hollopeter stole home, unearned. | 5 | 2 |
2nd B Wintlend homered to center field, RBI, unearned (2-2 FFBB); A Rudd scored, unearned. | 7 | 2 |
4th UPTON, M homered to right field, 3 RBI (1-1 KB); HOFF, A scored, unearned; SCHICK, A scored. | 7 | 5 |
5th E Hang grounded out to 2b, RBI (0-0); Bro Lickey advanced to third; M Minton scored. | 8 | 5 |
5th G McMenemy singled to center field, RBI (2-0 BB); Bro Lickey scored. | 9 | 5 |
6th Hollopeter homered to right center, RBI (0-0). | 10 | 5 |
6th B Wintlend homered to left center, 3 RBI (0-0); A Rudd scored; B Manos scored. | 13 | 5 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grace Hollopeter | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bailey Manos | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aglaia Rudd | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooke Wintlend | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Mckenna Minton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brooke Lickey | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tori Countryman | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Epiphany Hang | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brayden Lickey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwen Mcmenemy | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kayla Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Brinkerhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 16 | 10 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt, J | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fessler, T | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Davis, J | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Kavanagh, J | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Avina, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borg, C | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schick, A | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoff, A | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lara, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adams, E | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Upton, M | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Warrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 3 | 0 | 3 | 7 |
Batting
HR: Davis, J (1); Upton, M (1)
Fielding
E: Schick, A (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Roberts | 4.2 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 1 | 102 |
| Gracie Brinkerhoff | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 8 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 13 | 1 | 116 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kavanagh, J | 3.1 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 49 |
Warrington | 2.2 | 8 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 58 |
| Totals | 16 | 13 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 6 | 107 |















