Purdue Fort Wayne vs Wis.-Green Bay
Scoring Summary
Team | PUR-FW | GB |
|---|---|---|
1st S. Saloun doubled to left center, 2 RBI (0-2 KF); K. Fahy scored; B. Herman scored, unearned. | 0 | 2 |
1st S. Gimla singled to right field, RBI (0-0); S. LaMotte advanced to second; H. Heckenlai advanced to third; S. Saloun scored, unearned. | 0 | 3 |
1st L. Porter flied out to rf, SF, RBI (1-2 BKK); S. Gimla advanced to second; S. LaMotte advanced to third; H. Heckenlai scored, unearned. | 0 | 4 |
1st M. Miller singled through the left side, 2 RBI (0-1 K); S. Gimla scored, unearned; S. LaMotte scored, unearned. | 0 | 6 |
2nd G McMenemy singled to second base, RBI (2-1 BBF); M Minton advanced to second; Countryman advanced to third; B Lickey scored. | 1 | 6 |
2nd Hollopeter homered to left center, 4 RBI; G McMenemy scored; M Minton scored; Countryman scored, unearned. | 5 | 6 |
2nd E Hang walked (2-1 BKB); A Rudd stole third, scored on a throwing error by c, unearned. | 6 | 6 |
2nd L. Porter singled up the middle, 2 RBI (0-0); S. Gimla scored; H. Heckenlai scored. | 6 | 8 |
4th A Rudd doubled down the lf line, RBI (1-2 KKB); B Manos advanced to third; Hollopeter scored. | 7 | 8 |
4th B Wintlend singled to left field, RBI (0-1 F); A Rudd advanced to third; B Manos scored. | 8 | 8 |
4th B Lickey singled to pitcher, RBI (1-1 BK); B Wintlend advanced to second; A Rudd scored. | 9 | 8 |
4th M Minton grounded out to ss, RBI; Bro Lickey advanced to second; Countryman advanced to third; B Lickey scored. | 10 | 8 |
6th L. Porter flied out to cf, SF, RBI (0-0); H. Heckenlai scored, unearned. | 10 | 9 |
7th H. Heckenlai reached on a fielding error by ss (2-2 BKBK); B. Herman scored, unearned. | 10 | 10 |
7th S. Gimla reached on a fielding error by ss (2-2 FFBB); S. LaMotte advanced to third; H. Heckenlai scored, unearned. | 10 | 11 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grace Hollopeter | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Bailey Manos | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aglaia Rudd | DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Epiphany Hang | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brooke Wintlend | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brayden Lickey | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tori Countryman | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Lickey | 3B/PR | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kennedy Peckinpaugh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Minton | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gwen Mcmenemy | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gracie Brinkerhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Quinlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alanah Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 3 | 0 | 3 | 7 |
Wis.-Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Herman | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
K. Fahy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
S. Saloun | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
H. Heckenlai | 1B | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
S. Lamotte | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Destache | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gimla | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
L. Porter | SS | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
G. Sanchez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   G. Camacho | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Miller | P | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
   A. Messmann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Schill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 9 | 3 | 0 | 5 | 9 |
Batting
2B: S. Saloun (1); S. Lamotte (1)
SH: K. Fahy (1)
SF: L. Porter (2)
Baserunning SB: S. Gimla (1); M. Miller (1)
HBP: S. Lamotte (2)
Fielding
E: S. Saloun (1); G. Sanchez (1); M. Miller (1)
DP: H. Heckenlai (1); L. Porter (1); G. Sanchez (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracie Brinkerhoff | 0.2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 16 |
| Alyson Quinlan | 3.1 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 62 |
| Alanah Jones | 2.2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 41 |
| Totals | 12 | 11 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 34 | 42 | 12 | 3 | 119 |
Wis.-Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Miller | 7.0 | 11 | 10 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 33 | 38 | 4 | 13 | 90 |
A. Schill | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 10 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 33 | 38 | 4 | 13 | 90 |
Win: M. Miller (3-11)
Loss: Jones, Alanah (7-13)
HBP: Brinkerhoff, Gracie (1); Jones, Alanah (1)
;
M. Miller (2)















