Houston Christian vs Purdue Fort Wayne
Scoring Summary
Team | HCU | PUR-FW |
|---|---|---|
1st M Minton walked, RBI (3-0 BBBB); B Manos advanced to second; B Wintlend advanced to third; Countryman scored. | 0 | 1 |
1st B Lickey singled to third base, 2 RBI, advanced to second on the throw (2-2 KSBBF); M Minton advanced to third; B Manos scored; B Wintlend scored. | 0 | 3 |
1st Bro Lickey singled to second base, advanced to second on a throwing error by 2b, RBI (1-1 FB); B Lickey scored; M Minton scored. | 0 | 5 |
2nd Childs, M. singled to left center, RBI (1-2 KBKF); Grofman, R. scored. | 1 | 5 |
4th Childs, M. doubled to left field, 2 RBI (3-2 BBKBK); Grofman, R. scored; Roberts, J. scored. | 3 | 5 |
4th Jessup, J. doubled to left field, RBI (0-1 K); Childs, M. scored. | 4 | 5 |
4th Garcia, A. reached on a fielding error by 2b (2-0 BB); Jessup, J. scored, unearned. | 5 | 5 |
4th Bailey, M. singled through the left side, RBI (0-1 S); Garcia, A. scored, unearned. | 6 | 5 |
5th Jessup, J. doubled to center field, RBI (1-0 B); Childs, M. scored. | 7 | 5 |
5th Garcia, A. singled up the middle, advanced to second on the throw advanced to third on the error (1-1 BF); Jessup, J. advanced to third, scored on a throwing error by cf. | 8 | 5 |
5th Savage, H. walked (3-2 BFSBBB); Garcia, A. scored on a wild pitch. | 9 | 5 |
5th Bailey, M. homered to center field, 2 RBI (1-2 SBF); Savage, H. scored. | 11 | 5 |
7th A Rudd singled to center field, RBI (1-0 B); Hollopeter advanced to second; G McMenemy scored, unearned. | 11 | 6 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, A. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Savage, H. | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bailey, M. | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Hagler, K. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Roberts, J. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Maytum, H. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grofman, R. | DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Childs, M. | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Castillo, K. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessup, J. | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Garcia, J. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Janes, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swanson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 8 | 3 | 0 | 2 | 7 |
Batting
2B: Grofman, R. (1); Childs, M. (2); Jessup, J. (2)
HR: Bailey, M. (1)
SH: Garcia, J. (1)
Baserunning
SB: Garcia, A. (2)
Fielding
E: Bailey, M. (1); Hagler, K. (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grace Hollopeter | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tori Countryman | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aglaia Rudd | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooke Wintlend | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bailey Manos | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mckenna Minton | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Brayden Lickey | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brooke Lickey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gwen Mcmenemy | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gracie Brinkerhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 5 | 0 | 5 | 6 |
Batting
Fielding
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janes, K. | 0.2 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 34 |
Swanson, L. | 6.1 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 5 | 96 |
| Totals | 7 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 10 | 6 | 130 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracie Brinkerhoff | 3.1 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 69 |
| Kayla Roberts | 3.2 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 58 |
| Totals | 14 | 11 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 127 |
















