Purdue Fort Wayne vs Cleveland State
5/9/2025
Viking Field
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Jones, Alanah (16-16)Loss: Melissa Holzopfel (17-9)
Date: 5/9/2025
Location: Cleveland, OH
Venue: Viking Field
Umpires:
Attendance: 278
Start Time: 5:05 pm
Time: 1:40
Weather: 58...no clouds, all sun
Scoring Summary
Team | PUR-FW | CSU |
|---|---|---|
![]() G McMenemy singled to third base, RBI (3-2 BBKBF); T Countryman advanced to second; B Manos scored. | 1 | 0 |
![]() G Hollopeter doubled to right center, 2 RBI (1-1 BK); G McMenemy scored; T Countryman scored. | 3 | 0 |
![]() Gilkerson homered to left center, 2 RBI (1-2 BFF); Albaugh scored. | 3 | 2 |
![]() G Hollopeter homered to left field, RBI (2-2 KFBFFB). | 4 | 2 |

Purdue Fort Wayne

| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 12 | 4 | 2 | 0 | 5 | 10 |
Batting
Baserunning

Cleveland State

Brooke Albaugh | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Shammo | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Ellis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emma Gilkerson | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Marley Queen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Gorsuch | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton Mueller Stenz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery Robinson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Haley West | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Melissa Holzopfel | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sophie Spellman | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 0 | 0 | 3 | 5 |
Batting
HR: Emma Gilkerson (1)
SH: Brooke Albaugh (1); Kylie Gorsuch (1)
Baserunning
HBP: Brooke Albaugh (1)
Fielding
E: Delaney Ellis (1)
DP: Peyton Mueller Stenz (1)

Purdue Fort Wayne

| 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 12 | 6 | 91 | |
| Totals | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 12 | 6 | 91 |

Cleveland State

Melissa Holzopfel | 7.0 | 12 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 7 | 143 |
| Totals | 12 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 7 | 143 |
Purdue Fort Wayne

4
Final2

Cleveland State

Purdue Fort Wayne - Top of 1st
| Plays | PUR-FW | CSU |
|---|---|---|
| B Manos singled through the right side (3-2 FKBFBFB). | 0 | 0 |
| T Countryman singled up the middle (1-1 BF); B Manos advanced to third. | 0 | 0 |
| G McMenemy singled to third base, RBI (3-2 BBKBF); T Countryman advanced to second; B Manos scored. | 1 | 0 |
| Shammo to lf. | 1 | 0 |
| Spellman to rf. | 1 | 0 |
| G Hollopeter doubled to right center, 2 RBI (1-1 BK); G McMenemy scored; T Countryman scored. | 3 | 0 |
| M Minton lined into double play 2b unassisted (0-1 S); G Hollopeter out on the play. | 3 | 0 |
| A Zimpleman fouled out to rf (1-2 KKFBF). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 1st
| Plays | PUR-FW | CSU |
|---|---|---|
| Albaugh hit by pitch. | 3 | 0 |
| Shammo flied out to cf (1-2 BKFF). | 3 | 0 |
| Ellis struck out swinging (3-2 BSBBKFFS). | 3 | 0 |
| Gilkerson homered to left center, 2 RBI (1-2 BFF); Albaugh scored. | 3 | 2 |
| Gorsuch flied out to lf (2-1 BKB). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Top of 2nd
| Plays | PUR-FW | CSU |
|---|---|---|
| Peckinpaugh lined out to 2b (1-0 B). | 3 | 2 |
| A Carter singled through the right side (1-2 BSS). | 3 | 2 |
| Bro Lickey struck out swinging (1-2 BSFS). | 3 | 2 |
| Shammo to rf. | 3 | 2 |
| Spellman to lf. | 3 | 2 |
| B Manos singled up the middle (0-1 S); A Carter advanced to second. | 3 | 2 |
| T Countryman reached on a fielder's choice (2-2 FFFFBBF); B Manos advanced to second; A Carter out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 2nd
| Plays | PUR-FW | CSU |
|---|---|---|
| Stenz grounded out to 3b (1-0 B). | 3 | 2 |
| Robinson struck out looking (0-2 KFFK). | 3 | 2 |
| West popped up to 1b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Top of 3rd
| Plays | PUR-FW | CSU |
|---|---|---|
| G McMenemy singled to left field (1-0 B). | 3 | 2 |
| Shammo to lf. | 3 | 2 |
| Spellman to rf. | 3 | 2 |
| G Hollopeter doubled to right center (1-0 B); G McMenemy advanced to third. | 3 | 2 |
| M Minton reached on a fielder's choice (1-2 KKBFF); G Hollopeter advanced to third; G McMenemy out at third 1b to c to 3b. | 3 | 2 |
| A Zimpleman struck out swinging (2-2 KFBFBS); M Minton stole second. | 3 | 2 |
| Peckinpaugh grounded out to 1b unassisted (1-2 SSB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 3rd
| Plays | PUR-FW | CSU |
|---|---|---|
| Holzopfel singled to second base (0-2 SK). | 3 | 2 |
| Albaugh grounded out to p, SAC (0-1 S); Holzopfel advanced to second. | 3 | 2 |
| Shammo fouled out to 3b (0-0). | 3 | 2 |
| Ellis grounded out to 3b (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Top of 4th
| Plays | PUR-FW | CSU |
|---|---|---|
| A Carter struck out swinging (1-2 BKFS). | 3 | 2 |
| Bro Lickey grounded out to p (1-2 SSB). | 3 | 2 |
| B Manos popped up to 2b (2-0 BB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 4th
| Plays | PUR-FW | CSU |
|---|---|---|
| Gilkerson flied out to rf (0-1 F). | 3 | 2 |
| Gorsuch singled up the middle (1-0 B). | 3 | 2 |
| Stenz struck out swinging (0-2 FFFS). | 3 | 2 |
| Robinson singled up the middle (2-2 FBFBF); Gorsuch advanced to second. | 3 | 2 |
| West flied out to lf (1-2 FFB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Top of 5th
| Plays | PUR-FW | CSU |
|---|---|---|
| Shammo to rf. | 3 | 2 |
| Spellman to lf. | 3 | 2 |
| T Countryman grounded out to p (3-2 BBBKK). | 3 | 2 |
| G McMenemy grounded out to ss (1-1 KB). | 3 | 2 |
| Shammo to lf. | 3 | 2 |
| Spellman to rf. | 3 | 2 |
| G Hollopeter walked (3-1 BBBKB). | 3 | 2 |
| M Minton singled to shortstop (2-2 FBBF); G Hollopeter advanced to second. | 3 | 2 |
| A Zimpleman reached on a fielding error by ss (0-1 F); M Minton advanced to second; G Hollopeter advanced to third. | 3 | 2 |
| Peckinpaugh flied out to rf (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Cleveland State - Bottom of 5th
| Plays | PUR-FW | CSU |
|---|---|---|
| Holzopfel singled to right field (0-1 F). | 3 | 2 |
| Albaugh flied out to lf (1-2 FBF). | 3 | 2 |
| Shammo reached on a fielder's choice (0-0); Holzopfel out at second ss to 2b. | 3 | 2 |
| Ellis popped up to 1b (1-2 FBSF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Top of 6th
| Plays | PUR-FW | CSU |
|---|---|---|
| A Carter walked (3-1 BBKBB). | 3 | 2 |
| M Cantrell pinch ran for A Carter. | 3 | 2 |
| Bro Lickey out at first 3b to 2b, SAC (0-0); M Cantrell advanced to second. | 3 | 2 |
| Shammo to rf. | 3 | 2 |
| Spellman to lf. | 3 | 2 |
| B Manos singled to second base (1-1 BF); M Cantrell advanced to third. | 3 | 2 |
| T Countryman popped up to 2b (1-2 FFB). | 3 | 2 |
| B Manos stole second. | 3 | 2 |
| G McMenemy struck out swinging (3-2 BFKBBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 6th
| Plays | PUR-FW | CSU |
|---|---|---|
| Gilkerson singled to left center (0-2 FF). | 3 | 2 |
| Queen pinch ran for Gilkerson. | 3 | 2 |
| Gorsuch out at first 3b to 2b, SAC (0-0); Queen advanced to second. | 3 | 2 |
| Stenz popped up to 2b (1-0 B). | 3 | 2 |
| Robinson grounded out to 3b (3-2 BFFBFFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Top of 7th
| Plays | PUR-FW | CSU |
|---|---|---|
| Gilkerson to 1b for Queen. | 3 | 2 |
| Shammo to lf. | 3 | 2 |
| Spellman to rf. | 3 | 2 |
| G Hollopeter homered to left field, RBI (2-2 KFBFFB). | 4 | 2 |
| M Minton singled to left field (2-2 KBBF). | 4 | 2 |
| A Zimpleman flied out to rf (1-2 SSFBF). | 4 | 2 |
| Peckinpaugh flied out to cf (0-0). | 4 | 2 |
| A Carter to dp for M Cantrell. | 4 | 2 |
| A Carter struck out swinging (1-2 SFBS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Bottom of 7th
| Plays | PUR-FW | CSU |
|---|---|---|
| West flied out to lf (0-1 K). | 4 | 2 |
| Holzopfel lined out to 1b (1-2 BKFF). | 4 | 2 |
| Albaugh popped up to 1b (1-2 FBF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne

4
Final2

Cleveland State

Purdue Fort Wayne - Top of 1st
| Plays | PUR-FW | CSU |
|---|---|---|
| B Manos singled through the right side (3-2 FKBFBFB). | 0 | 0 |
| T Countryman singled up the middle (1-1 BF); B Manos advanced to third. | 0 | 0 |
| G McMenemy singled to third base, RBI (3-2 BBKBF); T Countryman advanced to second; B Manos scored. | 1 | 0 |
| Shammo to lf. | 1 | 0 |
| Spellman to rf. | 1 | 0 |
| G Hollopeter doubled to right center, 2 RBI (1-1 BK); G McMenemy scored; T Countryman scored. | 3 | 0 |
| M Minton lined into double play 2b unassisted (0-1 S); G Hollopeter out on the play. | 3 | 0 |
| A Zimpleman fouled out to rf (1-2 KKFBF). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 1st
| Plays | PUR-FW | CSU |
|---|---|---|
| Albaugh hit by pitch. | 3 | 0 |
| Shammo flied out to cf (1-2 BKFF). | 3 | 0 |
| Ellis struck out swinging (3-2 BSBBKFFS). | 3 | 0 |
| Gilkerson homered to left center, 2 RBI (1-2 BFF); Albaugh scored. | 3 | 2 |
| Gorsuch flied out to lf (2-1 BKB). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne

4
Final2

Cleveland State

Purdue Fort Wayne - Top of 2nd
| Plays | PUR-FW | CSU |
|---|---|---|
| Peckinpaugh lined out to 2b (1-0 B). | 3 | 2 |
| A Carter singled through the right side (1-2 BSS). | 3 | 2 |
| Bro Lickey struck out swinging (1-2 BSFS). | 3 | 2 |
| Shammo to rf. | 3 | 2 |
| Spellman to lf. | 3 | 2 |
| B Manos singled up the middle (0-1 S); A Carter advanced to second. | 3 | 2 |
| T Countryman reached on a fielder's choice (2-2 FFFFBBF); B Manos advanced to second; A Carter out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 2nd
| Plays | PUR-FW | CSU |
|---|---|---|
| Stenz grounded out to 3b (1-0 B). | 3 | 2 |
| Robinson struck out looking (0-2 KFFK). | 3 | 2 |
| West popped up to 1b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue Fort Wayne

4
Final2

Cleveland State

Purdue Fort Wayne - Top of 3rd
| Plays | PUR-FW | CSU |
|---|---|---|
| G McMenemy singled to left field (1-0 B). | 3 | 2 |
| Shammo to lf. | 3 | 2 |
| Spellman to rf. | 3 | 2 |
| G Hollopeter doubled to right center (1-0 B); G McMenemy advanced to third. | 3 | 2 |
| M Minton reached on a fielder's choice (1-2 KKBFF); G Hollopeter advanced to third; G McMenemy out at third 1b to c to 3b. | 3 | 2 |
| A Zimpleman struck out swinging (2-2 KFBFBS); M Minton stole second. | 3 | 2 |
| Peckinpaugh grounded out to 1b unassisted (1-2 SSB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 3rd
| Plays | PUR-FW | CSU |
|---|---|---|
| Holzopfel singled to second base (0-2 SK). | 3 | 2 |
| Albaugh grounded out to p, SAC (0-1 S); Holzopfel advanced to second. | 3 | 2 |
| Shammo fouled out to 3b (0-0). | 3 | 2 |
| Ellis grounded out to 3b (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne

4
Final2

Cleveland State

Purdue Fort Wayne - Top of 4th
| Plays | PUR-FW | CSU |
|---|---|---|
| A Carter struck out swinging (1-2 BKFS). | 3 | 2 |
| Bro Lickey grounded out to p (1-2 SSB). | 3 | 2 |
| B Manos popped up to 2b (2-0 BB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 4th
| Plays | PUR-FW | CSU |
|---|---|---|
| Gilkerson flied out to rf (0-1 F). | 3 | 2 |
| Gorsuch singled up the middle (1-0 B). | 3 | 2 |
| Stenz struck out swinging (0-2 FFFS). | 3 | 2 |
| Robinson singled up the middle (2-2 FBFBF); Gorsuch advanced to second. | 3 | 2 |
| West flied out to lf (1-2 FFB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Purdue Fort Wayne

4
Final2

Cleveland State

Purdue Fort Wayne - Top of 5th
| Plays | PUR-FW | CSU |
|---|---|---|
| Shammo to rf. | 3 | 2 |
| Spellman to lf. | 3 | 2 |
| T Countryman grounded out to p (3-2 BBBKK). | 3 | 2 |
| G McMenemy grounded out to ss (1-1 KB). | 3 | 2 |
| Shammo to lf. | 3 | 2 |
| Spellman to rf. | 3 | 2 |
| G Hollopeter walked (3-1 BBBKB). | 3 | 2 |
| M Minton singled to shortstop (2-2 FBBF); G Hollopeter advanced to second. | 3 | 2 |
| A Zimpleman reached on a fielding error by ss (0-1 F); M Minton advanced to second; G Hollopeter advanced to third. | 3 | 2 |
| Peckinpaugh flied out to rf (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Cleveland State - Bottom of 5th
| Plays | PUR-FW | CSU |
|---|---|---|
| Holzopfel singled to right field (0-1 F). | 3 | 2 |
| Albaugh flied out to lf (1-2 FBF). | 3 | 2 |
| Shammo reached on a fielder's choice (0-0); Holzopfel out at second ss to 2b. | 3 | 2 |
| Ellis popped up to 1b (1-2 FBSF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne

4
Final2

Cleveland State

Purdue Fort Wayne - Top of 6th
| Plays | PUR-FW | CSU |
|---|---|---|
| A Carter walked (3-1 BBKBB). | 3 | 2 |
| M Cantrell pinch ran for A Carter. | 3 | 2 |
| Bro Lickey out at first 3b to 2b, SAC (0-0); M Cantrell advanced to second. | 3 | 2 |
| Shammo to rf. | 3 | 2 |
| Spellman to lf. | 3 | 2 |
| B Manos singled to second base (1-1 BF); M Cantrell advanced to third. | 3 | 2 |
| T Countryman popped up to 2b (1-2 FFB). | 3 | 2 |
| B Manos stole second. | 3 | 2 |
| G McMenemy struck out swinging (3-2 BFKBBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 6th
| Plays | PUR-FW | CSU |
|---|---|---|
| Gilkerson singled to left center (0-2 FF). | 3 | 2 |
| Queen pinch ran for Gilkerson. | 3 | 2 |
| Gorsuch out at first 3b to 2b, SAC (0-0); Queen advanced to second. | 3 | 2 |
| Stenz popped up to 2b (1-0 B). | 3 | 2 |
| Robinson grounded out to 3b (3-2 BFFBFFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue Fort Wayne

4
Final2

Cleveland State

Purdue Fort Wayne - Top of 7th
| Plays | PUR-FW | CSU |
|---|---|---|
| Gilkerson to 1b for Queen. | 3 | 2 |
| Shammo to lf. | 3 | 2 |
| Spellman to rf. | 3 | 2 |
| G Hollopeter homered to left field, RBI (2-2 KFBFFB). | 4 | 2 |
| M Minton singled to left field (2-2 KBBF). | 4 | 2 |
| A Zimpleman flied out to rf (1-2 SSFBF). | 4 | 2 |
| Peckinpaugh flied out to cf (0-0). | 4 | 2 |
| A Carter to dp for M Cantrell. | 4 | 2 |
| A Carter struck out swinging (1-2 SFBS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Bottom of 7th
| Plays | PUR-FW | CSU |
|---|---|---|
| West flied out to lf (0-1 K). | 4 | 2 |
| Holzopfel lined out to 1b (1-2 BKFF). | 4 | 2 |
| Albaugh popped up to 1b (1-2 FBF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne

| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 32 | 4 | 12 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 21 | 6 |

Cleveland State

| CF | Brooke Albaugh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/LF | Sydney Shammo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Delaney Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Emma Gilkerson | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Marley Queen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kylie Gorsuch | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | Peyton Mueller Stenz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DP | Avery Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Haley West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Melissa Holzopfel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF/RF | Sophie Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 25 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 4 | Runs | 2 |
| 12 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 12 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 5 |
| 28 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 1 |

















