Indiana State vs Purdue Fort Wayne
3/8/2025
Gertrude Hood Field
11:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | 9 | 0 |
Win: Jones, Alanah (2-6)Loss: Sackett, Lauren (0-6)
Date: 3/8/2025
Location: Richmond, Ky.
Venue: Gertrude Hood Field
Umpires:
Attendance: 107
Start Time: 11:01 am
Time: 1:47
Weather: 35-40 cloudy 7-12 NNW 69% hum.
Scoring Summary
Team | ISU | PFW |
|---|---|---|
![]() G Hollopeter singled up the middle, advanced to second on the throw, RBI (2-1 BKB); B Manos scored. | 0 | 1 |
![]() A Jones singled through the left side, RBI (0-0); A Zimpleman advanced to second; G Hollopeter scored. | 0 | 2 |
![]() G Hollopeter homered to center field, 2 RBI (0-0); B Manos scored. | 0 | 4 |

Indiana State

Poulson, Madison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cornwell, Kenzie | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Esposito, Sophie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Widmar, Abby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welch, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mills, Brailey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colip, Livi | PH/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Saylor, Isabelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thatcher, Jordan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Goodrich, Morgan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Erschen, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marsicek, Lauren | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackett, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Asher, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 5 | 5 |
Batting
2B: Thatcher, Jordan (1)
SH: Marsicek, Lauren (1)

Purdue Fort Wayne

| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 27 | 4 | 9 | 4 | 2 | 0 | 6 | 7 |

Indiana State

Sackett, Lauren | 4.1 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 78 |
Asher, Megan | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 29 |
| Totals | 9 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 107 |

Purdue Fort Wayne

| 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 6 | 111 | |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 6 | 111 |
Indiana State

0
Final4

Purdue Fort Wayne

Indiana State - Top of 1st
| Plays | ISU | PFW |
|---|---|---|
| M. Poulson struck out swinging (2-2 BBKFFS). | 0 | 0 |
| K. Cornwell popped up to 3b (2-2 FKBBFF). | 0 | 0 |
| S. Esposito flied out to lf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 1st
| Plays | ISU | PFW |
|---|---|---|
| T Countryman grounded out to ss (1-1 FB). | 0 | 0 |
| B Manos doubled to right center (1-1 SB). | 0 | 0 |
| K. Cornwell to rf. | 0 | 0 |
| B. Mills to dp. | 0 | 0 |
| G Hollopeter singled up the middle, advanced to second on the throw, RBI (2-1 BKB); B Manos scored. | 0 | 1 |
| A Zimpleman singled through the left side (1-1 KB); G Hollopeter advanced to third. | 0 | 1 |
| Peckinpaugh struck out swinging (2-2 KBFBS). | 0 | 1 |
| A Jones singled through the left side, RBI (0-0); A Zimpleman advanced to second; G Hollopeter scored. | 0 | 2 |
| A Jones advanced to second on a wild pitch; A Zimpleman advanced to third on a wild pitch. | 0 | 2 |
| M Minton grounded out to ss (3-1 BBBK). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Top of 2nd
| Plays | ISU | PFW |
|---|---|---|
| A. Widmar flied out to rf down the rf line (2-2 FBFB). | 0 | 2 |
| H. Welch struck out swinging (2-2 SBSBS). | 0 | 2 |
| L. Colip pinch hit for B. Mills. | 0 | 2 |
| L. Colip singled down the lf line (2-2 BKBS). | 0 | 2 |
| J. Thatcher flied out to cf (3-2 KFBBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 2nd
| Plays | ISU | PFW |
|---|---|---|
| Bro Lickey popped up to 2b (2-2 KKBFB). | 0 | 2 |
| G McMenemy singled up the middle (3-2 BBKBF). | 0 | 2 |
| T Countryman reached on a fielder's choice to second base (3-1 BBBK); G McMenemy out at second 2b to ss. | 0 | 2 |
| B Manos flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 3rd
| Plays | ISU | PFW |
|---|---|---|
| M. Goodrich walked (3-2 BBBFKFFB). | 0 | 2 |
| L. Marsicek out at first p to 2b, SAC, bunt (0-0); M. Goodrich advanced to second. | 0 | 2 |
| M. Poulson flied out to lf down the lf line (0-0); M. Goodrich no advance. | 0 | 2 |
| K. Cornwell flied out to rf to right center (1-1 BF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 3rd
| Plays | ISU | PFW |
|---|---|---|
| G Hollopeter flied out to 3b through the left side (2-2 BFBFFF). | 0 | 2 |
| A Zimpleman walked (3-2 FBKBBB). | 0 | 2 |
| Peckinpaugh grounded out to 3b (2-2 BFBF); A Zimpleman advanced to second. | 0 | 2 |
| A Jones struck out swinging (1-2 BKFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 4th
| Plays | ISU | PFW |
|---|---|---|
| S. Esposito popped up to 2b up the middle (0-0). | 0 | 2 |
| A. Widmar struck out swinging (2-2 FBFBS). | 0 | 2 |
| H. Welch struck out swinging (2-2 KFBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 4th
| Plays | ISU | PFW |
|---|---|---|
| M Minton flied out to 2b (2-0 BB). | 0 | 2 |
| Bro Lickey struck out swinging (1-2 FBFFS). | 0 | 2 |
| G McMenemy flied out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 5th
| Plays | ISU | PFW |
|---|---|---|
| L. Colip to dp. | 0 | 2 |
| L. Colip fouled out to rf (1-0 B). | 0 | 2 |
| J. Thatcher flied out to lf (0-0). | 0 | 2 |
| M. Goodrich grounded out to 3b (2-2 BKBKFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 5th
| Plays | ISU | PFW |
|---|---|---|
| T Countryman struck out looking (0-2 KFK). | 0 | 2 |
| B Manos doubled to right center (0-0). | 0 | 2 |
| G Hollopeter homered to center field, 2 RBI (0-0); B Manos scored. | 0 | 4 |
| M. Asher to p for L. Sackett. | 0 | 4 |
| A Zimpleman grounded out to 3b (2-2 BFFB). | 0 | 4 |
| Peckinpaugh struck out swinging (1-2 BKKS). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 6th
| Plays | ISU | PFW |
|---|---|---|
| L. Marsicek grounded out to 3b (0-1 S). | 0 | 4 |
| M. Poulson grounded out to 3b through the left side (3-2 KKFBBB). | 0 | 4 |
| K. Cornwell walked (3-1 BKBBB). | 0 | 4 |
| S. Esposito struck out swinging (2-2 BKKFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 6th
| Plays | ISU | PFW |
|---|---|---|
| A Jones struck out swinging (1-2 BKSFFS). | 0 | 4 |
| M Minton fouled out to 3b (1-2 BKSF). | 0 | 4 |
| A Carter pinch hit for Bro Lickey. | 0 | 4 |
| A Carter singled up the middle (0-0). | 0 | 4 |
| Bro Lickey pinch ran for A Carter. | 0 | 4 |
| G McMenemy walked (3-0 BBBB); Bro Lickey advanced to second. | 0 | 4 |
| T Countryman singled through the right side (0-1 F); G McMenemy advanced to second; Bro Lickey advanced to third. | 0 | 4 |
| B Manos grounded out to 1b unassisted (1-0 B). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Indiana State - Top of 7th
| Plays | ISU | PFW |
|---|---|---|
| Bro Lickey to 3b. | 0 | 4 |
| A. Widmar flied out to cf (3-2 FSBBFBF). | 0 | 4 |
| H. Welch grounded out to 3b through the left side (1-0 B). | 0 | 4 |
| L. Colip singled through the left side (1-1 BK). | 0 | 4 |
| I. Saylor pinch ran for L. Colip. | 0 | 4 |
| J. Thatcher doubled to left center (1-0 B); I. Saylor advanced to third. | 0 | 4 |
| T. Erschen pinch hit for M. Goodrich. | 0 | 4 |
| T. Erschen grounded out to ss (0-1 K). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 7th
| Plays | ISU | PFW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

0
Final4

Purdue Fort Wayne

Indiana State - Top of 1st
| Plays | ISU | PFW |
|---|---|---|
| M. Poulson struck out swinging (2-2 BBKFFS). | 0 | 0 |
| K. Cornwell popped up to 3b (2-2 FKBBFF). | 0 | 0 |
| S. Esposito flied out to lf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 1st
| Plays | ISU | PFW |
|---|---|---|
| T Countryman grounded out to ss (1-1 FB). | 0 | 0 |
| B Manos doubled to right center (1-1 SB). | 0 | 0 |
| K. Cornwell to rf. | 0 | 0 |
| B. Mills to dp. | 0 | 0 |
| G Hollopeter singled up the middle, advanced to second on the throw, RBI (2-1 BKB); B Manos scored. | 0 | 1 |
| A Zimpleman singled through the left side (1-1 KB); G Hollopeter advanced to third. | 0 | 1 |
| Peckinpaugh struck out swinging (2-2 KBFBS). | 0 | 1 |
| A Jones singled through the left side, RBI (0-0); A Zimpleman advanced to second; G Hollopeter scored. | 0 | 2 |
| A Jones advanced to second on a wild pitch; A Zimpleman advanced to third on a wild pitch. | 0 | 2 |
| M Minton grounded out to ss (3-1 BBBK). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Indiana State

0
Final4

Purdue Fort Wayne

Indiana State - Top of 2nd
| Plays | ISU | PFW |
|---|---|---|
| A. Widmar flied out to rf down the rf line (2-2 FBFB). | 0 | 2 |
| H. Welch struck out swinging (2-2 SBSBS). | 0 | 2 |
| L. Colip pinch hit for B. Mills. | 0 | 2 |
| L. Colip singled down the lf line (2-2 BKBS). | 0 | 2 |
| J. Thatcher flied out to cf (3-2 KFBBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 2nd
| Plays | ISU | PFW |
|---|---|---|
| Bro Lickey popped up to 2b (2-2 KKBFB). | 0 | 2 |
| G McMenemy singled up the middle (3-2 BBKBF). | 0 | 2 |
| T Countryman reached on a fielder's choice to second base (3-1 BBBK); G McMenemy out at second 2b to ss. | 0 | 2 |
| B Manos flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

0
Final4

Purdue Fort Wayne

Indiana State - Top of 3rd
| Plays | ISU | PFW |
|---|---|---|
| M. Goodrich walked (3-2 BBBFKFFB). | 0 | 2 |
| L. Marsicek out at first p to 2b, SAC, bunt (0-0); M. Goodrich advanced to second. | 0 | 2 |
| M. Poulson flied out to lf down the lf line (0-0); M. Goodrich no advance. | 0 | 2 |
| K. Cornwell flied out to rf to right center (1-1 BF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 3rd
| Plays | ISU | PFW |
|---|---|---|
| G Hollopeter flied out to 3b through the left side (2-2 BFBFFF). | 0 | 2 |
| A Zimpleman walked (3-2 FBKBBB). | 0 | 2 |
| Peckinpaugh grounded out to 3b (2-2 BFBF); A Zimpleman advanced to second. | 0 | 2 |
| A Jones struck out swinging (1-2 BKFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana State

0
Final4

Purdue Fort Wayne

Indiana State - Top of 4th
| Plays | ISU | PFW |
|---|---|---|
| S. Esposito popped up to 2b up the middle (0-0). | 0 | 2 |
| A. Widmar struck out swinging (2-2 FBFBS). | 0 | 2 |
| H. Welch struck out swinging (2-2 KFBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 4th
| Plays | ISU | PFW |
|---|---|---|
| M Minton flied out to 2b (2-0 BB). | 0 | 2 |
| Bro Lickey struck out swinging (1-2 FBFFS). | 0 | 2 |
| G McMenemy flied out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

0
Final4

Purdue Fort Wayne

Indiana State - Top of 5th
| Plays | ISU | PFW |
|---|---|---|
| L. Colip to dp. | 0 | 2 |
| L. Colip fouled out to rf (1-0 B). | 0 | 2 |
| J. Thatcher flied out to lf (0-0). | 0 | 2 |
| M. Goodrich grounded out to 3b (2-2 BKBKFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 5th
| Plays | ISU | PFW |
|---|---|---|
| T Countryman struck out looking (0-2 KFK). | 0 | 2 |
| B Manos doubled to right center (0-0). | 0 | 2 |
| G Hollopeter homered to center field, 2 RBI (0-0); B Manos scored. | 0 | 4 |
| M. Asher to p for L. Sackett. | 0 | 4 |
| A Zimpleman grounded out to 3b (2-2 BFFB). | 0 | 4 |
| Peckinpaugh struck out swinging (1-2 BKKS). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Indiana State

0
Final4

Purdue Fort Wayne

Indiana State - Top of 6th
| Plays | ISU | PFW |
|---|---|---|
| L. Marsicek grounded out to 3b (0-1 S). | 0 | 4 |
| M. Poulson grounded out to 3b through the left side (3-2 KKFBBB). | 0 | 4 |
| K. Cornwell walked (3-1 BKBBB). | 0 | 4 |
| S. Esposito struck out swinging (2-2 BKKFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 6th
| Plays | ISU | PFW |
|---|---|---|
| A Jones struck out swinging (1-2 BKSFFS). | 0 | 4 |
| M Minton fouled out to 3b (1-2 BKSF). | 0 | 4 |
| A Carter pinch hit for Bro Lickey. | 0 | 4 |
| A Carter singled up the middle (0-0). | 0 | 4 |
| Bro Lickey pinch ran for A Carter. | 0 | 4 |
| G McMenemy walked (3-0 BBBB); Bro Lickey advanced to second. | 0 | 4 |
| T Countryman singled through the right side (0-1 F); G McMenemy advanced to second; Bro Lickey advanced to third. | 0 | 4 |
| B Manos grounded out to 1b unassisted (1-0 B). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Indiana State

0
Final4

Purdue Fort Wayne

Indiana State - Top of 7th
| Plays | ISU | PFW |
|---|---|---|
| Bro Lickey to 3b. | 0 | 4 |
| A. Widmar flied out to cf (3-2 FSBBFBF). | 0 | 4 |
| H. Welch grounded out to 3b through the left side (1-0 B). | 0 | 4 |
| L. Colip singled through the left side (1-1 BK). | 0 | 4 |
| I. Saylor pinch ran for L. Colip. | 0 | 4 |
| J. Thatcher doubled to left center (1-0 B); I. Saylor advanced to third. | 0 | 4 |
| T. Erschen pinch hit for M. Goodrich. | 0 | 4 |
| T. Erschen grounded out to ss (0-1 K). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 7th
| Plays | ISU | PFW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State

| SS | Poulson, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DP/RF | Cornwell, Kenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Esposito, Sophie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Widmar, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | Welch, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Mills, Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | Colip, Livi | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Saylor, Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Thatcher, Jordan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Goodrich, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Erschen, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Marsicek, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Sackett, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Asher, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 18 | 5 |

Purdue Fort Wayne

| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | Â | 27 | 4 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 0 | Runs | 4 |
| 3 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 3 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 5 |
| 29 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















