Purdue Fort Wayne vs Ohio State
Scoring Summary
Team | PUR-FW | OSU |
---|---|---|
1st A Rudd homered to left field, 2 RBI (1-2 FFB); G Hollopeter scored. | 2 | 0 |
1st Peckinpaugh doubled to right field, 2 RBI (1-1 FB); T Countryman scored; A Zimpleman scored. | 4 | 0 |
1st Bewick homered to left center, 2 RBI (3-2 BBBKK); Parisien scored. | 4 | 2 |
1st Kortokrax homered to center field, RBI (0-0). | 4 | 3 |
1st Burns homered to center field, RBI (2-2 BSFBFF). | 4 | 4 |
1st Cruse homered to right field, 3 RBI (3-2 BBFBFFF); Limon scored; Frye scored. | 4 | 7 |
2nd Frye homered to right field, 2 RBI (2-0 BB); Milliken scored. | 4 | 9 |
3rd Parisien homered to center field, RBI (0-0). | 4 | 10 |
3rd Kortokrax homered to left field, RBI (1-1 BF). | 4 | 11 |
7th G Hollopeter doubled to left center, 2 RBI (2-1 BBF); B Manos scored; G McMenemy scored. | 6 | 11 |
Purdue Fort Wayne
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parisien, Hadley | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Bewick, Sami | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Burns, Jasmyn | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Barrett, Tanaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milliken, Reagan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Farley, Kaitlyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Landmesser, Lottie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frye, Morgan | DP | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Limon, Skylar | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cruse, Taylor | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Gewecke, Kassandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 12 | 11 | 5 | 0 | 5 | 5 |
Batting
HR: Parisien, Hadley (1); Bewick, Sami (1); Kortokrax, Kami (2); Burns, Jasmyn (1); Frye, Morgan (1); Cruse, Taylor (1)
Baserunning
CS: Limon, Skylar (1)
Fielding
E: Kortokrax, Kami (1)
Purdue Fort Wayne
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gewecke, Kassandra | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
Kay, Kennedy | 6.1 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 3 | 74 |
Totals | 7 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 5 | 96 |