Purdue Fort Wayne vs Southern Illinois
Scoring Summary
Team | PUR-FW | SIU |
---|---|---|
1st J. Lis homered to left field, 2 RBI (1-0 B); Blomenkamp scored. | 0 | 2 |
1st A. Baker tripled to right center, RBI (0-0); A. Carder scored. | 0 | 3 |
1st E. Lee singled to center field, RBI (3-2 FSBBBF); A. Baker scored. | 0 | 4 |
1st M. Coburn singled through the left side, advanced to second on the throw, RBI (0-2 FF); A. Hixson advanced to third on the throw; E. Lee scored. | 0 | 5 |
2nd Bro Lickey grounded out to 3b, RBI (3-2 BBKBKF); M Minton advanced to third on the throw; B Manos scored on the throw. | 1 | 5 |
2nd G McMenemy grounded out to 3b, RBI (2-1 BBK); M Minton scored on the throw. | 2 | 5 |
2nd J. Lis singled, RBI (0-0); E. Austin scored, unearned. | 2 | 6 |
3rd J. Lis singled to left field, advanced to second on the throw, 2 RBI (0-0); E. Austin advanced to third; M. Coburn scored; A. Hixson scored. | 2 | 8 |
4th G Hollopeter homered to left field, RBI (1-1 KB). | 3 | 8 |
4th E. Lee doubled down the lf line, RBI (0-0); A. Knutson scored. | 3 | 9 |
4th A. Hixson singled up the middle, RBI (3-2 BFKBB); E. Lee scored. | 3 | 10 |
4th J. Lis reached on a fielding error by ss (3-2 FBBFB); E. Austin advanced to second; M. Coburn advanced to third; S. Cook scored, unearned. | 3 | 11 |
4th A. Carder hit by pitch, RBI (1-0 B); J. Lis advanced to second; E. Austin advanced to third; M. Coburn scored, unearned. | 3 | 12 |
4th A. Knutson singled, 2 RBI (0-2 FF); A. Carder advanced to second; J. Lis scored, unearned; E. Austin scored, unearned. | 3 | 14 |
4th E. Lee singled, 2 RBI (0-1 F); A. Baker advanced to second; A. Knutson scored, unearned; A. Carder scored, unearned. | 3 | 16 |
5th G McMenemy singled to left field, RBI (0-1 F); Bro Lickey advanced to second; M Minton advanced to third; A Zimpleman scored. | 4 | 16 |
Purdue Fort Wayne
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maleah Blomenkamp | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Emma Austin | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackie Lis | SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Anna Carder | DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Charley Pursley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Knutson | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Addi Baker | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Erin Lee | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Avery Hixson | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Sarah Cook | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaela Coburn | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kiana Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaytee Dahlstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 19 | 15 | 3 | 0 | 0 | 7 |
Batting
2B: Amanda Knutson (1); Erin Lee (1); Mikaela Coburn (1)
3B: Maleah Blomenkamp (1); Addi Baker (1)
HR: Jackie Lis (1)
Baserunning
HBP: Anna Carder (1)
Fielding
E: Amanda Knutson (1); Mikaela Coburn (1)
Purdue Fort Wayne
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiana Mcdowell | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 37 |
Kaytee Dahlstrom | 3.1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 0 | 56 |
Totals | 11 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 3 | 93 |