Purdue Fort Wayne vs UT Martin
Scoring Summary
Team | PUR-FW | UTM |
|---|---|---|
B Manos homered to right field, RBI (1-2 FFB). | 1 | 0 |
BROWN, Ky. homered to left center, RBI (2-2 BBFF). | 1 | 1 |
ROBINSON, A. doubled to left field, RBI (1-2 FBFFF); MAKAREWICZ scored. | 1 | 2 |
Purdue Fort Wayne
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 8 | 2 |
UT Martin
Kennedy Brown | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyla Harley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ava Scott | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordyn Hustey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Scott | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Makarewicz | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Krysten Brown | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alli Robinson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Carly Ward | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylee Tittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 3 | 0 | 6 | 3 |
Batting
2B: Alli Robinson (1)
HR: Krysten Brown (1)
SH: Krysten Brown (1)
Baserunning
SB: Dylan Scott (1); A. Makarewicz (1)
CS: Dylan Scott (1)
Purdue Fort Wayne
| 6.1 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 5 | 108 | |
| Totals | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 5 | 108 |
UT Martin
Ashtyn Green | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 76 |
Rylee Tittle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 4 | 90 |

















