Purdue Fort Wayne vs Youngstown State
4/3/2025
Covelli Sports Comp
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Jones, Alanah (7-9)Loss: Ogin, Kelsey (4-6)
Scoring Summary
Team | PUR-FW | YSU |
|---|---|---|
A Rudd singled through the left side, RBI (0-0); M Minton advanced to third; B Manos scored, unearned. | 1 | 0 |
T Countryman singled to left center, 2 RBI (2-2 BKBKF); A Rudd scored, unearned; M Minton scored, unearned. | 3 | 0 |
B Manos homered to left field, 2 RBI (0-0); G McMenemy scored. | 5 | 0 |
B Manos singled to center field, advanced to second on the throw, RBI (3-1 BFBB); G McMenemy scored. | 6 | 0 |
Purdue Fort Wayne
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 9 | 6 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Youngstown State
Littler, Macy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kohler, Bree | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ray, Ayla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Lydia | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Imler, Elyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dean, Kennedy | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Diaz, Kami | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bishop, Ashlyn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Truran, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Carlson, Cassandra | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ogin, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |
Batting
3B: Bishop, Ashlyn (1)
SH: Littler, Macy (1)
Fielding
E: Diaz, Kami (1)
Purdue Fort Wayne
| 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 13 | 3 | 96 | |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 13 | 3 | 96 |
Youngstown State
Ogin, Kelsey | 7.0 | 9 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 14 | 0 | 116 |
| Totals | 9 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 14 | 0 | 116 |

















