Purdue Fort Wayne vs Youngstown State
Scoring Summary
Team | PUR-FW | YSU |
|---|---|---|
1st Wilkerson doubled down the lf line, ground-rule, RBI (0-2 KK); Littler scored. | 0 | 1 |
2nd Truran homered to left field, RBI (1-2 FKB). | 0 | 2 |
3rd B Manos tripled to right center, RBI (0-1 F); G McMenemy scored, unearned. | 1 | 2 |
3rd M Minton grounded out to 3b, RBI (1-1 BK); B Manos scored. | 2 | 2 |
4th Kohler singled down the lf line, RBI (0-2 FKF); Littler advanced to second; Bishop scored. | 2 | 3 |
4th Ray homered to left center, 3 RBI (2-2 KBKBFFF); Kohler scored; Littler scored, unearned. | 2 | 6 |
6th Wilkerson reached on a fielder's choice, RBI (0-1 K); Ray out at second 2b to ss; Kohler scored. | 2 | 7 |
7th G McMenemy advanced to second on a wild pitch, advanced to third; Bro Lickey advanced to third on a wild pitch, scored on a throwing error by c. | 3 | 7 |
7th B Manos lined out to cf, SF, RBI (3-1 BKBB); G McMenemy scored, unearned. | 4 | 7 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B Manos | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| M Minton | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| F Mcclain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Hollopeter | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| A Rudd | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A Zimpleman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M Cantrell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Countryman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peckinpaugh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bro Lickey | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| G Mcmenemy | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| A Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinkerhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 1 | 0 | 2 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Littler, Macy | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kohler, Bree | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ray, Ayla | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Wilkerson, Lydia | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
   Hardman, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imler, Elyssa | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dean, Kennedy | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Meyer, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Kami | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Carlson, Cassandra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bishop, Ashlyn | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Truran, Taylor | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Boggess, Maci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 3 | 0 | 5 | 9 |
Batting
2B: Wilkerson, Lydia (1)
HR: Ray, Ayla (1); Truran, Taylor (1)
Fielding
E: Dean, Kennedy (1); Truran, Taylor (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Zachary | 4.0 | 10 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 83 |
| Brinkerhoff | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 37 |
| Totals | 12 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 8 | 120 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boggess, Maci | 7.0 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 27 | 30 | 13 | 6 | 85 |
| Totals | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 27 | 30 | 13 | 6 | 85 |















