IPFW vs Ball State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | IPFW | BSU |
|---|---|---|---|---|---|---|
| 10:44 | ![]() | OGDEN, Vandi (1) | Unassisted | shot one in above keeper on free kick | 0 | 1 |
| 19:34 | ![]() | LEIBEL, Sarah (1) | Assisted by: HOLST, Amy | GOAL by BSU LEIBEL, Sarah, Assist by HOLST, Amy, goal number 1 for season. | 0 | 2 |
| 20:34 | ![]() | WILTSHIRE, Lindsay (1) | Unassisted | penalty kick due to yellow card | 0 | 3 |
| 22:10 | ![]() | LEIBEL, Sarah (2) | Unassisted | broke away from defenders; kicked in pas | 0 | 4 |
| 36:53 | ![]() | AIELLO, Annie (2) | Assisted by: BANDY, Laura | GOAL by BSU AIELLO, Annie, Assist by BANDY, Laura, goal number 2 for season. | 0 | 5 |
| 68:59 | ![]() | COOKSEY, Amy (1) | Unassisted | shot in off of corner kick | 0 | 6 |
| 87:09 | ![]() | Danielle Orlandella (0) | Assisted by: Ashley Hersey | GOAL by IPFW Danielle Orlandella, Assist by Ashley Hersey. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 10 | 6 | 16 (8) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:14 | #1 Shannon Lynn |
IPFW


Ball State

Shannon Lynn at goalie for IPFW.

BECKER, Alison at goalie for Ball State.

Shot by BSU LEIBEL, Sarah BLOCKED.

Corner kick by BSU HEYER, Angie.

Shot by BSU OGDEN, Vandi WIDE.

Shot by BSU HEYER, Angie WIDE.

Offside against Ball State.

Shot by IPFW Kristy Arnett, SAVE BECKER, Alison.

Foul on Ball State.

Foul on Ball State.

Shot by IPFW Kristy Arnett, SAVE BECKER, Alison.

Foul on IPFW.
0

10:44

1

*shot one in above keeper on free kick

Corner kick by IPFW Kristy Arnett.

Foul on Ball State.

Shot by IPFW Nicole Halls HIGH.

Corner kick by BSU HEYER, Angie.

Shot by BSU WILTSHIRE, Lindsay WIDE.
0

19:34

2

*




Yellow card on IPFW Shannon Lynn.
0

20:34

3

*penalty kick due to yellow card

0

22:10

4

*broke away from defenders; kicked in past keeper



Timeka Bailey at goalie for IPFW.




Corner kick by BSU HEYER, Angie.

Shot by BSU REIN, Emily HIGH.


Foul on Ball State.

Foul on Ball State.




0

36:53

5

*


Shot by IPFW Ashley Hersey, SAVE BECKER, Alison.

Foul on IPFW.

Foul on IPFW.

Foul on IPFW.

Foul on IPFW.
45:00
End of PeriodIPFW


Ball State

Start of 2nd period [45:00].

For IPFW: #7 Colleen Mee, #22 Jaclyn Puntillo, #17 Jenna Tulley, #6 Nicole Halls, #15 Heather Seerup, #16 Kristy Arnett, #19 Brittany Saylor, #14 Danielle Orlandella, #3 Heather Currie, #00 Timeka Bailey, #9 Anika Apar.

For BSU: #3 WILCEK, Betsy, #18 REED, Rachel, #7 MITTS, Krista, #2 AIELLO, Annie, #24 MARTIN, Lindsay, #8 OGDEN, Vandi, #21 SKOCZELAS, Brenda, #9 ECHELBARGER, Gretche, #19 WILTSHIRE, Lindsay, #17 KLENK, Heather, #1 BECKER, Alison.

Foul on IPFW.

Foul on IPFW.

Shot by BSU KLENK, Heather HIT POST.



MURPHY, Rachael at goalie for Ball State.

Shot by BSU KLENK, Heather, SAVE Timeka Bailey.

Corner kick by BSU OGDEN, Vandi.


Foul on Ball State.








Foul on IPFW.

Shot by BSU BANDY, Laura HIGH.

Foul on Ball State.

Foul on Ball State.


Foul on IPFW.






Corner kick by BSU HEYER, Angie.
0

68:59

6

*shot in off of corner kick


Foul on IPFW.

Foul on Ball State.

Shot by BSU KLENK, Heather HIGH.


Shot by IPFW Brittany Saylor WIDE.

Shot by BSU DECKER, Bailey, SAVE TEAM.



Foul on Ball State.


Shot by IPFW Anika Apar HIGH.
1

87:09

6

*

Foul on Ball State.

Shot by IPFW Anika Apar WIDE.
90:00
End of Period
IPFW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lynn, Shannon | GK | 0 | 0 | 0 | 0 | 30 |
| 6 | Halls, Nicole | M | 1 | 0 | 0 | 0 | 80 |
| 9 | Apar, Anika | F | 2 | 0 | 0 | 0 | 87 |
| 10 | Williamson, Lindsay | F | 0 | 0 | 0 | 0 | 58 |
| 14 | ![]() | F | 1 | 1 | 1 | 0 | 46 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 16 | Arnett, Kristy | M | 2 | 2 | 0 | 0 | 73 |
| 17 | Tulley, Jenna | M | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 61 |
| 20 | Tietz, Becky | D | 0 | 0 | 0 | 0 | 20 |
| 22 | Puntillo, Jaclyn | D | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Bailey, Timeka | 0 | 0 | 0 | 0 | 66 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 7 | Mee, Colleen | 0 | 0 | 0 | 0 | 40 | |
| 8 | Hersey, Ashley | 1 | 1 | 0 | 1 | 21 | |
| 12 | Bernardi, Ashley | 0 | 0 | 0 | 0 | 44 | |
| 13 | Ellisen, Melissa | 0 | 0 | 0 | 0 | 3 | |
| 18 | Smith, Chelsea | 0 | 0 | 0 | 0 | 8 | |
Totals | 8 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lynn, Shannon | 30 | 4 | 0 |
Totals | 4 | 0 |

Ball State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Becker, Alison | GK | 0 | 0 | 0 | 0 | 56 | ||||
| 3 | Wilcek, Betsy | D | 0 | 0 | 0 | 0 | 39 | ||||
| 4 | Maxwell, Sarah | D | 0 | 0 | 0 | 0 | 54 | ||||
| 5 | Heyer, Angie | M | 1 | 0 | 0 | 0 | 54 | ||||
| 7 | Mitts, Krista | D | 0 | 0 | 0 | 0 | 60 | ||||
| 8 | Ogden, Vandi | M | 2 | 1 | 1 | 0 | 39 | ||||
| 11 | Holst, Amy | M | 0 | 0 | 0 | 1 | 30 | ||||
| 13 | Leibel, Sarah | F | 3 | 2 | 2 | 0 | 32 | ||||
| 15 | Vilkoski, Jen | D | 0 | 0 | 0 | 0 | 35 | ||||
| 16 | Rein, Emily | F | 1 | 0 | 0 | 0 | 28 | ||||
| 19 | Wiltshire, Lindsay | F | 2 | 1 | 1 | 0 | 36 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Murphy, Rachael | 0 | 0 | 0 | 0 | 34 | |||||
| 2 | Aiello, Annie | 1 | 1 | 1 | 0 | 39 | |||||
| 6 | Meyer, Beth | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | Echelbarger, Gretche | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | Bandy, Laura | 1 | 0 | 0 | 1 | 53 | |||||
| 12 | Decker, Bailey | 1 | 1 | 0 | 0 | 34 | |||||
| 17 | Klenk, Heather | 3 | 1 | 0 | 0 | 45 | |||||
| 18 | Reed, Rachel | 0 | 0 | 0 | 0 | 45 | |||||
| 20 | Schumacker, Sarah | 0 | 0 | 0 | 0 | 39 | |||||
| 21 | Skoczelas, Brenda | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | Alexander, Katelyn | 0 | 0 | 0 | 0 | 44 | |||||
| 23 | Cooksey, Amy | 1 | 1 | 1 | 0 | 41 | |||||
| 24 | Martin, Lindsay | 0 | 0 | 0 | 0 | 44 | |||||
Totals | 16 | 8 | 6 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Becker, Alison | 56 | 0 | 3 |
Totals | 0 | 3 |

.png&width=32&height=32&type=webp)


























