North Dakota State vs IPFW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NDSU | IPFW |
|---|---|---|---|---|---|---|
| 2:38 | ![]() | Rhea Proctor (0) | Assisted by: Tara O'Toole | GOAL by IPFW Rhea Proctor (FIRST GOAL), Assist by Tara O'Toole. | 0 | 1 |
| 23:17 | ![]() | Lisa Underwood (0) | Assisted by: Elise Mamanu-Gray | Pass into box, scored from 6 yards out | 0 | 2 |
| 86:48 | ![]() | Lisa Underwood (0) | Assisted by: Tylar Allison | corner kick into box mishandled by keepe | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:36 | #3 Katie Luce | |
![]() | 79:28 | #14 Lisa Underwood |
North Dakota State


IPFW

Kalani Bertsch at goalie for North Dakota State.

Erin Nayler at goalie for IPFW.
0

02:38

0

Shot by NDSU Candice D'Arcangeli, SAVE Erin Nayler.

Corner kick by NDSU Abbey Stratton [03:53].

Offside against North Dakota State.

Foul on North Dakota State.

Shot by IPFW Lisa Underwood, SAVE Kalani Bertsch.

Offside against North Dakota State.

Foul on North Dakota State.

Foul on IPFW.

Shot by IPFW Arianne Mason HIGH.

Foul on IPFW.

Foul on North Dakota State.




Shot by NDSU Danielle Boldenow, SAVE Erin Nayler.



Offside against IPFW.

*
0

23:17

2

*Pass into box, scored from 6 yards out

Shot by NDSU Brooklyn Dyce, SAVE Erin Nayler.

Corner kick by NDSU Abbey Stratton [24:54].


Offside against IPFW.


Foul on IPFW.

Kathy Kelsey at goalie for North Dakota State.

Header Shot by NDSU Michelle Gaffaney WIDE.



Corner kick by NDSU Abbey Stratton [32:06].

Header Shot by NDSU Katie Tallas, SAVE Erin Nayler.


Corner kick by IPFW Kateri Till [37:16].

Foul on IPFW.


Foul on IPFW.
45:00
End of Period
For NDSU: #00 Kathy Kelsey, #16 Megan Dean, #6 Marissa Wolfgram, #22 Abbey Stratton, #15 Laura Wagner, #21 Michelle Gaffaney, #13 Sheri Fitzsimmons, #7 Morgan DeMike, #3 Katie Luce, #8 Katie Tallas, #18 Jenna Miller.
North Dakota State


IPFW

Start of 2nd period [45:00].

Shot by IPFW Tara O'Toole HIT CROSSBAR.

Shot by NDSU Jenna Miller WIDE.

Kathy Kelsey at goalie for North Dakota State.

Erin Nayler at goalie for IPFW.

Header Shot by NDSU Michelle Gaffaney WIDE.


Corner kick by NDSU Aubrey Bot [53:43].

Foul on North Dakota State.

Foul on North Dakota State.

Yellow card on NDSU Katie Luce.

Shot by IPFW Rhea Proctor WIDE.



Foul on North Dakota State.

Offside against IPFW.


Shot by NDSU Jenna Miller HIGH.

Foul on IPFW.

Corner kick by NDSU Abbey Stratton [62:22].

Shot by NDSU Megan Dean BLOCKED.

Corner kick by NDSU Marissa Wolfgram [62:53].

Shot by NDSU Danielle Boldenow WIDE.

Header Shot by NDSU Jenna Miller WIDE.







Foul on IPFW.

Shot by NDSU Danielle DeMent, SAVE Erin Nayler.

Shot by IPFW Lisa Underwood, SAVE Kathy Kelsey.


Foul on North Dakota State.



Shot by NDSU Laura Wagner HIGH.

Foul on North Dakota State.

Shot by IPFW Arianne Mason WIDE.



Foul on IPFW.

Yellow card on IPFW Lisa Underwood.




Foul on North Dakota State.

Shot by IPFW Tara O'Toole BLOCKED.

Corner kick by IPFW Tylar Allison [86:44].
0

86:48

3

*corner kick into box mishandled by keeper, follow with goal by 14

Foul on North Dakota State.
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 1 | Bertsch, Kalani | GK | 0 | 0 | 0 | 0 | 29 |
| 2 | Dyce, Brooklyn | 1 | 1 | 0 | 0 | 39 | |
| 6 | Wolfgram, Marissa | 0 | 0 | 0 | 0 | 90 | |
| 9 | Dement, Danielle | 1 | 1 | 0 | 0 | 31 | |
| 15 | Wagner, Laura | 1 | 0 | 0 | 0 | 84 | |
| 17 | Boldenow, Danielle | 2 | 1 | 0 | 0 | 42 | |
| 21 | Gaffaney, Michelle | 2 | 0 | 0 | 0 | 76 | |
| 22 | Stratton, Abbey | 0 | 0 | 0 | 0 | 90 | |
| 23 | Christian, Holly | 0 | 0 | 0 | 0 | 32 | |
| 24 | D'arcangeli, Candice | 1 | 1 | 0 | 0 | 18 | |
| 25 | Ryan, Quin | 0 | 0 | 0 | 0 | 28 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Kelsey, Kathy | 0 | 0 | 0 | 0 | 61 | |
| 3 | Luce, Katie | 0 | 0 | 0 | 0 | 29 | |
| 5 | Bot, Aubrey | 0 | 0 | 0 | 0 | 27 | |
| 7 | Demike, Morgan | 0 | 0 | 0 | 0 | 63 | |
| 8 | Tallas, Katie | 1 | 1 | 0 | 0 | 26 | |
| 13 | Fitzsimmons, Sheri | 0 | 0 | 0 | 0 | 65 | |
| 16 | Dean, Megan | 1 | 0 | 0 | 0 | 71 | |
| 18 | Miller, Jenna | 3 | 0 | 0 | 0 | 59 | |
| 20 | Jacobson, Stephanie | 0 | 0 | 0 | 0 | 30 | |
Totals | Ā | Ā | 13 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bertsch, Kalani | 29 | 2 | 1 |
Totals | Ā | Ā | 2 | 1 |

IPFW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 3 | ![]() | 2 | 0 | 0 | 0 | 43 | |||||
| 4 | 2 | 0 | 0 | 1 | 90 | ||||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 9 | ![]() | 2 | 1 | 1 | 0 | 28 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 4 | 4 | 2 | 0 | 67 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 75 | |||||
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 32 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
Totals | Ā | Ā | 10 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 90 | 0 | 5 |
Totals | Ā | Ā | 0 | 5 |

.png&width=32&height=32&type=webp)



































