Western Illinois vs IPFW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WIU | IPFW |
|---|---|---|---|---|---|---|
| 84:29 | ![]() | Chrissy Campbell (4) | Unassisted | Dribbled one-on-one, beating keeper far | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Illinois


IPFW

Laura Atkinson at goalie for Western Illinois.

Sam Pavlika at goalie for IPFW.

Shot by IPFW Arianne Mason BLOCKED.

Shot by IPFW Arianne Mason, SAVE Laura Atkinson.

Shot by WIU Gina Scaffidi, SAVE Sam Pavlika.

Shot by IPFW Arianne Mason, SAVE Laura Atkinson.

Foul on Western Illinois.


Offside against Western Illinois.

Shot by IPFW Erin Gill, SAVE Laura Atkinson.


Shot by WIU Sloane Levin WIDE.

Corner kick by WIU Kellie Julius [17:57].

Foul on Western Illinois.

Shot by IPFW Rachel Good BLOCKED.



Foul on IPFW.

Shot by WIU Kellie Julius WIDE.

Foul on Western Illinois.

Shot by IPFW Tessa Edwards WIDE.




Shot by WIU Abby Davis BLOCKED.

Foul on Western Illinois.

Foul on Western Illinois.

Offside against IPFW.

Shot by WIU Skyler Jessop, SAVE Sam Pavlika.

Foul on Western Illinois.



Shot by IPFW Arianne Mason WIDE.


Shot by WIU Sarah Wright WIDE.




Shot by IPFW Kelsie Carlson, SAVE Laura Atkinson.
45:00
End of PeriodWestern Illinois


IPFW

Start of 2nd period [45:00].

For WIU: #1 Laura Atkinson, #2 Sloane Levin, #6 Amber Davis, #7 Kellie Julius, #13 Jordan Spaciel, #15 Kayse Flostrand, #17 Chrissy Campbell, #18 Sarah Hall, #20 Katie Condon, #22 Lindsay Condon, #24 Taylor Henning.

For IPFW: #13 Sam Pavlika, #2 Tylar Allison, #3 Arianne Mason, #4 Kelsie Carlson, #5 Erin Gill, #6 Victoria Pepper, #9 Rhea Proctor, #10 Sydney Hoareau, #15 Tessa Edwards, #21 Amber Lawrence, #27 Rachel Good.

Foul on Western Illinois.

Shot by IPFW Rachel Good, SAVE Laura Atkinson.

Foul on IPFW.

Corner kick by IPFW Sydney Hoareau [51:30].

Foul on IPFW.

Foul on IPFW.

Shot by IPFW Erin Gill, SAVE Laura Atkinson.

Shot by IPFW Erin Gill HIGH.


Shot by WIU Chrissy Campbell, SAVE Sam Pavlika.

Foul on IPFW.







Shot by WIU Gina Scaffidi WIDE.


Foul on IPFW.



Foul on Western Illinois.

Shot by IPFW Sydney Hoareau, SAVE Laura Atkinson.

Offside against Western Illinois.

Shot by WIU Abby Davis HIGH.




Foul on IPFW.
1

84:29

0

* Dribbled one-on-one, beating keeper far post from left side


Shot by WIU Sarah Hall WIDE.

Corner kick by IPFW Sydney Hoareau [87:45].

Corner kick by IPFW Tylar Allison [88:43].

Shot by IPFW Erin Gill WIDE.
90:00
End of Period
Western Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 1 | Atkinson, Laura | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Levin, Sloane | F | 1 | 0 | 0 | 0 | 76 |
| 3 | Graham, Miranda | MF | 0 | 0 | 0 | 0 | 45 |
| 4 | Scaffidi, Gina | MF | 2 | 1 | 0 | 0 | 34 |
| 6 | Davis, Amber | F | 0 | 0 | 0 | 0 | 90 |
| 7 | Julius, Kellie | MF | 1 | 0 | 0 | 0 | 55 |
| 13 | Spaciel, Jordan | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | Condon, Katie | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | Condon, Lindsay | D | 0 | 0 | 0 | 0 | 82 |
| 24 | Henning, Taylor | MF | 0 | 0 | 0 | 0 | 35 |
| 25 | Walgren, Jordan | MF | 0 | 0 | 0 | 0 | 40 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Vaneendenburg, Hannah | 0 | 0 | 0 | 0 | 5 | |
| 9 | Davis, Abby | 2 | 0 | 0 | 0 | 34 | |
| 12 | Wright, Sarah | 1 | 0 | 0 | 0 | 10 | |
| 14 | Prpich, Paula | 0 | 0 | 0 | 0 | 2 | |
| 15 | Flostrand, Kayse | 0 | 0 | 0 | 0 | 20 | |
| 17 | Campbell, Chrissy | 2 | 2 | 1 | 0 | 39 | |
| 18 | Hall, Sarah | 1 | 0 | 0 | 0 | 37 | |
| 26 | Bennett, Amy | 0 | 0 | 0 | 0 | 55 | |
| 27 | Myers, Jennika | 0 | 0 | 0 | 0 | 10 | |
| 28 | Jessop, Skyler | 1 | 1 | 0 | 0 | 31 | |
Totals | Ā | Ā | 11 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Atkinson, Laura | 90 | 0 | 7 |
Totals | Ā | Ā | 0 | 7 |

IPFW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 4 | 2 | 0 | 0 | 81 | ||||
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 4 | 2 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | F | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 0 | 0 | 29 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 18 | Reyes, Maya | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Ā | Ā | 13 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 3 |
Totals | Ā | Ā | 1 | 3 |

.png&width=32&height=32&type=webp)




































