Youngstown State vs Fort Wayne
Scoring Summary
- | - | - | - | - | YSU | FW |
---|---|---|---|---|---|---|
13:33 | Kallianne Mogler (1) | Unassisted | CHARGED IN TOWARD GOALIE, SHOT OVER TO L | 0 | 1 | |
18:57 | MARTIN, Marissa (1) | Assisted by: ABAMBILA, Ernestina | 30 YARD CHIP INTO TOP LEFT CORNER | 1 | 1 | |
24:42 | Kallianne Mogler (2) | Assisted by: Gabbie Mann | Beat to goalie to the left, shot to lowe | 1 | 2 | |
40:58 | Allyson Hayner (1) | Assisted by: Malissa Hofmeister | knocked in after corner | 1 | 3 | |
56:21 | Kallianne Mogler (3) | Assisted by: Chloee Foor , Kassidy Simpkins | fought goalie for possession and shot in | 1 | 4 | |
58:43 | ABAMBILA, Ernestina (2) | Unassisted | YSU ABAMBILA, Ernestina PENALTY KICK GOAL, goal number 2 for season. | 2 | 4 | |
81:55 | HACKOS, Katie (1) | Assisted by: ABAMBILA, Ernestina | Cross into box, tapped in after scramble | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Youngstown State | 7 | 11 | 18 (15) |
Fort Wayne | 6 | 5 | 11 (8) |
Saves | |||
Youngstown State | 3 | 1 | 4 |
Fort Wayne | 4 | 8 | 12 |
Corners Kicks | |||
Youngstown State | 1 | 2 | 3 |
Fort Wayne | 1 | 2 | 3 |
Offsides | |||
Youngstown State | 0 | 1 | 1 |
Fort Wayne | 1 | 0 | 1 |
Fouls | |||
Youngstown State | 2 | 3 | 5 |
Fort Wayne | 5 | 7 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|