Purdue Fort Wayne vs Loyola Chicago
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PFW | LOY |
|---|---|---|---|---|---|---|
| 26:40 | ![]() | Tataryn, Aleksa (1) | Assisted by: Ross, Jenna | Seven on end line, sends towards center | 0 | 1 |
| 42:12 | ![]() | Swanson, Abby (2) | Assisted by: Tataryn, Aleksa | 14 evades defender in the box, toe pokes | 0 | 2 |
| 70:57 | ![]() | Szczesny, Jenna (3) | Assisted by: Ross, Jenna | GOAL by LOY Szczesny, Jenna, Assist by Ross, Jenna, goal number 3 for season. | 0 | 3 |
| 81:46 | ![]() | Oberle, Claire (1) | Assisted by: Ross, Jenna | 7 plays to 18, 18 slots in at far post f | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 7 | 9 | 16 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Purdue Fort Wayne


Loyola Chicago

Moran, Kate at goalie for Loyola Chicago.

Haley Lydon at goalie for Purdue Fort Wayne.

Shot by PFW Kailyn Wade HIT POST.

Offside against Loyola Chicago.

Foul on Purdue Fort Wayne.

Offside against Loyola Chicago.

Shot by PFW Breanna Buche, SAVE Moran, Kate.

Foul on Loyola Chicago.

Foul on Purdue Fort Wayne.

Foul on Purdue Fort Wayne.

Shot by LOY Lambouris, Taylor, SAVE Haley Lydon.

Foul on Loyola Chicago.

Corner kick by PFW [13:36].

Header Shot by PFW Kayla Wisniewski, SAVE Moran, Kate.

Offside against Loyola Chicago.

Foul on Purdue Fort Wayne.

Shot by LOY Ross, Jenna BLOCKED.

Corner kick by LOY Lambouris, Taylor [21:51].


Foul on Purdue Fort Wayne.

Foul on Purdue Fort Wayne.

Shot by LOY Ross, Jenna BLOCKED.

Offside against Loyola Chicago.

Shot by PFW Gabbie Mann, SAVE Moran, Kate.
0

26:40

1

*Seven on end line, sends towards center of box, 4 one-timer from 12 y


Shot by LOY Szczesny, Jenna WIDE.

Foul on Purdue Fort Wayne.

Corner kick by LOY Tataryn, Aleksa [31:54].

Shot by LOY Tataryn, Aleksa, SAVE Haley Lydon.

Shot by PFW Deanna Hecht BLOCKED.

Foul on Loyola Chicago.



Foul on Loyola Chicago.


Foul on Purdue Fort Wayne.



Foul on Loyola Chicago.

Corner kick by LOY Swanson, Abby [42:06].
0

42:12

2

*Off corner scramble, 12 puts in at far post from inside the six

Foul on Loyola Chicago.
45:00
End of PeriodPurdue Fort Wayne


Loyola Chicago

Start of 2nd period [45:00].

Lorah Pund at goalie for Purdue Fort Wayne.

For PFW: #00 Lorah Pund, #2 Cesiley LaCourt, #5 Lauren Lawrence, #6 Hannah Kroger, #10 Kayla Wisniewski, #12 Gabbie Mann, #13 Allyson Hayner, #18 Paityn Fleming, #20 Kailyn Wade, #22 Lindsay Yankasky, #27 Deanna Hecht.

For LOY: #2 Moran, Kate, #3 Lambouris, Taylor, #4 Tataryn, Aleksa, #7 Ross, Jenna, #12 Swanson, Abby, #13 Schultz, Vivien, #14 Szczesny, Jenna, #16 Kimball, Madison, #19 Laudeman, Madison, #22 Patel, Gopika, #25 Banks, Ari.

Shot by LOY Szczesny, Jenna HIGH.

Foul on Loyola Chicago.

Foul on Purdue Fort Wayne.

Shot by LOY Szczesny, Jenna BLOCKED.


Foul on Purdue Fort Wayne.

Corner kick by LOY Tataryn, Aleksa [56:58].

Shot by LOY Schultz, Vivien WIDE.

Foul on Loyola Chicago.


Foul on Loyola Chicago.

Shot by LOY Szczesny, Jenna BLOCKED.

Foul on Loyola Chicago.


Corner kick by PFW [62:27].

Foul on Purdue Fort Wayne.

Foul on Purdue Fort Wayne.

Shot by LOY Szczesny, Jenna BLOCKED.

Corner kick by LOY Tataryn, Aleksa [65:03].



*14 evades defender in the box, toe pokes in from eight yards at far p
0

70:57

3

Shot by LOY Kimball, Madison, SAVE Lorah Pund.

Corner kick by LOY Lambouris, Taylor [72:47].



Foul on Loyola Chicago.

Shot by PFW Baylee Kramer BLOCKED.

Shot by PFW Baylee Kramer BLOCKED.

Foul on Loyola Chicago.

Foul on Purdue Fort Wayne.




Corner kick by LOY Lambouris, Taylor [77:37].




Foul on Loyola Chicago.


Foul on Purdue Fort Wayne.
0

81:46

4

*7 plays to 18, 18 slots in at far post from 15 yards




Foul on Loyola Chicago.

Foul on Purdue Fort Wayne.

Emma Gaggioli at goalie for Purdue Fort Wayne.

Foul on Purdue Fort Wayne.

Shot by LOY Swanson, Abby, SAVE Emma Gaggioli.

Shot by PFW Kayla Wisniewski, SAVE Moran, Kate.
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 65 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 45 |
| 10 | ![]() | F | 2 | 2 | 0 | 0 | 80 |
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 46 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 42 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 44 | |
Totals | Ā | Ā | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 2 |
Totals | Ā | Ā | 2 | 2 |

Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 2 | Moran, Kate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lambouris, Taylor | D | 1 | 1 | 0 | 0 | 89 | ||||
| 4 | Tataryn, Aleksa | MF/F | 2 | 2 | 1 | 1 | 80 | ||||
| 7 | Ross, Jenna | D | 2 | 0 | 0 | 3 | 82 | ||||
| 12 | Swanson, Abby | MF | 2 | 2 | 1 | 0 | 90 | ||||
| 14 | Szczesny, Jenna | F | 6 | 1 | 1 | 0 | 68 | ||||
| 16 | Kimball, Madison | MF/F | 1 | 1 | 0 | 0 | 67 | ||||
| 19 | Laudeman, Madison | D/MF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Patel, Gopika | D | 0 | 0 | 0 | 0 | 79 | ||||
| 25 | Banks, Ari | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Hardiman, Lindsey | MF | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carr, Eleni | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | Lawrence, Sarah | 0 | 0 | 0 | 0 | 23 | |||||
| 10 | Glen, Freya | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | Schultz, Vivien | 1 | 0 | 0 | 0 | 28 | |||||
| 17 | Stephens, Kat | 0 | 0 | 0 | 0 | 28 | |||||
| 18 | Oberle, Claire | 1 | 1 | 1 | 0 | 17 | |||||
| 21 | Limparis, Demi | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Ā | Ā | 16 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Moran, Kate | 90 | 0 | 4 |
Totals | Ā | Ā | 0 | 4 |

.png&width=32&height=32&type=webp)








































