Purdue Fort Wayne vs Iowa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | PFW | Iowa |
|---|---|---|---|---|---|---|
| 02:27 | ![]() | Alyssa Walker (3) | Assisted by: Courtney Powell | GOAL by Iowa Walker, Alyssa Assist by Powell, Courtney. | 0 | 1 |
| 10:45 | ![]() | Alyssa Walker (3) | Assisted by: Hailey Rydberg | GOAL by Iowa Walker, Alyssa Assist by Rydberg, Hailey. | 0 | 2 |
| 29:10 | ![]() | Kenzie Roling (4) | Assisted by: Riley Whitaker | GOAL by Iowa Roling, Kenzie Assist by Whitaker, Riley. | 0 | 3 |
| 47:59 | ![]() | Samantha Cary (1) | Unassisted | GOAL by Iowa Cary, Samantha. | 0 | 4 |
| 53:59 | ![]() | Kenzie Roling (4) | Assisted by: Hailey Rydberg | GOAL by Iowa Roling, Kenzie Assist by Rydberg, Hailey. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 12 | 16 | 28 (17) |
Saves | |||
![]() | 5 | 7 | 12 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:02 | #22 Bella Reitano |
Purdue Fort Wayne


Iowa

Wilhelm, Monica at goalie for Iowa

Castaneda, Samantha at goalie for Purdue Fort Wayne

Shot by Iowa Walker, Alyssa, top left, saved by Castaneda, Samantha.
0

02:27

1

Foul on Cary, Samantha.

Shot by Iowa Walker, Alyssa, top, saved by Castaneda, Samantha.

Foul on Massa, Natalie.

Corner kick [07:21].
0

10:45

2

Shot by Iowa Powell, Courtney, out top right.

Foul on Metzger, Marisa.

Shot by Iowa Rydberg, Hailey, bottom center, saved by Castaneda, Samantha.

Foul on Cary, Samantha.

Offside against Purdue Fort Wayne.

Foul on Bundy, Addie.

Corner kick [16:13].

Foul on Fetty, Rielee.


Foul on Bundy, Addie.

Shot by Iowa Bundy, Addie, out top.






0

29:10

3


Foul on Shebar, Kayla.

Foul on Klimkowski, Abby.

Shot by Iowa Cary, Samantha, out top.






Shot by Iowa Cary, Samantha, top, saved by Castaneda, Samantha.

Corner kick [32:42].



Corner kick [36:07].



Shot by Iowa Walker, Alyssa, bottom center, saved by Castaneda, Samantha.

Shot by Iowa Johnston, Maggie, out top.
45:00
End of PeriodPurdue Fort Wayne


Iowa

Start of 2nd period [45:00].

FOR PFW: , #33 Castaneda, Samantha, #5 Haub, Lizzie, #8 Fanning, Gabrielle, #12 Metzger, Marisa, #6 Vruggink, Rylee, #16 Sinnott, Megan, #31 Johnson, Tia, #18 Wissel, Isabelle, #22 Reitano, Bella, #14 Greenhalge, Zoe.

FOR Iowa: , #28 Wilhelm, Monica, #2 Rydberg, Hailey, #6 Fetty, Rielee, #8 Massa, Natalie, #9 Cary, Samantha, #11 Walker, Alyssa, #16 Hellweg, Olivia, #18 Powell, Courtney, #24 Wheaton, Sara, #26 Roling, Kenzie, #31 Bundy, Addie.















0

47:59

4

Shot by Iowa Walker, Alyssa, bottom center, saved by Castaneda, Samantha.

Shot by Iowa Walker, Alyssa, left woodwork.

Yellow card on PFW Reitano, Bella.

Shot by Iowa Fetty, Rielee, bottom center, saved by Castaneda, Samantha.


Corner kick [53:59].




Foul on Bundy, Addie.

Shot by Iowa Cary, Samantha, top, saved by Castaneda, Samantha.

Foul on Rydberg, Hailey.





Shot by Iowa Powell, Courtney, out right.







Shot by Iowa Rydberg, Hailey, out top right.

Shot by Iowa Hellweg, Olivia, bottom center, saved by Castaneda, Samantha.

Foul on Klimkowski, Abby.

Shot by Iowa Whitaker, Riley, bottom left, saved by Castaneda, Samantha.
0

53:59

5




Foul on Schueller, Miah.

Shot by Iowa Kellar, Alyssa, bottom center, saved by Castaneda, Samantha.

Shot by Iowa Powell, Courtney, out right.





Foul on Burns, Riley.

Foul on Ricciardi, Gigi.

Corner kick [77:56].


Shot by Iowa Bundy, Addie.



Shot by Iowa Walker, Alyssa, out top right.

Shot by Iowa Johnston, Maggie, top woodwork.

Shot by Iowa Fetty, Rielee, top, saved by Castaneda, Samantha.

Foul on Fetty, Rielee.


Shot by PFW Ibarra, Alexandra, top, saved by Wilhelm, Monica.

Corner kick [84:57].

Foul on Fetty, Rielee.

Shot by PFW Gallagher, Kelsey, out top.

Foul on Massa, Natalie.

Corner kick [89:07].
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 49 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
Totals | Ā | Ā | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 5 | 12 |
Totals | Ā | Ā | 5 | 12 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 28 | Wilhelm, Monica | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rydberg, Hailey | MID | 2 | 1 | 0 | 2 | 60 | ||||
| 6 | Fetty, Rielee | MID | 2 | 2 | 0 | 0 | 63 | ||||
| 8 | Massa, Natalie | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 9 | Cary, Samantha | DEF | 4 | 3 | 1 | 0 | 46 | ||||
| 11 | Walker, Alyssa | FWD | 8 | 6 | 2 | 0 | 63 | ||||
| 16 | Hellweg, Olivia | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 18 | Powell, Courtney | FWD | 3 | 0 | 0 | 1 | 62 | ||||
| 24 | Wheaton, Sara | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 26 | Roling, Kenzie | FWD | 2 | 2 | 2 | 0 | 57 | ||||
| 31 | Bundy, Addie | MID | 2 | 0 | 0 | 0 | 62 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Whitaker, Riley | DEF | 1 | 1 | 0 | 1 | 44 | ||||
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | Kellar, Alyssa | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 22 | Necker, Grace | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 27 | Tawharu, Samantha | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 32 | Johnston, Maggie | MID | 2 | 0 | 0 | 0 | 30 | ||||
| 33 | Burns, Riley | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Ā | Ā | 28 | 17 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Wilhelm, Monica | 90 | 0 | 1 |
Totals | Ā | Ā | 0 | 1 |

.png&width=32&height=32&type=webp)










































