Purdue Fort Wayne vs Kentucky
08/28/2025
Bell Soccer Complex
07:30
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | PFW | KTY |
|---|---|---|---|---|---|---|
| 07:52 | Gabrielle Poretto (0) | Unassisted | KTY Gabrielle Poretto PENALTY KICK GOAL. | 0 | 1 | |
| 17:59 | Anna Sikorski (4) | Assisted by: Catherine Rapp , Tanner Strickland | GOAL by KTY Sikorski, Anna Assist by Rapp, Catherine and Strickland, Tanner. | 0 | 2 | |
| 31:37 | Catherine Rapp (4) | Assisted by: Alexis Tylenda | GOAL by KTY Rapp, Catherine Assist by Tylenda, Alexis. | 0 | 3 | |
| 47:22 | Catherine Rapp (4) | Unassisted | GOAL by KTY Rapp, Catherine. | 0 | 4 | |
| 55:23 | Tanner Strickland (1) | Assisted by: Catherine Rapp , Anna Sikorski | GOAL by KTY Strickland, Tanner Assist by Rapp, Catherine and Sikorski, Anna. | 0 | 5 | |
| 77:04 | Kaylin Mallon (1) | Assisted by: Mimi Dominguez | GOAL by KTY Mallon, Kaylin Assist by Dominguez, Mimi. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Purdue Fort Wayne | 1 | 1 | 2 (1) |
| Kentucky | 20 | 15 | 35 (14) |
Saves | |||
| Purdue Fort Wayne | 5 | 3 | 8 |
| Kentucky | 0 | 1 | 1 |
Corners Kicks | |||
| Purdue Fort Wayne | 0 | 1 | 1 |
| Kentucky | 12 | 6 | 18 |
Offsides | |||
| Purdue Fort Wayne | 0 | 1 | 1 |
| Kentucky | 2 | 0 | 2 |
Fouls | |||
| Purdue Fort Wayne | 2 | 6 | 8 |
| Kentucky | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:15 | #11 Katherine Truitt | ||
| 57:22 | #20 Gabrielle Poretto |





















