Purdue Fort Wayne vs Southern Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | PFW | USI |
|---|---|---|---|---|---|---|
| 06:28 | ![]() | Josie Pochocki (2) | Unassisted | GOAL by USI Pochocki, Josie. | 0 | 1 |
| 24:32 | ![]() | Emerson Grafton (3) | Assisted by: Brynn Quick | GOAL by USI Grafton, Emerson Assist by Quick, Brynn. | 0 | 2 |
| 27:49 | ![]() | Mary McArdle (1) | Unassisted | GOAL by PFW McArdle, Mary. | 1 | 2 |
| 49:57 | ![]() | Josie Pochocki (2) | Assisted by: Peyton Murphy , Emerson Grafton | GOAL by USI Pochocki, Josie Assist by Murphy, Peyton and Grafton, Emerson. | 1 | 3 |
| 67:38 | ![]() | Brooke Shafer (0) | Unassisted | USI Brooke Shafer PENALTY KICK GOAL. | 1 | 4 |
| 75:28 | ![]() | Eva Boer (2) | Assisted by: Kamryn Bea | GOAL by USI Boer, Eva Assist by Bea, Kamryn. | 1 | 5 |
| 87:46 | ![]() | Erica Cox (1) | Assisted by: Paulina Campos | GOAL by USI Cox, Erica Assist by Campos, Paulina. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 7 | 12 | 19 (11) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:45 | #16 Emersyn Geik | |
![]() | 21:23 | #7 Chloe Mariotti | |
![]() | 85:00 | #16 Emersyn Geik |
Purdue Fort Wayne


Southern Indiana

Markland, Anna at goalie for Southern Indiana

Imes, Jordan at goalie for Purdue Fort Wayne

Shot by USI Grafton, Emerson, bottom center, saved by Imes, Jordan.

Shot by PFW Posey, Kyra, out top.

Yellow card on PFW Geik, Emersyn.

Corner kick [05:55].

Shot by USI Pochocki, Josie, bottom center, saved by Imes, Jordan.
0

06:28

1

Foul on Murphy, Peyton.

Corner kick [09:32].

Foul on Murphy, Peyton.

Corner kick [13:16].

Foul on McArdle, Mary.



Yellow card on PFW Mariotti, Chloe.


Corner kick [21:28].

Shot by USI Grafton, Emerson, out top.

Corner kick [23:38].
0

24:32

2





Foul on Duggan, Maggie.

Shot by PFW Klusek, Lauren, top left, saved by Markland, Anna.

Corner kick [25:38].



Foul on Bamber, Grace.
1

27:49

2





Foul on Herrera, Ariadne.


Corner kick [33:00].

Shot by PFW Klusek, Lauren, out left.

Foul on Hoskins, Hailey.


Foul on Loveless, Beth.

Shot by USI Duggan, Maggie, top, saved by Imes, Jordan.



Foul on Hoskins, Hailey.


Shot by USI Clark, Addison, out left.
45:00
End of PeriodPurdue Fort Wayne


Southern Indiana

Start of 2nd period [45:00].

FOR PFW: , #1 Imes, Jordan, #21 Loveless, Beth, #5 Ernst, Emily, #22 Masse, Bella, #20 Leonard, Amanda, #26 Hansen, Kailey, #7 Mariotti, Chloe, #13 McArdle, Mary, #10 Gallagher, Morgan, #16 Geik, Emersyn, #18 Webster, Scarlett.

FOR USI: , #00 Markland, Anna, #2 Thurston, Emma, #5 Duggan, Maggie, #6 Schut, Emma, #10 Grafton, Charli, #19 Grafton, Emerson, #17 Murphy, Peyton, #20 Quick, Brynn, #16 Boer, Eva, #13 Pochocki, Josie, #26 Mullady, Tierney.












Shot by PFW Gallagher, Morgan, bottom center, saved by Markland, Anna.

Offside against Southern Indiana.
1

49:57

3

Shot by USI Grafton, Emerson, out right.


Offside against Purdue Fort Wayne.







Shot by USI Shafer, Brooke, top right, saved by Imes, Jordan.

Corner kick [62:09].



Shot by USI Shafer, Brooke, out left.


Offside against Southern Indiana.

Corner kick [65:25].

Shot by USI Mullady, Tierney, out right.


Foul on Leonard, Amanda
1

67:38

4






Foul on Bea, Kamryn.




Corner kick [73:45].


Corner kick [74:51].

1

75:28

5


Corner kick [75:41].

Shot by USI Depenbrock, Anna, out top.







Shot by USI Depenbrock, Anna, out top.



Corner kick [79:10].

Shot by USI Depenbrock, Anna, out right.





Foul on Masse, Bella.





Foul on Hess, Ava.

Red card on PFW Geik, Emersyn.



Shot by USI Bamber, Grace, bottom left, saved by Ott, Madison.
1

87:46

6

Corner kick [89:21].

Corner kick [89:33].
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 63 | |
| 6 | MID | 1 | 0 | 0 | 0 | 46 | |
| 7 | DEF | 0 | 0 | 0 | 0 | 51 | |
| 9 | MID | 0 | 0 | 0 | 0 | 48 | |
| 10 | FWD | 1 | 1 | 0 | 0 | 57 | |
| 11 | MID | 0 | 0 | 0 | 0 | 37 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 41 | |
| 13 | MID | 1 | 1 | 1 | 0 | 48 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 52 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 65 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 63 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 2 | 1 | 0 | 0 | 42 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 16 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 47 | |
| 17 | MID | 0 | 0 | 0 | 0 | 23 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 52 | |
| 21 | MID | 0 | 0 | 0 | 0 | 48 | |
| 25 | FWD | 0 | 0 | 0 | 0 | 45 | |
| 26 | FWD | 0 | 0 | 0 | 0 | 53 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 29 | |
| 28 | DEF | 0 | 0 | 0 | 0 | 29 | |
| 34 | FWD | 0 | 0 | 0 | 0 | 3 | |
Totals | Ā | Ā | 5 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 27 | 3 | 1 | |
| 1 | 63 | 3 | 4 | |
Totals | Ā | Ā | 6 | 5 |

Southern Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 0 | Markland, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Thurston, Emma | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | Duggan, Maggie | MID | 1 | 1 | 0 | 0 | 80 | ||||
| 6 | Schut, Emma | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | Grafton, Charli | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | Pochocki, Josie | FWD | 3 | 3 | 2 | 0 | 45 | ||||
| 16 | Boer, Eva | FWD | 1 | 1 | 1 | 0 | 65 | ||||
| 17 | Murphy, Peyton | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 19 | Grafton, Emerson | FWD | 4 | 2 | 1 | 1 | 48 | ||||
| 20 | Quick, Brynn | DEF | 0 | 0 | 0 | 1 | 54 | ||||
| 26 | Mullady, Tierney | DEF | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Clark, Addison | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 8 | Veugeler, Brittney | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | Campos, Paulina | DEF | 0 | 0 | 0 | 1 | 22 | ||||
| 12 | Hess, Ava | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | Bamber, Grace | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 15 | Cox, Erica | FWD | 1 | 1 | 1 | 0 | 23 | ||||
| 21 | Kocher, Haley | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | Shafer, Brooke | FWD | 3 | 2 | 1 | 0 | 19 | ||||
| 24 | Depenbrock, Anna | DEF | 3 | 0 | 0 | 0 | 26 | ||||
| 25 | Kappeler, Brianna | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 30 | Bea, Kamryn | DEF | 0 | 0 | 0 | 1 | 27 | ||||
Totals | Ā | Ā | 19 | 11 | 6 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Markland, Anna | 90 | 1 | 2 |
Totals | Ā | Ā | 1 | 2 |

.png&width=32&height=32&type=webp)





















