Purdue Fort Wayne vs Youngstown St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PFW | YSU |
|---|---|---|---|---|---|---|
| 50:29 | ![]() | Sara Felder (2) | Assisted by: Kamryn Rosa , Camille Bultel | GOAL by YSU Felder, Sara Assist by Rosa, Kamryn and Bultel, Camille. | 0 | 1 |
| 69:01 | ![]() | Baylee Williams (1) | Assisted by: Ghita Haouzi | GOAL by YSU Williams, Baylee Assist by Haouzi, Ghita. | 0 | 2 |
| 86:14 | ![]() | Camille Bultel (0) | Unassisted | YSU Camille Bultel PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (0) |
![]() | 10 | 11 | 21 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 77:29 | #10 Ghita Haouzi | |
![]() | 86:14 | #0 0 | |
![]() | 87:20 | #2 Keira Bradford |
Purdue Fort Wayne


Youngstown St.

Sears, Kendall at goalie for Youngstown St.

Christle, Sam at goalie for Purdue Fort Wayne

Shot by PFW Retzloff, Cyann, out top right.

Shot by YSU Felder, Sara, out top.

Shot by YSU Bultel, Camille.

Shot by YSU Haouzi, Ghita.

Shot by YSU Felder, Sara.


Foul on Leonard, Amanda.


Foul on Bazylewicz, Madison.


Shot by PFW Gallagher, Morgan, out left.

Foul on Fairfax, Autumn.

Shot by PFW McArdle, Mary, out right.


Foul on Hoskins, Hailey.


Shot by YSU Makkas, Kate, bottom left, saved by Christle, Sam.

Shot by YSU Zuchowski, Elena, bottom left, Team save.

Corner kick [30:56].

Corner kick [31:09].

Shot by YSU Bultel, Camille, bottom left, saved by Christle, Sam.

Shot by YSU Zuchowski, Elena.

Shot by YSU Bultel, Camille, out top.








Corner kick [36:27].


Foul on Rosa, Kamryn.






Shot by YSU Berdiner, Emma, bottom left, saved by Christle, Sam.


Foul on Webster, Scarlett.
45:00
End of PeriodPurdue Fort Wayne


Youngstown St.

Start of 2nd period [45:00].

FOR PFW: , #1 Christle, Sam, #10 Gallagher, Morgan, #11 Bravata, Madelyn, #12 Sokol, Sabrina, #13 McArdle, Mary, #16 Geik, Emersyn, #17 Hoskins, Hailey, #20 Leonard, Amanda, #23 Marlin, Maggie, #24 Rhyner, Audriana, #34 Retzloff, Cyann.

FOR YSU: , #1 Sears, Kendall, #2 Thinger, Makayla, #8 Weiland, Leah, #27 Yurko, Ava, #9 Makkas, Kate, #12 Rosa, Kamryn, #19 Berdiner, Emma, #14 Bultel, Camille, #16 Felder, Sara, #23 Zuchowski, Elena, #25 Bazylewicz, Madison.













Shot by YSU Bultel, Camille, bottom right, saved by Christle, Sam.

Foul on Rhyner, Audriana.
0

50:29

1

Foul on Sokol, Sabrina.

Shot by YSU Makkas, Kate, out top.

Foul on Gallagher, Morgan.


Shot by PFW McArdle, Mary, out right.

Shot by PFW Hoskins, Hailey, out left.

Shot by YSU Zuchowski, Elena, bottom right, Team save.

Corner kick [62:52].

Offside against Youngstown St..



Shot by YSU Bultel, Camille.

Shot by YSU Zuchowski, Elena, out right.

Offside against Purdue Fort Wayne.



0

69:01

2

Foul on McArdle, Mary.



Shot by PFW McArdle, Mary, out right.

Shot by YSU Makkas, Kate, out top right.


Shot by YSU Bultel, Camille, bottom center, saved by Christle, Sam.

Shot by PFW McArdle, Mary, out left.

Foul on Leonard, Amanda.


Corner kick [76:31].

Foul on Haouzi, Ghita.

Yellow card on YSU Haouzi, Ghita.



Shot by YSU Felder, Sara, out top right.





Foul on Sabet, Dalia.






Foul on Herrera, Ariadne
0

86:14

3

Yellow card on PFW TEAM.

Foul on Retzloff, Cyann.

Yellow card on PFW Bradford, Keira.

90:00
End of Period
Purdue Fort Wayne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 10 | FWD | 1 | 0 | 0 | 0 | 67 | |
| 11 | MID | 0 | 0 | 0 | 0 | 75 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 81 | |
| 13 | MID | 4 | 0 | 0 | 0 | 68 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 17 | MID | 1 | 0 | 0 | 0 | 50 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 88 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 61 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 53 | |
| 34 | FWD | 1 | 0 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 9 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 14 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 29 | |
| 6 | 0 | 0 | 0 | 0 | 22 | ||
| 7 | MID | 0 | 0 | 0 | 0 | 18 | |
| 8 | FWD | 0 | 0 | 0 | 0 | 3 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 44 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 19 | |
| 21 | 0 | 0 | 0 | 0 | 17 | ||
| 26 | FWD | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 7 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 1 | 90 | 3 | 5 | |
Totals | Â | Â | 3 | 5 |

Youngstown St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sears, Kendall | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Thinger, Makayla | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | Weiland, Leah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Makkas, Kate | DEF | 3 | 1 | 0 | 0 | 77 | ||||
| 10 | Haouzi, Ghita | FWD | 1 | 0 | 0 | 1 | 51 | ||||
| 12 | Rosa, Kamryn | FWD | 0 | 0 | 0 | 1 | 84 | ||||
| 14 | Bultel, Camille | MID | 7 | 4 | 1 | 1 | 84 | ||||
| 16 | Felder, Sara | FWD | 4 | 1 | 1 | 0 | 70 | ||||
| 18 | Fairfax, Autumn | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | Zuchowski, Elena | MID | 4 | 2 | 0 | 0 | 77 | ||||
| 25 | Bazylewicz, Madison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Baylee | FWD | 1 | 1 | 1 | 0 | 26 | ||||
| 4 | Sorrell, Rylee | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Wahle, Teagan | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Berdiner, Emma | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 21 | Paris, Ava | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | Schulman, Gwen | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | Yurko, Ava | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 28 | Miller, Quinn | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 21 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | Sears, Kendall | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

























