2024-25 Women's Track and Field Roster
Name | Event(s) | Yr. | Hometown | High School | Previous School |
---|---|---|---|---|---|
Distance | So. | Crawfordsville, Ind. | Southmont | ||
Distance | Sr. | Buckner, Ky. | Oldham County | Western Kentucky | |
Throws | Jr. | Cleveland Heights, Ohio | Notre Dame Cathedral Latin | ||
Distance | Jr. | Indianapolis, Ind. | Mt. Vernon | ||
Throws | So. | Fort Wayne, Ind. | Homestead | ||
Throws | Fr. | New Haven, Ind. | New Haven | ||
Distance | Jr. | Coloma, Mich. | Coloma | ||
Multi | Jr. | Pemberville, Ohio | Eastwood | ||
Throws | Jr. | Crown Point, Ind. | Crown Point | ||
Distance | So. | Goshen, Ind. | Northridge | ||
Distance | Jr. | Indianapolis, Ind. | Central Grove | ||
Sprints | Fr. | Columbus, Ohio | Columbus Alternative | ||
Hurdles | So. | Detroit, Mich. | Regina | ||
Sprints | Fr. | Milwaukee, Wis. | Milwaukee Lutheran | ||
Jumps | Sr. | IJsselstein, Netherlands | MBO Rijnland | ||
Multi | Fr. | Des Plaines, Ill. | Maine West | ||
Sprints | Jr. | Commerce Township, Mich. | Waterford Kettering | ||
Distance | Fr. | Van Wert, Ohio | Lincolnvew | ||
Distance | Fr. | Daleville, Ind. | Daleville | ||
Throws | So. | Fort Wayne, Ind. | Northrop | ||
Hurdles | Fr. | Fort Wayne, Ind. | NorthSide | ||
Jumps/Sprints | Gr. | Gary, Ind. | Calumet | ||
Jumps | Fr. | Milwaukee, Wis. | Whitnall | ||
Sprints | Fr. | Twinsburg, Ohio | Twinsburg | ||
Multi | Jr. | East Yorkshire, England | South Hunsley Schooll and Sixth Form College | University of Bridgeport | |
Distance | Gr. | Waynesburg, Ohio | Sandy Valley | ||
Throws | Jr. | Fort Wayne, Ind. | Carroll | ||
Distance | Fr. | Pemberville, Ohio | Eastwood | ||
Distance | Jr. | Columbus, Ohio | Worthington Kilbourne | ||
Hurdles | Jr. | Decatur, Ind. | Adams Central | ||
Jumps | Fr. | Auburn, Ind. | DeKalb | ||
Distance | Fr. | Portage, Mich. | Portage Central | ||
Jumps/Hurdles | So. | Detroit, Mich. | Renaissance | ||
Distance | Jr. | Hartland, Mich. | Hartland | ||
Sprints | Sr. | Merrillville, Ind. | Merrillville | ||
Jumps/Sprints | So. | Milwaukee, Wis. | Browndeer | ||
Multi | So. | West Bend, Wis. | Slinger |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Track & Field and Cross Country Director | agcombs@pfw.edu | (260) 481-6643 | ||
Assistant Coach | magnusos@pfw.edu | |||
Assistant Coach | tylermr@pfw.edu | |||
Assistant Distance Coach | ||||
Assistant Coach (sprints) |