Opponent History - Women's Volleyball History vs Ashland University from September 22, 1984 - November 5, 1997
Back To History
Wins
24
Losses
3
Home Record
10-0
Away Record
8-3
Conference Record
11-1
Streak
W9
First Matchup
W 2-0
9/22/1984
Last 10 Matchups
9-1
9/21/1993 - 11/5/1997
Largest Margin of Victory
W 3-0
11/5/1997
Smallest Margin of Victory
W 3-2
9/5/1997
Total Points
73
Average Points
3
History from September 22, 1984 - November 5, 1997
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 5 | 1997 | Away Ashland, Ohio | W3-0 | Box Score |
| Friday, September 5 | 1997 | Home Fort Wayne, Ind. | W3-2 | Box Score |
| Saturday, September 2 | 1995 | Neutral Highland Heights, Ky. | W3-2 | Box Score |
| Saturday, November 12 | 1994 | Neutral Highland Heights, Ky. | W3-2 | Box Score |
| Wednesday, October 26 | 1994 | Away Ashland, Ohio | W3-2 | Box Score |
| Wednesday, September 21 | 1994 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Sunday, November 14 | 1993 | Away Ashland, Ohio | W3-1 | Box Score |
| Saturday, November 6 | 1993 | Home Fort Wayne, Ind. | W3-1 | |
| Friday, October 15 | 1993 | Away Ashland, Ohio | W3-2 | |
| Tuesday, September 21 | 1993 | Away Ashland, Ohio | L2-3 | |
| Tuesday, September 22 | 1992 | Home Fort Wayne, Ind. | W3-1 | Box Score |
| Sunday, November 17 | 1991 | Away Ashland, Ohio | L0-3 | Box Score |
| Tuesday, September 24 | 1991 | Away Ashland, Ohio | W3-2 | Box Score |
| Saturday, November 10 | 1990 | Home Fort Wayne, Ind. | W3-1 | Box Score |
| Wednesday, October 17 | 1990 | Home Fort Wayne, Ind. | W3-2 | Box Score |
| Wednesday, September 20 | 1989 | Away Ashland, Ohio | W3-0 | Box Score |
| Wednesday, September 21 | 1988 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Wednesday, October 21 | 1987 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Wednesday, September 16 | 1987 | Away Ashland, Ohio | W3-1 | Box Score |
| Wednesday, October 22 | 1986 | Home Fort Wayne, Ind. | W3-0 | |
| Wednesday, September 17 | 1986 | Away Ashland, Ohio | W3-1 | Box Score |
| Saturday, November 16 | 1985 | Away Ashland, Ohio | L1-2 | |
| Saturday, November 9 | 1985 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Friday, September 27 | 1985 | Neutral Highland Heights, Ky. | W3-0 | |
| Tuesday, October 23 | 1984 | Neutral Bluffton, Ohio | W2-0 | |
| Friday, September 28 | 1984 | Neutral Highland Heights, Ky. | W3-1 | |
| Saturday, September 22 | 1984 | Neutral Allendale, Mich. | W2-0 | Box Score |
Win
Loss
2026 Horizon League Volleyball Championship 1st Round Recap
Friday, November 20
PFW WVB vs IU Indy
Saturday, October 31
Mastodon Classics Broadcasts
Thursday, October 15
18 Years of Pink Out
Wednesday, October 07























