Opponent History - Women's Volleyball History vs Wright State University from October 29, 1982 - November 14, 2026
Back To History
Wins
10
Losses
24
Home Record
6-8
Away Record
4-14
Conference Record
0-12
Streak
L15
First Matchup
L 1-2
10/29/1982
Last 10 Matchups
0-10
10/7/2022 - 11/14/2026
Largest Margin of Victory
W 3-0
9/4/2012
Smallest Margin of Victory
W 3-2
9/29/2009
Total Points
44
Average Points
1
History from October 29, 1982 - November 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 14 | 2026 | Away Dayton, Ohio | L2-3 | |
| Tuesday, October 27 | 2026 | Home Fort Wayne, Ind. | L0-3 | |
| Saturday, November 8 | 2025 | Home Fort Wayne, Ind. | L1-3 | |
| Friday, November 7 | 2025 | Home Fort Wayne, Ind. | L0-3 | |
| Saturday, November 9 | 2024 | Away Dayton, Ohio | L0-3 | |
| Friday, November 8 | 2024 | Away Dayton, Ohio | L1-3 | |
| Friday, November 10 | 2023 | Home Fort Wayne, Ind. | L0-3 | |
| Saturday, October 14 | 2023 | Away Dayton, Ohio | L0-3 | |
| Saturday, November 5 | 2022 | Away Dayton, Ohio | L0-3 | |
| Friday, October 7 | 2022 | Home Fort Wayne, Ind. | L0-3 | |
| Friday, November 5 | 2021 | Home Fort Wayne, Ind. | L0-3 | |
| Saturday, October 9 | 2021 | Away Dayton, Ohio | L0-3 | |
| Sunday, March 28 | 2020-21 | Away Dayton, Ohio | L0-3 | |
| Tuesday, September 5 | 2017 | Home Fort Wayne, Ind. | L2-3 | |
| Saturday, September 5 | 2015 | Neutral Bowling Green, Ohio | L1-3 | |
| Tuesday, September 4 | 2012 | Home Fort Wayne, Ind. | W3-0 | |
| Tuesday, August 30 | 2011 | Away Dayton, Ohio | W3-0 | |
| Tuesday, October 19 | 2010 | Home Fort Wayne, Ind. | W3-0 | |
| Tuesday, September 29 | 2009 | Away Dayton, Ohio | W3-2 | |
| Tuesday, September 30 | 2008 | Home Fort Wayne, Ind. | W3-2 | |
| Tuesday, October 31 | 2006 | Away Dayton, Ohio | W3-0 | |
| Saturday, October 15 | 2005 | Home Fort Wayne, Ind. | W3-0 | |
| Saturday, October 23 | 2004 | Home Fort Wayne, Ind. | W3-0 | |
| Saturday, September 20 | 2003 | Away Dayton, Ohio | L0-3 | Box Score |
| Friday, September 20 | 2002 | Home Fort Wayne, Ind. | L0-3 | Box Score |
| Sunday, September 23 | 2001 | Away Dayton, Ohio | L1-3 | Box Score |
| Tuesday, November 11 | 1986 | Away Dayton, Ohio | W3-2 | |
| Wednesday, October 23 | 1985 | Home Fort Wayne, Ind. | W3-2 | Box Score |
| Saturday, October 12 | 1985 | Away Dayton, Ohio | L1-2 | |
| Wednesday, November 14 | 1984 | Away Dayton, Ohio | L1-3 | |
| Saturday, October 13 | 1984 | Away Dayton, Ohio | L1-2 | |
| Wednesday, November 2 | 1983 | Away Dayton, Ohio | L2-3 | |
| Friday, October 7 | 1983 | Away Dayton, Ohio | L0-2 | |
| Friday, October 29 | 1982 | Neutral Muncie, Ind. | L1-2 | |
Win
Loss
2026 Horizon League Volleyball Championship 1st Round Recap
Friday, November 20
PFW WVB vs IU Indy
Saturday, October 31
Mastodon Classics Broadcasts
Thursday, October 15
18 Years of Pink Out
Wednesday, October 07























