Women's Volleyball History vs Grand Valley State University from September 10, 1983 - September 9, 2000
Wins
17
Losses
18
Home Record
8-5
Away Record
5-9
Conference Record
0-0
Streak
W7
First Matchup
W 2-1
9/10/1983
Last 10 Matchups
7-3
9/3/1994 - 9/9/2000
Largest Margin of Victory
W 3-0
10/1/1996
Smallest Margin of Victory
W 3-2
9/9/1998
Total Points
64
Average Points
2
History from September 10, 1983 - September 9, 2000
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 9 | 2000 | Neutral Northwood, Mich. | W3-1 | Box Score |
| Wednesday, October 13 | 1999 | Away Allendale, Mich. | W3-1 | Box Score |
| Wednesday, September 9 | 1998 | Home Fort Wayne, Ind. | W3-2 | Box Score |
| Wednesday, September 17 | 1997 | Away Allendale, Mich. | W3-2 | Box Score |
| Saturday, September 6 | 1997 | Home Fort Wayne, Ind. | W3-1 | Box Score |
| Tuesday, October 1 | 1996 | Away Allendale, Mich. | W3-0 | Box Score |
| Thursday, September 12 | 1996 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Wednesday, September 27 | 1995 | Away Allendale, Mich. | L1-3 | Box Score |
| Friday, October 14 | 1994 | Home Fort Wayne, Ind. | L1-3 | Box Score |
| Saturday, September 3 | 1994 | Away Allendale, Mich. | L0-3 | Box Score |
| Friday, November 5 | 1993 | Home Fort Wayne, Ind. | W3-0 | |
| Friday, September 3 | 1993 | Away Grand Rapids, Mich. | L2-3 | |
| Friday, October 16 | 1992 | Neutral Romeoville, Ill. | L0-3 | Box Score |
| Saturday, September 5 | 1992 | Away Allendale, Mich. | L2-3 | Box Score |
| Saturday, October 12 | 1991 | Away Allendale, Mich. | W3-2 | Box Score |
| Saturday, September 14 | 1991 | Home Fort Wayne, Ind. | L2-3 | Box Score |
| Friday, September 13 | 1991 | Home Fort Wayne, Ind. | L0-3 | Box Score |
| Saturday, September 15 | 1990 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Friday, September 7 | 1990 | Away Allendale, Mich. | L2-3 | Box Score |
| Saturday, October 7 | 1989 | Away Allendale, Mich. | W3-1 | Box Score |
| Saturday, October 15 | 1988 | Neutral Romeoville, Ill. | L1-3 | Box Score |
| Saturday, October 8 | 1988 | Neutral West Point, N.Y. | W3-0 | Box Score |
| Friday, December 4 | 1987 | Neutral Big Rapids, Mich. | W3-1 | |
| Saturday, November 7 | 1987 | Away Allendale, Mich. | L1-3 | Box Score |
| Saturday, September 12 | 1987 | Home Fort Wayne, Ind. | W3-1 | |
| Saturday, September 12 | 1987 | Home Fort Wayne, Ind. | W3-2 | Box Score |
| Saturday, November 1 | 1986 | Neutral Rochester, Mich. | L0-3 | |
| Saturday, September 28 | 1985 | Neutral Highland Heights, Ky. | L0-3 | |
| Saturday, September 21 | 1985 | Away Allendale, Mich. | L1-3 | |
| Saturday, September 14 | 1985 | Home Fort Wayne, Ind. | L0-2 | |
| Saturday, November 17 | 1984 | Home Fort Wayne, Ind. | W3-1 | |
| Sunday, September 23 | 1984 | Away Allendale, Mich. | L0-2 | Box Score |
| Friday, October 28 | 1983 | Away Allendale, Mich. | L0-3 | |
| Friday, September 16 | 1983 | Home Fort Wayne, Ind. | L1-2 | |
| Saturday, September 10 | 1983 | Neutral Ann Arbor, Mich. | W2-1 | |
Win
Loss
Saturday, June 06
Saturday, October 04
Tuesday, September 24
Wednesday, August 28

.png&width=32&height=32&type=webp)






















