Cleveland St. vs Purdue Fort Wayne
11/14/2026
Hefner Soccer Complex
01:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSU | PFW |
|---|---|---|---|---|---|---|
| 03:43 | Christian Agyekum (2) | Unassisted | GOAL by PFW Agyekum, Christian. | 0 | 1 | |
| 19:10 | Domenic Ruggiero (10) | Unassisted | GOAL by CSU Ruggiero, Domenic. | 1 | 1 | |
| 38:16 | Karsten Ternes (3) | Unassisted | PFW Karsten Ternes PENALTY KICK GOAL. | 1 | 2 | |
| 63:46 | Uzman Ramees (3) | Unassisted | CSU Uzman Ramees PENALTY KICK GOAL. | 2 | 2 | |
| 85:57 | Alex De Nittis (1) | Assisted by: Uzman Ramees | GOAL by CSU De Nittis, Alex Assist by Ramees, Uzman. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 12 | 17 (8) | |
| 3 | 4 | 7 (5) | |
Saves | |||
| 0 | 3 | 3 | |
| 3 | 2 | 5 | |
Corners Kicks | |||
| 1 | 6 | 7 | |
| 2 | 2 | 4 | |
Offsides | |||
| 2 | 4 | 6 | |
| 2 | 0 | 2 | |
Fouls | |||
| 8 | 6 | 14 | |
| 3 | 4 | 7 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 04:49 | #26 Tegan Gumbs | ||
| 16:02 | #31 Bora Eldem | ||
| 26:07 | #4 Cole Harmer | ||
| 30:48 | #8 Jonny Hernandez | ||
| 38:16 | #6 Tom Mertz | ||
| 63:46 | #1 Sep Habibi | ||
| 63:46 | #22 Max Aquino | ||
| 63:46 | #24 Domenic Ruggiero | ||
| 90:00 | #5 Karsten Ternes |





















