
Women's Volleyball Set For Final Regular Season Road Trip
11/5/2015 12:29:00 PM | Women's Volleyball
FARGO, N.D. - The IPFW women's volleyball team looks to get back to its winning ways when the Mastodons begin their final road trip of the regular season. The 'Dons travel to North Dakota State on November 6 for an 8 p.m. ET match.
Gameday Information
When: Friday, November 6 | 8 p.m.
Where: Fargo, N.D. | Bentson Bunker Fieldhouse
Live Stats: NDSU Live Stats
Live Video: NDSU Sidearm All-Access
Series History: IPFW leads 16-15
Last Meeting: North Dakota State 3, IPFW 0 | October 9, 2015 | Fort Wayne, Ind.
IPFW Mastodons 6-21, 3-8 Summit league
Coach: Steve Florio | 2nd Season
Kills: 390 | Somer Johnson
Assists: 872 | Madison Jaqua
Digs: 463 | Olivia Hahn
Blocks: 90 | Natalie Seiler
Aces: 20 | Olivia Hahn
Attack %: .215 | Sarah Heckman
North Dakota State Bison 15-11, 6-6 Summit league
Coach: Kari Thompson | 5th Season
Kills: 338 | Jenni Fassbender
Assists: 636 | Brianna Rasmusson
Digs: 378 | Mikaela Purnell
Blocks: 77 | Emily Minnick
Aces: 23 | Brianna Rasmusson
Attack %: .313 | Emily Minnick
All-Time Results vs. North Dakota State
Overall: 16-15
League: 8-9
Home: 7-4
Away: 6-8
Neutral: 3-3
On This Date...November 6 (10-5)
Gameday Information
When: Friday, November 6 | 8 p.m.
Where: Fargo, N.D. | Bentson Bunker Fieldhouse
Live Stats: NDSU Live Stats
Live Video: NDSU Sidearm All-Access
Series History: IPFW leads 16-15
Last Meeting: North Dakota State 3, IPFW 0 | October 9, 2015 | Fort Wayne, Ind.
IPFW Mastodons 6-21, 3-8 Summit league
Coach: Steve Florio | 2nd Season
Kills: 390 | Somer Johnson
Assists: 872 | Madison Jaqua
Digs: 463 | Olivia Hahn
Blocks: 90 | Natalie Seiler
Aces: 20 | Olivia Hahn
Attack %: .215 | Sarah Heckman
North Dakota State Bison 15-11, 6-6 Summit league
Coach: Kari Thompson | 5th Season
Kills: 338 | Jenni Fassbender
Assists: 636 | Brianna Rasmusson
Digs: 378 | Mikaela Purnell
Blocks: 77 | Emily Minnick
Aces: 23 | Brianna Rasmusson
Attack %: .313 | Emily Minnick
All-Time Results vs. North Dakota State
| 12/5/1987 | N | #4 North Dakota State | L, 2-3 | 4-15,15-6,12-15,15-6,15-10 | Big Rapids, Mich. |
| 10/14/1988 | N | #1 North Dakota State | L, 0-3 | 2-15,15-17,6-15 | Romeoville, Ill. |
| 9/7/1991 | N | #2 North Dakota State | L, 0-3 | 11-15,5-15,3-15 | Marquette, Mich. |
| 8/31/1996 | A | #5 North Dakota State | L, 0-3 | 8-15,9-15,5-15 | Fargo, N.D. |
| 9/11/2004 | N | North Dakota State | W, 3-1 | 23-30,30-25,30-20,30-19 | Green Bay, Wis. |
| 10/22/2004 | H | NORTH DAKOTA STATE | W, 3-0 | 30-28,30-26,30-25 | Fort Wayne, Ind. |
| 11/11/2004 | N | North Dakota State | W, 3-1 | 30-32,30-16,30-23,30-19 | Orem, Utah |
| 10/7/2005 | A | North Dakota State | W, 3-0 | 30-24,30-26,30-23 | Fargo, N.D. |
| 10/7/2006 | H | NORTH DAKOTA STATE | L, 1-3 | 24-30,30-23,25-30,30-32 | Fort Wayne, Ind. |
| 11/10/2006 | A | North Dakota State | W, 3-2 | 30-27,30-26,17-30,25-30,21-19 | Fargo, N.D. |
| 9/14/2007 | A | North Dakota State | L, 1-3 | 30-26,28-30,19-30,25-30 | Fargo, N.D. |
| 9/22/2007 | H | NORTH DAKOTA STATE | W, 3-1 | 24-30,30-27,30-25,30-28 | Fort Wayne, Ind. |
| 11/16/2007 | A | North Dakota State | W, 3-1 | 30-26,24-30,30-20,30-27 | Fort Wayne, Ind. |
| 10/4/2008 | H | NORTH DAKOTA STATE | L, 0-3 | 21-25,17-25,17-25 | Fort Wayne, Ind. |
| 11/7/2008 | A | North Dakota State | L, 0-3 | 17-25,18-25,15-25 | Fargo, N.D. |
| 9/18/2009 | H | NORTH DAKOTA STATE | L, 2-3 | 29-27,27-25,14-25,23-25,8-15 | Fort Wayne, Ind. |
| 10/17/2009 | A | North Dakota State | L, 0-3 | 19-25,11-25,21-25 | Fargo, N.D. |
| 11/21/2009 | A | North Dakota State | W, 3-2 | 28-26,25-19,20-25,20-25,15-9 | Fargo, N.D. |
| 10/1/2010 | A | North Dakota State | W, 3-2 | 24-26,16-25,25-18,25-16,15-11 | Fargo, N.D. |
| 10/16/2010 | H | NORTH DAKOTA STATE | W, 3-0 | 25-21,25-13,25-16 | Fort Wayne, Ind. |
| 11/20/2010 | A | North Dakota State | L, 2-3 | 25-20,18-25,25-22,25-27,10-15 | Fargo, N.D. |
| 9/24/2011 | H | NORTH DAKOTA STATE | W, 3-1 | 25-18,20-25,27-25,25-17 | Fort Wayne, Ind. |
| 10/21/2011 | A | North Dakota State | L, 1-3 | 25-22,21-25,10-25,16-25 | Fargo, N.D. |
| 9/29/2012 | H | NORTH DAKOTA STATE | W, 3-2 | 25-23,19-25,26-28,25-15,15-8 | Fort Wayne, Ind. |
| 10/26/2012 | A | North Dakota State | W, 3-2 | 25-19,25-21,22-25,18-25,15-12 | Fargo, N.D. |
| 10/18/2013 | A | North Dakota State | L, 1-3 | 26-28,22-25,25-15,22-25 | Fargo, N.D. |
| 11/16/2013 | H | NORTH DAKOTA STATE | W, 3-0 | 25-23,25-15,25-22 | Fort Wayne, Ind. |
| 11/22/2013 | N | North Dakota State | W, 3-0 | 25-20,25-19,25-13 | Indianapolis, Ind. |
| 10/18/2014 | H | NORTH DAKOTA STATE | W, 3-1 | 20-25,25-18,25-20,25-14 | Fort Wayne, Ind. |
| 11/14/2014 | A | North Dakota State | L, 2-3 | 25-16,23-25,25-23,23-25,8-15 | Fargo, N.D. |
| 10/9/2015 | H | NORTH DAKOTA STATE | L, 0-3 | 17-25,14-25,19-25 | Fort Wayne, Ind. |
Overall: 16-15
League: 8-9
Home: 7-4
Away: 6-8
Neutral: 3-3
On This Date...November 6 (10-5)
| 1976 | at Goshen | L, 0-2 |
| 1976 | vs Purdue-Calumet | W, 2-0 |
| 1976 | vs St. Mary's (IN) | W, 2-0 |
| 1979 | at Indiana Tech | L, 0-2 |
| 1979 | vs Manchester | L, 0-2 |
| 1980 | GLEN OAKS CC | W, 3-2 |
| 1987 | vs Northern Kentucky | W, 3-1 |
| 1992 | OAKLAND | L, 0-3 |
| 1993 | ASHLAND | W, 3-1 |
| 1993 | NORTHWOOD (MI) | W, 3-1 |
| 1999 | at Lewis | W, 3-0 |
| 1999 | LEWIS | W, 3-0 |
| 1999 | vs New Haven | W, 3-0 |
| 2009 | at IUPUI | L, 0-3 |
| 2010 | IUPUI | W, 3-2 |
~ Feel the Rumble ~
Players Mentioned
Friday, August 07
Thursday, July 16
Tuesday, July 14
Wednesday, July 08





























