
Mastodons Go On the Road to Face Former Rival NKU
12/4/2015 3:54:00 PM | Women's Basketball
HIGHLAND HEIGHTS, Ky. - The IPFW women's basketball team closes out its first road trip of the season when the Mastodons take on former rival NKU on December 5 at 7 p.m. It is the second meeting between the former GLVC schools after becoming Division I programs.
Gameday Information
When: Saturday, December 5 | 7 p.m.
Where: Highland Heights, Ky. | BB&T Arena (9,400)
Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Live Stats: NKU Live Stats
Live Video: ESPN3
Series History: NKU leads 28-8
Last Meeting: IPFW won 65-59 | December 6, 2014 | Fort Wayne, Ind.
IPFW Mastodons 3-4, 0-0 Summit league
Last Game: L, 79-52 at Ohio (Dec. 3)
Coach: Chris Paul | 11th Season
Scoring Leader: Kamilah Carter | 18.0 ppg
Rebounding Leader: Courtney Ogle | 6.0 rpg
Assist Leader: Rachel Rinehart | 3.4 apg
Steal Leader: Josie Fisher | 2.3 spg
Block Leader: Courtney Ogle | 0.9 bpg
NKU Norse 5-2, 0-0 Horizon League
Last Game: L, 84-65 vs. #10/11 Kentucky (Dec. 2)
Coach: Dawn Plitzuweit | 4th Season
Scoring Leader: Christine Roush | 17.0 ppg
Rebounding Leader: Rebecca Lyttle | 10.0 rpg
Assist Leader: Rianna Gayheart | 3.9 apg
Steal Leader: Kasey Uetrecht | 2.0 spg
Block Leader: Rebecca Lyttle | 1.5 bpg
Three-Point Streak...
The IPFW Mastodons have made a 3-point field goal in 502 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 649 consecutive games.
All-Time Results vs. Northern Kentucky
Overall: 8-28
Conference: 7-25
Home: 6-12
Away: 2-15
Neutral: 0-1
On This Date...December 5 (3-6)
Gameday Information
When: Saturday, December 5 | 7 p.m.
Where: Highland Heights, Ky. | BB&T Arena (9,400)
Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Live Stats: NKU Live Stats
Live Video: ESPN3
Series History: NKU leads 28-8
Last Meeting: IPFW won 65-59 | December 6, 2014 | Fort Wayne, Ind.
IPFW Mastodons 3-4, 0-0 Summit league
Last Game: L, 79-52 at Ohio (Dec. 3)
Coach: Chris Paul | 11th Season
Scoring Leader: Kamilah Carter | 18.0 ppg
Rebounding Leader: Courtney Ogle | 6.0 rpg
Assist Leader: Rachel Rinehart | 3.4 apg
Steal Leader: Josie Fisher | 2.3 spg
Block Leader: Courtney Ogle | 0.9 bpg
NKU Norse 5-2, 0-0 Horizon League
Last Game: L, 84-65 vs. #10/11 Kentucky (Dec. 2)
Coach: Dawn Plitzuweit | 4th Season
Scoring Leader: Christine Roush | 17.0 ppg
Rebounding Leader: Rebecca Lyttle | 10.0 rpg
Assist Leader: Rianna Gayheart | 3.9 apg
Steal Leader: Kasey Uetrecht | 2.0 spg
Block Leader: Rebecca Lyttle | 1.5 bpg
Three-Point Streak...
The IPFW Mastodons have made a 3-point field goal in 502 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 649 consecutive games.
| Team | Streak | |
| 1. | Iowa State | 649 |
| Next: vs. Southern (12/6) | ||
| 2. | IPFW | 502 |
| Next: at NKU (12/5) |
All-Time Results vs. Northern Kentucky
| 2/25/1984 | A | Northern Kentucky | L, 67-77 | Highland Heights, Ky. |
| 11/24/1984 | H | NORTHERN KENTUCKY | L, 49-75 | Fort Wayne, Ind. |
| 1/4/1986 | A | Northern Kentucky | L, 49-70 | Highland Heights, Ky. |
| 1/30/1986 | H | #7 NORTHERN KENTUCKY | L, 54-72 | Fort Wayne, Ind. |
| 12/22/1986 | A | Northern Kentucky | L, 51-80 | Highland Heights, Ky. |
| 2/28/1987 | H | #7 NORTHERN KENTUCKY | L, 66-97 | Fort Wayne, Ind. |
| 1/2/1988 | H | NORTHERN KENTUCKY | L, 65-76 | Fort Wayne, Ind. |
| 2/18/1988 | A | #6 Northern Kentucky | L, 64-79 | Highland Heights, Ky. |
| 1/7/1989 | A | Northern Kentucky | L, 74-91 | Highland Heights, Ky. |
| 2/23/1989 | H | NORTHERN KENTUCKY | L, 59-90 | Fort Wayne, Ind. |
| 1/11/1990 | A | Northern Kentucky | W, 67-64 | Highland Heights, Ky. |
| 2/17/1990 | H | NORTHERN KENTUCKY | W, 78-70 | Fort Wayne, Ind. |
| 12/1/1990 | H | NORTHERN KENTUCKY | L, 72-86 | Fort Wayne, Ind. |
| 3/2/1991 | A | #12 Northern Kentucky | L, 52-68 | Highland Heights, Ky. |
| 1/30/1992 | A | Northern Kentucky | L, 55-68 | Highland Heights, Ky. |
| 2/29/1992 | H | NORTHERN KENTUCKY | W, 80-73 | Fort Wayne, Ind. |
| 1/2/1993 | H | NORTHERN KENTUCKY | W, 60-56 | Fort Wayne, Ind. |
| 3/4/1993 | A | Northern Kentucky | L, 60-70 | Highland Heights, Ky. |
| 1/31/1994 | H | NORTHERN KENTUCKY | L, 67-79 | Fort Wayne, Ind. |
| 2/26/1994 | A | Northern Kentucky | L, 53-57 | Highland Heights, Ky. |
| 1/12/1995 | H | NORTHERN KENTUCKY | L, 67-73 | Fort Wayne, Ind. |
| 2/11/1995 | A | Northern Kentucky | W, 63-62 | Highland Heights, Ky. |
| 12/21/1995 | H | NORTHERN KENTUCKY | W, 80-63 | Fort Wayne, Ind. |
| 1/20/1996 | A | Northern Kentucky | L, 57-75 | Highland Heights, Ky. |
| 1/20/1997 | H | NORTHERN KENTUCKY | W, 83-74 | Fort Wayne, Ind. |
| 2/22/1997 | A | Northern Kentucky | L, 63-77 | Highland Heights, Ky. |
| 1/4/1998 | H | NORTHERN KENTUCKY | L, 56-68 | Fort Wayne, Ind. |
| 2/5/1998 | A | Northern Kentucky | L, 57-61 | Highland Heights, Ky. |
| 1/9/1999 | H | NORTHERN KENTUCKY | L, 66-77 | Fort Wayne, Ind. |
| 2/11/1999 | A | #14 Northern Kentucky | L, 55-99 | Highland Heights, Ky. |
| 1/20/2000 | H | NORTHERN KENTUCKY | L, 54-66 | Fort Wayne, Ind. |
| 2/19/2000 | A | Northern Kentucky | L, 49-80 | Highland Heights, Ky. |
| 3/1/2000 | N | Northern Kentucky | L, 58-76 | Evansville, Ind. |
| 1/11/2001 | H | #5 NORTHERN KENTUCKY | L, 65-80 | Fort Wayne, Ind. |
| 2/10/2001 | A | #7 Northern Kentucky | L, 48-82 | Highland Heights, Ky. |
| 12/6/2014 | H | NORTHERN KENTUCKY | W, 65-59 | Fort Wayne, Ind. |
Overall: 8-28
Conference: 7-25
Home: 6-12
Away: 2-15
Neutral: 0-1
On This Date...December 5 (3-6)
| 2009 | OAKLAND | W, 64-58 |
| 2006 | at IUPUI | W, 59-50 |
| 1998 | at Bellarmine | L, 42-90 |
| 1995 | at Huntington | W, 73-61 |
| 1992 | MISSOURI-ST. LOUIS | L, 56-60 |
| 1987 | HAMPTON | L, 63-94 |
| 1981 | INDIANA TECH | L, 40-62 |
| 1980 | INDIANA TECH | L, 33-70 |
| 1979 | HUNTINGTON | L, 53-72 |
~ Feel the Rumble ~
Players Mentioned
WBB PFW vs IU Indy postgame and highlights
Tuesday, January 06
WBB PFW vs NKU Postgame and highlights
Tuesday, December 30
WBB PFW vs Aquinas Postgame and highlights
Friday, December 19
WBB PFW vs NIU Postgame and highlights
Monday, December 15































