
Mastodons Host Valpo in Final Non-League Match of the Season
10/24/2016 4:19:00 PM | Women's Volleyball
FORT WAYNE, Ind. - The Fort Wayne women's volleyball team hosts in-state rival Valparaiso for its final non-league match of the season on Tuesday, October 25, at 7 p.m.
Gameday Information
When: Tuesday, October 25 | 7 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Video: Fort Wayne Sidearm All-Access
Live Stats: Fort Wayne Sidearm Live Stats
Live Audio: Fort Wayne Stretch Internet | Mike Maahs (play-by-play); Ryan Perrotte and JW Kieckhefer, analysts
Series History: Fort Wayne leads 14-10
Last Meeting: Valparaiso 3, Fort Wayne 1 | October 21, 2015 | Valparaiso, Ind.
Fort Wayne Mastodons 11-12, 7-3 Summit league
Coach: Steve Florio | 3rd Season
Kills: 309 | Nicole Rightnowar
Assists: 846 | Madison Jaqua
Digs: 384 | Olivia Hahn
Blocks: 86 | Natalie Seiler
Aces: 21 | Natalie Seiler
Attack %: .372 | Natalie Seiler
Fort Wayne Mastodons 11-12, 7-3 Summit league
Coach: Steve Florio | 3rd Season
Kills: 309 | Nicole Rightnowar
Assists: 846 | Madison Jaqua
Digs: 384 | Olivia Hahn
Blocks: 86 | Natalie Seiler
Aces: 21 | Natalie Seiler
Attack %: .372 | Natalie Seiler
Quick Hitters
• Fort Wayne leads the all-time series 14-10
• The Mastodons leads the all-time when played in Fort Wayne, 8-3
• Valpo has won the last three meeting (2008, 2014, 2015)
• Olivia Hahn has earned three Summit League Defensive Player of the Week honors, no other player has more than one.
• As a team, the Mastodons are first in the Summit League in total kills and second in aces and kills per set
• Nicole Rightnowar ranks fourth in the Summit League in kills per set while Somer Johnson is 10th.
• Madison Jaqua is third in the league in assists per set.
• Olivia Hahn ranks third in the Summit League in digs per set.
• Natalie Seiler is fourth overall in the Summit League in blocks per set.
• Seiler also ranks second in attack percentage and either in total aces.
On This Date...October 25 (13-4)
All-Time Results vs. Valparaiso
Overall: 14-10
League: 0-0
Home: 8-3
Away: 5-4
Neutral: 1-3
Gameday Information
When: Tuesday, October 25 | 7 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Video: Fort Wayne Sidearm All-Access
Live Stats: Fort Wayne Sidearm Live Stats
Live Audio: Fort Wayne Stretch Internet | Mike Maahs (play-by-play); Ryan Perrotte and JW Kieckhefer, analysts
Series History: Fort Wayne leads 14-10
Last Meeting: Valparaiso 3, Fort Wayne 1 | October 21, 2015 | Valparaiso, Ind.
Fort Wayne Mastodons 11-12, 7-3 Summit league
Coach: Steve Florio | 3rd Season
Kills: 309 | Nicole Rightnowar
Assists: 846 | Madison Jaqua
Digs: 384 | Olivia Hahn
Blocks: 86 | Natalie Seiler
Aces: 21 | Natalie Seiler
Attack %: .372 | Natalie Seiler
Fort Wayne Mastodons 11-12, 7-3 Summit league
Coach: Steve Florio | 3rd Season
Kills: 309 | Nicole Rightnowar
Assists: 846 | Madison Jaqua
Digs: 384 | Olivia Hahn
Blocks: 86 | Natalie Seiler
Aces: 21 | Natalie Seiler
Attack %: .372 | Natalie Seiler
Quick Hitters
• Fort Wayne leads the all-time series 14-10
• The Mastodons leads the all-time when played in Fort Wayne, 8-3
• Valpo has won the last three meeting (2008, 2014, 2015)
• Olivia Hahn has earned three Summit League Defensive Player of the Week honors, no other player has more than one.
• As a team, the Mastodons are first in the Summit League in total kills and second in aces and kills per set
• Nicole Rightnowar ranks fourth in the Summit League in kills per set while Somer Johnson is 10th.
• Madison Jaqua is third in the league in assists per set.
• Olivia Hahn ranks third in the Summit League in digs per set.
• Natalie Seiler is fourth overall in the Summit League in blocks per set.
• Seiler also ranks second in attack percentage and either in total aces.
On This Date...October 25 (13-4)
| 1979 | GOSHEN | W, 2-1 |
| 1979 | IUPUI | W, 2-1 |
| 1981 | at Taylor (IN) | W, 2-1 |
| 1981 | vs DePauw | W, 2-0 |
| 1981 | vs Huntington | W, 2-1 |
| 1981 | vs Indiana Central | L, 0-2 |
| 1981 | vs Oakland City | L, 1-2 |
| 1987 | vs Indianapolis | W, 3-0 |
| 1987 | vs Kentucky Wesleyan | W, 3-0 |
| 1992 | vs Kentucky Wesleyan | W, 3-0 |
| 1997 | vs Michigan Tech | W, 3-0 |
| 1998 | at Lewis | W, 3-1 |
| 2008 | at Oakland | W, 3-0 |
| 2009 | ORAL ROBERTS | W, 3-2 |
| 2010 | at Oral Roberts | W, 3-1 |
| 2014 | at IUPUI | L, 1-3 |
| 2015 | IUPUI | L, 2-3 |
All-Time Results vs. Valparaiso
| 11/12/1976 | N | Valparaiso | L, 0-2 | Scores Unknown | Upland, Ind. |
| 10/3/1977 | N | Valparaiso | W, 2-1 | 15-11, 9-15, 15-6 | Notre Dame, Ind. |
| 10/11/1978 | H | VALPARAISO | L, 1-3 | 16-18,5-15,15-4,11-15 | Fort Wayne, Ind. |
| 10/11/1979 | A | Valparaiso | W, 3-1 | 6-15,15-12,15-8,15-9 | Valparaiso, Ind. |
| 10/4/1980 | A | Valparaiso | L, 0-2 | 0-15,6-15 | Valparaiso, Ind. |
| 10/14/1980 | H | VALPARAISO | L, 0-3 | 7-15,15-17,5-15 | Fort Wayne, Ind. |
| 10/13/1981 | H | VALPARAISO | W, 2-1 | 5-15,15-6,15-9 | Fort Wayne, Ind. |
| 9/28/1982 | A | Valparaiso | W, 3-1 | 15-11,4-15,15-8,15-10 | Valparaiso, Ind. |
| 10/29/1982 | N | Valparaiso | L, 1-2 | 13-15,16-14,11-15 | Muncie, Ind. |
| 9/28/1983 | H | VALPARAISO | W, 3-2 | 15-6,15-9,11-15,15-6,5-15 | Fort Wayne, Ind. |
| 11/4/1983 | A | Valparaiso | W, 3-2 | 15-4,11-15,15-12,10-15,15-2 | Valparaiso, Ind. |
| 10/20/1984 | H | VALPARAISO | W, 3-0 | 15-6,15-1,15-9 | Fort Wayne, Ind. |
| 11/8/1985 | H | VALPARAISO | W, 3-0 | 15-6,15-4,15-11 | Fort Wayne, Ind. |
| 9/21/2001 | A | Valparaiso | W, 3-2 | 30-19,21-30,25-30,30-25,15-10 | Valparaiso, Ind. |
| 10/2/2001 | H | VALPARAISO | W, 3-0 | 30-21,30-28,30-22 | Fort Wayne, Ind. |
| 10/29/2002 | A | Valparaiso | L, 2-3 | 18-30,30-28,24-30,30-22,10-15 | Valparaiso, Ind. |
| 10/21/2003 | H | VALPARIASO | W, 3-1 | 22-30,30-25,30-27,30-27 | Fort Wayne, Ind. |
| 11/3/2004 | A | Valparaiso | L, 0-3 | 22-30,27-30,16-30 | Valparaiso, Ind. |
| 11/1/2005 | H | VALPARAISO | W, 3-0 | 30-26,30-24,30-21 | Fort Wayne, Ind. |
| 10/21/2006 | A | Valparaiso | W, 3-0 | 30-25,30-25,30-22 | Valparaiso, Ind. |
| 11/24/2007 | H | VALPARAISO | W, 3-1 | 30-19,30-14,25-30,30-21 | Fort Wayne, Ind. |
| 8/30/2008 | N | Valparaiso | L, 1-3 | 25-20,25-27,19-25,20-25 | Notre Dame, Ind. |
| 11/11/2014 | H | VALPARAISO | L, 2-3 | 20-25,17-25,25-19,25-20,14-16 | Fort Wayne, Ind. |
| 10/21/2015 | A | Valparaiso | L, 1-3 | 27-25,24-26,17-25,21-25 | Valparaiso, Ind. |
Overall: 14-10
League: 0-0
Home: 8-3
Away: 5-4
Neutral: 1-3
~ Feel the Rumble ~
Players Mentioned
Saturday, June 06
Saturday, October 04
Tuesday, September 24
Wednesday, August 28

.png&width=32&height=32&type=webp)




























