
Mastodons Wrap Up Busy Home Opening Schedule With Trine
11/13/2016 4:05:00 PM | Women's Basketball
FORT WAYNE, Ind. - The Fort Wayne women's basketball team wraps up a busy season opening home schedule when the Mastodons host Trine Monday (Nov. 14) at 6 p.m. insides the Gates Sports Center.
Gameday Information
When: Monday, November 14 | 6 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Live Audio: Fort Wayne Stretch Internet | Mike Maahs (play-by-play)
Live Video: Fort Wayne Sidearm All-Access
Live Stats: Fort Wayne Sidearm Live Stats
Series History: Fort Wayne leads 16-4
Last Meeting: Fort Wayne won 82-62 | November 13, 2015 | Fort Wayne, Ind.
Fort Wayne Mastodons 1-1, 0-0 Summit League
Last Game: W, 76-58 vs. Defiance (Nov. 12)
Coach: Niecee Nelson | 1st Season
Scoring Leader: De'Jour Young | 11.5ppg
Rebounding Leader: KeShyra McCarver | 6.0 rpg
Assist Leader: Anna Lappenküper | 5.0 apg
Steal Leader: KeShyra McCarver and Zaria Atkins | 1.5 spg
Block Leader: Three tied | 0.5 bpg
Trine Thunder 0-0, 0-0- MIAA
Last Game: First game
Coach: Ryan Gould | 3rd Season
Returning Scoring Leader: Hayley Martin | 15.6 ppg
Returning Rebounding Leader: Hayley Martin | 6.4 rpg
Returning Assist Leader: Taylor Cole | 2.9 apg
Returning Steal Leader: Taylor Cole | 2.1 spg
Returning Block Leader: Hayley Martin | 1.6 bpg
Three-Point Streak...
The Fort Wayne Mastodons have made a 3-point field goal in 527 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 674 consecutive games.
On This Date...November 14 (1-4)
All-Time Results vs. Trine (Tri-State)
Overall: 16-4
League: 0-0
Home: 12-1
Away: 4-2
Neutral: 0-1
Gameday Information
When: Monday, November 14 | 6 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Live Audio: Fort Wayne Stretch Internet | Mike Maahs (play-by-play)
Live Video: Fort Wayne Sidearm All-Access
Live Stats: Fort Wayne Sidearm Live Stats
Series History: Fort Wayne leads 16-4
Last Meeting: Fort Wayne won 82-62 | November 13, 2015 | Fort Wayne, Ind.
Fort Wayne Mastodons 1-1, 0-0 Summit League
Last Game: W, 76-58 vs. Defiance (Nov. 12)
Coach: Niecee Nelson | 1st Season
Scoring Leader: De'Jour Young | 11.5ppg
Rebounding Leader: KeShyra McCarver | 6.0 rpg
Assist Leader: Anna Lappenküper | 5.0 apg
Steal Leader: KeShyra McCarver and Zaria Atkins | 1.5 spg
Block Leader: Three tied | 0.5 bpg
Trine Thunder 0-0, 0-0- MIAA
Last Game: First game
Coach: Ryan Gould | 3rd Season
Returning Scoring Leader: Hayley Martin | 15.6 ppg
Returning Rebounding Leader: Hayley Martin | 6.4 rpg
Returning Assist Leader: Taylor Cole | 2.9 apg
Returning Steal Leader: Taylor Cole | 2.1 spg
Returning Block Leader: Hayley Martin | 1.6 bpg
Three-Point Streak...
The Fort Wayne Mastodons have made a 3-point field goal in 527 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 674 consecutive games.
| Team | Streak | |
| 1. | Iowa State | 674 |
| Next: vs. UNI (11/15) | ||
| 2. | Fort Wayne | 527 |
| Next: vs. Trine (11/14) |
On This Date...November 14 (1-4)
| 2014 | at Illinois | L 63-70 |
| 2009 | WRIGHT STATE | W, 83-67 |
| 2008 | ILLINOIS | L, 44-64 |
| 1998 | vs Northwood (MI) | L, 56-71 |
| 1997 | vs Bloomsburg | L, 51-54 |
All-Time Results vs. Trine (Tri-State)
| 2/9/1977 | H | TRI-STATE | W, 56-29 | Fort Wayne, Ind. |
| 1/12/1978 | H | TRI-STATE | L, 57-62 | Fort Wayne, Ind. |
| 2/17/1979 | H | TRI-STATE | W, 74-58 | Fort Wayne, Ind. |
| 2/5/1980 | A | Tri-State | W, 62-51 | Angola, Ind. |
| 2/12/1981 | H | TRI-STATE | W, 79-51 | Fort Wayne, Ind. |
| 2/27/1981 | H | TRI-STATE | W, 71-68 | Fort Wayne, Ind. |
| 2/15/1982 | A | Tri-State | W, 61-58 | Angola, Ind. |
| 2/5/1983 | H | TRI-STATE | W, 83-42 | Fort Wayne, Ind. |
| 11/20/1987 | N | Tri-State | L, 76-84 | Rochester, Mich. |
| 12/3/1988 | H | TRI-STATE | W, 117-77 | Fort Wayne, Ind. |
| 12/12/1989 | A | Tri-State | W, 73-72 | Angola, Ind. |
| 12/15/1990 | A | Tri-State | L, 68-74 | Angola, Ind. |
| 1/23/1991 | H | TRI-STATE | W, 83-76 | Fort Wayne, Ind. |
| 12/12/1991 | H | TRI-STATE | W, 86-52 | Fort Wayne, Ind. |
| 12/8/1992 | A | Tri-State | L, 46-59 | Angola, Ind. |
| 12/18/1993 | H | TRI-STATE | W, 90-70 | Fort Wayne, Ind. |
| 11/30/1995 | A | Tri-State | W, 80-65 | Angola, Ind. |
| 12/14/1996 | H | TRI-STATE | W, 55-54 | Fort Wayne, Ind. |
| 12/30/2014 | H | TRINE | W, 99-61 | Fort Wayne, Ind. |
| 11/13/2015 | H | TRINE | W, 82-62 | Fort Wayne, Ind. |
Overall: 16-4
League: 0-0
Home: 12-1
Away: 4-2
Neutral: 0-1
~ Feel the Rumble ~
Players Mentioned
Friday, April 17
Wednesday, April 15
Wednesday, March 25
Wednesday, March 25



.png&width=32&type=webp)
























