IPFW vs Morehead State
Scoring Summary
Team | IPFW | MOREHEAD |
|---|---|---|
1st K. Dudley homered to right center, 2 RBI (3-1 BSBB); J. Washko scored. | 2 | 0 |
1st LEE, D. homered to center field, RBI (1-2 KFB). | 2 | 1 |
2nd J. Washko grounded out to 3b, RBI (2-2 KBBF); W. Faulkner scored, unearned. | 3 | 1 |
2nd DEEDS, A. homered to center field, RBI (0-0). | 3 | 2 |
2nd ASHBROOK, J. walked (3-1 BKBBB); REDMON, T. advanced to second; BAINER, E. advanced to third; FLYNN, C. scored. | 3 | 3 |
2nd PUGH, D. flied out to cf, SF, RBI (0-1 K); BAINER, E. scored. | 3 | 4 |
2nd LEE, D. doubled down the rf line, RBI (0-0); ASHBROOK, J. advanced to third; REDMON, T. scored. | 3 | 5 |
3rd BAINER, E. flied out to cf, SF, RBI (1-1 SB); DEEDS, A. scored. | 3 | 6 |
3rd ASHBROOK, J. homered to right field, 3 RBI (0-0); REDMON, T. scored; FLYNN, C. scored. | 3 | 9 |
4th B. Clark walked (3-2 BBKKBB); K. Dudley advanced to second; J. Washko advanced to third; D. Boss scored. | 4 | 9 |
4th FEAR, M. reached on an error by ss, RBI (0-0); DAVIS, T. advanced to second; LEE, D. scored. | 4 | 10 |
4th FLYNN, C. reached on a fielder's choice, RBI (1-1 BS); FEAR, M. out at second 2b to ss; DAVIS, T. scored. | 4 | 11 |
6th BAINER, E. flied out to rf, SF, RBI (2-1 BBK); FEAR, M. scored. | 4 | 12 |
7th W. Faulkner doubled to right center, 2 RBI (0-0); S.VanDriessc advanced to third; A.Christense scored, unearned; K. Dudley scored, unearned. | 6 | 12 |
7th ASHBROOK, J. homered to right field, 2 RBI (1-0 B); REDMON, T. scored. | 6 | 14 |
7th FEAR, M. singled to right field, RBI (1-2 KKFFB); LEE, D. advanced to second; PUGH, D. scored. | 6 | 15 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joel Washko | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kurt Dudley | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brett Clark | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cory Miller | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A.j. Christensen | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shaun Vandriessche | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Will Faulkner | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Kohler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Daren Boss | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Galbraith | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Emge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ransbottom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 4 | 0 | 3 | 8 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashbrook, J. | CF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
   Bodrick, W. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugh, D. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lee, D. | SS/2B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Davis, T. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Fear, M. | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Deeds, A. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Flynn, C. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Bainer, E. | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Redmon, T. | 2B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Haney, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 16 | 14 | 7 | 0 | 3 | 7 |
Batting
2B: Lee, D. (1)
HR: Ashbrook, J. (2); Lee, D. (1); Deeds, A. (1)
SF: Pugh, D. (1); Bainer, E. (2)
Baserunning SB: Ashbrook, J. (2); Lee, D. (3); Deeds, A. (1); Flynn, C. (1)
CS: Flynn, C. (1)
Fielding
E: Lee, D. (1); Deeds, A. (1)
DP: Fear, M. (1); Deeds, A. (1); Redmon, T. (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan August | 5.1 | 10 | 12 | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 25 | 34 | 6 | 8 | 98 |
| Andrew Emge | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 |
| Matt Ransbottom | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 |
| Totals | 16 | 15 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 36 | 46 | 8 | 11 | 136 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, C. | 2.0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 36 |
Smith, T. | 5.0 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 16 | 23 | 2 | 9 | 72 |
Robertson, M | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
| Totals | 9 | 6 | 3 | 4 | 3 | 2 | 0 | 3 | 0 | 35 | 42 | 8 | 13 | 134 |




























