IPFW vs Butler
Scoring Summary
Team | IPFW | BUTLER |
|---|---|---|
1st FILLIPITCH doubled to right center, RBI (1-2 KFB); WAGGONER scored. | 0 | 1 |
2nd DUNCAN reached on a throwing error by p, SAC, bunt, advanced to second (0-1 K); HOSCHEIT scored, unearned; SIZEMORE scored. | 0 | 3 |
2nd CALDERON advanced to second on a throwing error by p, advanced to third, out at third rf to 3b; DUNCAN scored, unearned. | 0 | 4 |
3rd LETZTER singled to right center, RBI (1-2 BSK); FILLIPITCH advanced to second; MOYLAN scored. | 0 | 5 |
3rd DUNCAN singled to center field, advanced to second on the throw, 2 RBI (1-0 B); LETZTER scored; FILLIPITCH scored. | 0 | 7 |
6th C. Galbraith doubled down the rf line, RBI (2-2 BKBF); A.Christense advanced to third; K. Dudley scored. | 1 | 7 |
6th A. Bower singled up the middle, 2 RBI (2-2 KKBB); C. Galbraith scored; A.Christense scored. | 3 | 7 |
6th WAGGONER singled down the lf line, RBI (3-2 FFFBBB); ECKHARDT scored. | 3 | 8 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Segraves | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Will Faulkner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kurt Dudley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Christensen | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cody Galbraith | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Daren Boss | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Bower | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Hoeing | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Deboe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Landwehr | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nate Thomas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Miller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Malcolm White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ransbottom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Moorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waggoner | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Richeson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moylan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fillipitch | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Letzter | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sizemore | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hoscheit | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dillon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duncan | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Akin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calderon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Eckhardt | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leichty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byerly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 5 | 4 | 0 | 7 | 5 |
Batting
2B: Fillipitch (1)
SH: Richeson (1); Duncan (1)
Baserunning
SB: Moylan (1); Eckhardt (1)
CS: Letzter (1)
HBP: Hoscheit (1)
Fielding
E: Sizemore (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan August | 2.0 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 2 | 3 | 55 |
| Matt Ransbottom | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 70 |
| Parker Moorman | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 9 | 8 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 30 | 37 | 7 | 8 | 150 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 33 |
Gunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Leichty | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Padove | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
Schnitzer | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 |
Salvino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Byerly | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Earle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 8 | 3 | 3 | 2 | 11 | 0 | 0 | 2 | 0 | 33 | 37 | 5 | 9 | 144 |


































