Dayton vs IPFW
Scoring Summary
Team | DAYTON | IPFW |
|---|---|---|
1st BLASIK doubled down the lf line, RBI (2-2 BBKF); GLOVER scored. | 1 | 0 |
1st BROUGHTON singled to third base, 2 RBI (1-1 KB); STEWART advanced to second; GILLMAN scored; BLASIK scored. | 3 | 0 |
1st SUNDERMAN singled to center field, RBI (0-1 K); BROUGHTON advanced to third; STEWART scored. | 4 | 0 |
1st DUGGAN singled to right field, RBI (0-1 K); SUNDERMAN advanced to third; BROUGHTON scored. | 5 | 0 |
2nd RYAN homered to right center, 3 RBI (1-0 B); BLASIK scored; GLOVER scored. | 8 | 0 |
4th GILLMAN singled to center field, RBI (0-0); BLASIK advanced to second; GLOVER scored. | 9 | 0 |
4th STEWART singled, advanced to second, RBI (2-2 KBFB); GILLMAN advanced to third; BLASIK scored. | 10 | 0 |
4th K. Gayday singled to left field, RBI (1-1 KB); S. Trevino scored, unearned. | 10 | 1 |
5th BLASIK flied out to cf, SF, RBI (1-1 BK); COUGHLIN scored. | 11 | 1 |
7th GILLMAN homered to left field, 4 RBI (1-2 SKB); GLOVER scored; DUGGAN scored; SUNDERMAN scored. | 15 | 1 |
7th D. Boss walked, RBI (3-2 BBKBFFB); C. Hathaway advanced to second; J. Hoeing advanced to third; M. Kalber scored. | 15 | 2 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hundley, Ian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Coughlin, Mike | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glover, Bobby | CF | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Blasik, Brian | SS | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Gillman, C.j. | 2B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Ryan, A.j. | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Stewart, Zach | RF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jeffery, Josh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohr, Spencer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton, Jared | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Sunderman, Robby | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Duggan, Kuris | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Schrage, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurt, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 14 | 15 | 5 | 0 | 4 | 7 |
Batting
2B: Coughlin, Mike (1); Blasik, Brian (1)
HR: Gillman, C.j. (1); Ryan, A.j. (1)
SF: Blasik, Brian (1)
Baserunning SB: Blasik, Brian (1); Gillman, C.j. (1)
HBP: Glover, Bobby (2); Jeffery, Josh (1); Sunderman, Robby (1)
Fielding
E: Blasik, Brian (2)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clay Hathaway | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daren Boss | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Carter Deboe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Malcolm White | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Trevino | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Gayday | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Markus Kalber | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Danielak | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody O'neal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Fenimore | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Mugg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hoeing | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny Tursell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schrage, Parker | 6.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 3 | 86 |
Hurt, Jim | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 30 |
| Totals | 7 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 3 | 116 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Tursell | 2.0 | 7 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 70 |
| Kevin Kimball | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 15 | 7 | 0 | 51 |
| Nate White | 2.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 4 | 0 | 43 |
| Totals | 14 | 15 | 15 | 5 | 4 | 1 | 0 | 4 | 0 | 33 | 43 | 15 | 1 | 164 |
































