IPFW vs Evansville
Scoring Summary
Team | IPFW | EVANS |
|---|---|---|
6th Hockemeyer singled up the middle, RBI (1-2 BKKF); Pollock advanced to third; Copeland scored. | 0 | 1 |
6th Mahon flied out to cf, SF, RBI (1-1 BF); Kaczmarski advanced to second; Hockemeyer advanced to third; Pollock scored. | 0 | 2 |
6th Bodine singled to shortstop, RBI (1-2 FBKF); Patton advanced to second; Kaczmarski advanced to third; Hockemeyer scored. | 0 | 3 |
7th S. Trevino advanced to third on a passed ball; K. Gayday scored on a passed ball, unearned. | 1 | 3 |
7th Kaczmarski singled, bunt, advanced to third on a throwing error by 3b, RBI; Hockemeyer scored, unearned; Copeland scored. | 1 | 5 |
7th Mahon singled to right field, RBI; Kaczmarski scored, unearned. | 1 | 6 |
8th Lasher struck out swinging, reached first on a passed ball, out at first c to 1b (1-2 KFBK); Stamets scored, unearned. | 1 | 7 |
8th Kaczmarski hit by pitch, RBI (0-0); Hockemeyer advanced to second; Pollock advanced to third; Copeland scored. | 1 | 8 |
8th Mahon walked, RBI (3-2 BKKBFBB); Kaczmarski advanced to second; Hockemeyer advanced to third; Pollock scored. | 1 | 9 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clay Hathaway | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody O'neal | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carter Deboe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malcolm White | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristian Gayday | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Shane Trevino | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Danielak | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Caleb Fenimore | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daren Boss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Suciu | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hoeing | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mike Mugg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Markus Kalber | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Reboulet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Tursell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 0 | 7 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stamets, Eric | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Lasher, Andy | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Copeland, Trentt | 2B | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
Pollock, Kyle | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Hockemeyer, Jason | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Kaczmarski, Kevin | CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mahon, Jake | C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Patton, David | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Bodine, Tim | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lloyd, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naumann, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 7 | 7 | 11 | 0 | 7 | 11 |
Batting
2B: Stamets, Eric (1)
SH: Patton, David (1)
SF: Mahon, Jake (1)
Baserunning SB: Copeland, Trentt (1)
CS: Kaczmarski, Kevin (1)
HBP: Kaczmarski, Kevin (2)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Reboulet | 6.0 | 4 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 20 | 28 | 6 | 6 | 104 |
| Nate White | 1.0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 21 |
| Kyle Sorensen | 0.2 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 37 |
| Danny Tursell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7 | 9 | 6 | 11 | 7 | 2 | 1 | 2 | 0 | 29 | 44 | 8 | 8 | 163 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Kyle | 6.1 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 6 | 117 |
Naumann, Jake | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Kohler, James | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 27 | 34 | 7 | 8 | 161 |
Win: Lloyd, Kyle (3-0)
Loss: Reboulet, Travis (0-2)
PB: Fenimore, Caleb (1); Suciu, Andrew (2)
;
Mahon, Jake (1)



































