IPFW vs Oakland
Scoring Summary
Team | IPFW | OAKLAND |
|---|---|---|
1st Carson,M homered to left field, 2 RBI (2-2 KBFFFB); Morton,J scored. | 0 | 2 |
2nd K. Gayday singled up the middle, RBI (1-1 BK); M. White scored. | 1 | 2 |
3rd D. Boss flied out to rf, SF, RBI (0-1 K); C. Hathaway advanced to third, scored on a throwing error by rf; L. Salerno scored. | 3 | 2 |
3rd Carson,M singled through the left side, 2 RBI (2-2 KBBF); Morton,J scored; Dunham,T scored. | 3 | 4 |
4th Dunham,T singled to third base, bunt, advanced to second on a throwing error by 3b, advanced to third on the error (0-0); Yetsko,I advanced to second, scored on the error. | 3 | 5 |
4th Ryan,T singled to left center, RBI (1-0 B); Dunham,T scored, unearned. | 3 | 6 |
8th Yetsko,I singled through the left side, RBI, advanced to second on the throw (0-1 F); Bobolts,K scored. | 3 | 7 |
9th C. Hathaway doubled to left center, RBI (0-2 KF); L. Salerno scored, unearned. | 4 | 7 |
9th C. DeBoe grounded out to 3b, RBI (0-1 S); C. Hathaway scored, unearned. | 5 | 7 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clay Hathaway | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Daren Boss | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Deboe | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Malcolm White | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Shane Trevino | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jordan Hoeing | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Gayday | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Steve Danielak | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caleb Fenimore | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lucas Salerno | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Kalber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 5 | 0 | 8 | 10 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Ryan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jake Morton | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Mike Carson | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Aaron Cieslak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Jacoby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Robby Enslen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Bobolts | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ian Yetsko | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Todd Dunham | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell Luxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Welke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 1 | 0 | 4 | 6 |
Batting
2B: Kyle Bobolts (1); Todd Dunham (1)
HR: Mike Carson (1)
SH: Tim Ryan (1)
Baserunning
SB: Jake Morton (1)
HBP: Jake Morton (1)
Fielding
E: Aaron Cieslak (1); Robby Enslen (1); Ian Yetsko (1)
DP: Aaron Cieslak (1); Robby Enslen (1); Kyle Bobolts (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kalber | 8.0 | 11 | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 12 | 9 | 106 |
| Totals | 11 | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 12 | 9 | 106 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Luxton | 6.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 8 | 100 |
Greg Welke | 3.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 58 |
| Totals | 9 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 9 | 158 |





























