Purdue vs IPFW
Scoring Summary
Team | PURDUE | IPFW |
|---|---|---|
2nd DIXON flied out to rf, RBI (2-1 KBB); SERRATO scored. | 1 | 0 |
2nd CHARLES walked, RBI (3-2 KKBBFBB); SPILLNER advanced to second; MILLER advanced to third; BRIDGES scored, unearned. | 2 | 0 |
2nd S. Trevino homered to right field, RBI (2-2 FBKB). | 2 | 1 |
3rd SERRATO singled to right field, RBI (3-2 BFBBS); PLAWECKI scored. | 3 | 1 |
3rd MILLER singled through the right side, 2 RBI (2-2 KBFB); BRIDGES scored; SERRATO scored. | 5 | 1 |
3rd C. DeBoe singled to right field, RBI (1-1 FB); M. White advanced to second; L. Salerno advanced to third; C. Fenimore scored. | 5 | 2 |
5th DIXON reached on an error by 1b, RBI (0-0); BRIDGES advanced to third; McHUGH scored. | 6 | 2 |
5th CHARLES reached on a fielder's choice to third base (1-2 FFB); SPILLNER advanced to third; DIXON scored, unearned, scored on an error by c; BRIDGES out at home 3b to c. | 7 | 2 |
5th PERKINS singled through the left side, RBI (1-0 B); CHARLES advanced to second; SPILLNER scored, unearned. | 8 | 2 |
6th K. Gayday doubled to left center, RBI (2-1 BKB); D. Boss scored. | 8 | 3 |
7th PERKINS flied out to cf, SF, RBI (0-1 F); MILLER scored. | 9 | 3 |
8th S. Danielak advanced to second; S. Trevino scored on a wild pitch, unearned. | 9 | 4 |
9th SPILLNER singled up the middle, RBI (2-2 KBBF); ANTONELLI advanced to second; COGHLAN scored. | 10 | 4 |
9th OLIVER walked, RBI (3-2 BBBKFB); HANSEN advanced to second; SPILLNER advanced to third; ANTONELLI scored. | 11 | 4 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spillner, Tyler | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Charles, Eric | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hansen, Jake | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perkins, Cameron | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 |
   Oliver, Bennett | 3B/SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Plawecki, Kevin | C/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
   Mchugh, Sean | C/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Upp, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serrato, Barrett | RF/3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Cianfrocco, Angelo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bridges, Ryan | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Bischoff, Kyle | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, David | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Coghlan, Patrick | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon, Andrew | LF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
   Antonelli, Chris | LF/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gaglianese, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gannon, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinnette, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichmann, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 10 | 11 | 0 | 3 | 12 |
Batting
2B: Bridges, Ryan (1)
SH: Miller, David (1)
SF: Perkins, Cameron (1)
Baserunning SB: Plawecki, Kevin (1); Serrato, Barrett (1); Dixon, Andrew (1)
HBP: Plawecki, Kevin (1)
Fielding
E: Charles, Eric (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clay Hathaway | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hoeing | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malcolm White | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carter Deboe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Daren Boss | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Shane Trevino | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kristian Gayday | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mike Mugg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Danielak | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fenimore | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lucas Salerno | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Markus Kalber | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Tursell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 3 | 3 | 0 | 12 | 7 |
Batting
Fielding
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaglianese, Mike | 2.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 54 |
Gannon, Pat | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 46 |
Quinnette, Andrew | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 43 |
Eichmann, Joe | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 29 |
| Totals | 7 | 4 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 35 | 38 | 11 | 4 | 172 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kimball | 1.2 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 49 |
| Drew Overman | 2.1 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | 14 | 6 | 0 | 54 |
| Danny Tursell | 3.0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 3 | 51 |
| Nate White | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 48 |
| Totals | 12 | 11 | 8 | 11 | 3 | 3 | 0 | 1 | 0 | 36 | 50 | 17 | 4 | 202 |

































