South Dakota State vs IPFW
Scoring Summary
Team | SDSU | IPFW |
|---|---|---|
Paquette singled to center field, RBI (0-2 FF); Cain advanced to second; Phelan advanced to third; Hanowski scored. | 1 | 0 |
Machbitz singled to left field, RBI (0-0); Paquette advanced to second; Cain advanced to third; Phelan scored. | 2 | 0 |
Rhodes flied out to rf, SF, RBI (1-2 KFB); Paquette advanced to third; Cain scored. | 3 | 0 |
Briggs reached on a fielder's choice to shortstop, RBI (0-1 F); Machbitz out at second ss to 2b; Paquette scored. | 4 | 0 |
Danforth singled, advanced to second on an error by cf, RBI (2-0 BB); Rhodes scored; Machbitz scored. | 6 | 0 |
Melton doubled down the lf line, RBI (1-1 KB); Danforth scored. | 7 | 0 |
Hanowski doubled to left center, RBI (1-2 FFFB); Melton scored. | 8 | 0 |
L. Salerno singled to center field, RBI (3-2 BBKBK); C. Fenimore advanced to third; M. Kalber scored, unearned. | 8 | 1 |
Briggs singled to right field, RBI (2-1 KBB); Machbitz scored. | 9 | 1 |
S. Danielak advanced to second; S. Trevino advanced to third; M. White scored on a balk. | 9 | 2 |
Cain flied out to lf, SF, RBI (1-1 KB); Phelan scored. | 10 | 2 |
S. Trevino doubled to right center, RBI (0-1 F); C. DeBoe scored, unearned. | 10 | 3 |
Paquette doubled to left center, 2 RBI (0-0); Cain scored; Marra scored. | 12 | 3 |
Machbitz singled to center field, RBI (1-0 B); Paquette scored. | 13 | 3 |
South Dakota State
Beau Hanowski | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Daniel Marra | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Phelan | 2B/RF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Eric Cain | SS | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
Phil Paquette | DH/LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Aaron Machbitz | 1B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Zach Rhodes | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Daniel Telford | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Briggs | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Nick Andrews | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steven Autenrieth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Danforth | LF/CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Andrew Melton | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Adam Bray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcus Heemstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Kraemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 12 | 8 | 0 | 7 | 13 |
Batting
2B: Beau Hanowski (1); Phil Paquette (2); Aaron Machbitz (1); Andrew Melton (1)
3B: Beau Hanowski (1); Andrew Phelan (1)
SH: Zach Briggs (1)
SF: Eric Cain (1); Zach Rhodes (1)
Baserunning SB: Eric Cain (1)
HBP: Daniel Telford (1); Zach Briggs (1)
Fielding
E: Aaron Machbitz (1); Eric Danforth (1)
IPFW
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 9 | 2 | 7 | 0 | 9 | 15 |
Batting
Baserunning
Fielding
South Dakota State
Adam Bray | 5.1 | 7 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 109 |
Marcus Heemstra | 2.1 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 13 | 2 | 3 | 48 |
Shane Kraemer | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Totals | 9 | 3 | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 38 | 45 | 10 | 8 | 178 |
IPFW
| 5.1 | 9 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 5 | 122 | |
| 3.1 | 7 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 17 | 22 | 6 | 2 | 85 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | |
| Totals | 16 | 13 | 13 | 8 | 7 | 1 | 1 | 2 | 0 | 40 | 53 | 11 | 8 | 216 |



































