IPFW vs Southeast Missouri
Scoring Summary
Team | IPFW | SEMO |
|---|---|---|
1st LENNINGTON doubled to right center, 2 RBI (2-2 BBFK); CAMPBELL, K. advanced to third; PARMLEY, K. scored; BIESER, C. scored. | 0 | 2 |
1st BLUM, J. doubled down the rf line, 2 RBI (2-1 KBB); LENNINGTON scored; CAMPBELL, K. scored. | 0 | 4 |
1st BIESER, C. walked, RBI (3-1 KBBBB); HEWITT, D. advanced to second; ZINK, J. advanced to third; BLUM, J. scored, unearned. | 0 | 5 |
1st PARMLEY, K. singled through the left side, 2 RBI (1-0 B); BIESER, C. advanced to second; HEWITT, D. scored, unearned; ZINK, J. scored, unearned. | 0 | 7 |
1st MOSES, T. singled up the middle, RBI (2-2 KBKB); PARMLEY, K. advanced to third; BIESER, C. scored, unearned. | 0 | 8 |
1st LENNINGTON singled to left field, 2 RBI (0-2 FS); CAMPBELL, K. advanced to second; MOSES, T. scored, unearned; PARMLEY, K. scored, unearned. | 0 | 10 |
2nd ZINK, J. homered to left field, 2 RBI (1-1 BK); BLUM, J. scored. | 0 | 12 |
2nd MOSES, T. homered to right center, 3 RBI (2-2 BBKF); PARMLEY, K. scored; BIESER, C. scored. | 0 | 15 |
3rd K. Gayday hit by pitch, RBI (0-2 KF); M. White advanced to second; D. Boss advanced to third; C. Hathaway scored. | 1 | 15 |
3rd BIESER, C. doubled down the rf line, RBI (1-1 BK); HEWITT, D. advanced to third; BLUM, J. scored. | 1 | 16 |
3rd MOSES, T. walked, RBI (3-1 BBKBB); PARMLEY, K. advanced to second; BIESER, C. advanced to third; HEWITT, D. scored. | 1 | 17 |
3rd CAMPBELL, K. walked, RBI (3-0 BBBB); MOSES, T. advanced to second; PARMLEY, K. advanced to third; BIESER, C. scored. | 1 | 18 |
3rd LENNINGTON doubled down the lf line, 2 RBI (0-0); CAMPBELL, K. advanced to third; MOSES, T. scored; PARMLEY, K. scored. | 1 | 20 |
3rd GIBSON, D. grounded out to ss, RBI (0-0); LENNINGTON advanced to third; CAMPBELL, K. scored. | 1 | 21 |
4th PARMLEY, K. doubled to left center, 2 RBI (1-1 KB); HEWITT, D. scored; ZINK, J. scored. | 1 | 23 |
4th MOSES, T. doubled to left center, advanced to third on a fielding error by lf, RBI (3-2 BFBFBF); PARMLEY, K. scored. | 1 | 24 |
4th CAMPBELL, K. homered, 2 RBI; FISHER, N. scored. | 1 | 26 |
5th K. Gayday reached on an error by 3b, advanced to second (1-2 KKB); M. White advanced to third; C. DeBoe scored. | 2 | 26 |
5th M. Mugg singled through the right side, RBI (1-2 BKK); K. Gayday advanced to third; M. White scored. | 3 | 26 |
5th L. Salerno grounded out to 2b, RBI (2-2 BBKKF); S. Trevino advanced to third; K. Gayday scored, unearned. | 4 | 26 |
7th C. O'Neal reached on a fielding error by 2b (0-2 KS); J. Hoeing advanced to second; A. Suciu advanced to third; L. Salerno scored, unearned. | 5 | 26 |
7th D. Boss singled to center field, advanced to second on the throw, 2 RBI (2-2 KBBF); C. O'Neal advanced to third; J. Hoeing scored, unearned; A. Suciu scored, unearned. | 7 | 26 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clay Hathaway | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cody O'neal | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daren Boss | RF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Carter Deboe | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Malcolm White | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Kristian Gayday | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Mike Mugg | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Shane Trevino | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Kalber | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Salerno | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Suciu | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hoeing | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Danny Tursell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Danielak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 5 | 5 | 9 | 0 | 10 | 11 |
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bieser, Cole | CF | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Parmley, Kenton | SS | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
Moses, Trenton | 3B | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
   Fisher, Nolan | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Kody | C/1B | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 |
Lennington, Andy | 1B/RF | 5 | 1 | 3 | 6 | 0 | 0 | 2 | 0 |
Gibson, Derek | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Blum, Jason | LF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Zink, John Logan | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Hewitt, Dalton | RF/C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Blair, Shane | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lynn, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanberger, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 26 | 18 | 26 | 10 | 0 | 5 | 5 |
Batting
2B: Bieser, Cole (1); Parmley, Kenton (1); Moses, Trenton (1); Campbell, Kody (1); Lennington, Andy (2); Blum, Jason (1)
HR: Moses, Trenton (1); Campbell, Kody (1); Zink, John Logan (1)
Baserunning
HBP: Bieser, Cole (1); Parmley, Kenton (1); Blum, Jason (1)
PO: Gibson, Derek (1)
Fielding
E: Fisher, Nolan (1); Zink, John Logan (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Tursell | 1.1 | 7 | 12 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 12 | 18 | 0 | 3 | 79 |
| Steve Danielak | 2.0 | 7 | 12 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 13 | 20 | 2 | 2 | 76 |
| Nate White | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 41 |
| Totals | 18 | 26 | 20 | 10 | 5 | 1 | 0 | 3 | 0 | 36 | 49 | 3 | 9 | 196 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Zack | 4.0 | 2 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 14 | 20 | 5 | 1 | 90 |
Lynn, Dylan | 1.0 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 37 |
Hurst, Bobby | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Spanberger, Cody | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 24 |
| Totals | 5 | 7 | 3 | 9 | 10 | 2 | 1 | 2 | 0 | 28 | 39 | 7 | 4 | 172 |
Win: Smith, Zack (1-0)
Loss: Tursell, Danny (0-1)
HBP: Tursell, Danny (1); Danielak, Steve (2)
;
Smith, Zack (1); Spanberger, Cody (1)
PB:
Campbell, Kody (1); Hewitt, Dalton (1)






























