IPFW vs Southern Illinois
Scoring Summary
Team | IPFW | SIU |
|---|---|---|
Serritella doubled to left center, RBI (2-2 BFBK); Welch scored. | 0 | 1 |
Montgomery singled to left field, RBI (0-1 K); Serritella scored. | 0 | 2 |
Montgomery doubled to left field, RBI (1-1 BK); Serritella scored. | 0 | 3 |
Sivertsen homered to left field, RBI (2-2 KSBBF). | 0 | 4 |
Davis flied out to cf, SF, RBI (3-1 KBBB); Troggio advanced to third; Mottashed scored, unearned. | 0 | 5 |
Trovillion flied out to lf, SF, RBI (1-1 BF); Troggio scored, unearned. | 0 | 6 |
Serritella singled through the right side, RBI (1-1 KB); Trovillion advanced to second; Davis scored. | 0 | 7 |
Montgomery singled to shortstop, RBI (3-2 BBBFFFF); Sivertsen advanced to second; Serritella advanced to third; Trovillion scored. | 0 | 8 |
Neece singled to left field, RBI (2-2 BFBK); Montgomery advanced to second; Sivertsen advanced to third; Serritella scored. | 0 | 9 |
Mottashed singled through the right side, RBI (0-0); Neece advanced to second; Montgomery advanced to third; Sivertsen scored. | 0 | 10 |
Renner walked, RBI (3-2 KBKFBBFB); Mottashed advanced to second; Neece advanced to third; Montgomery scored. | 0 | 11 |
Davis doubled down the lf line, 2 RBI (0-0); Renner advanced to third; Mottashed scored; Neece scored. | 0 | 13 |
Serritella walked, RBI (3-1 BBBKB); Trovillion advanced to second; Davis advanced to third; Renner scored, unearned. | 0 | 14 |
Sivertsen singled to right field, RBI (0-1 K); Serritella advanced to second; Trovillion advanced to third; Davis scored, unearned. | 0 | 15 |
Montgomery singled to right field, RBI (1-2 KSB); Sivertsen advanced to second; Serritella advanced to third; Trovillion scored, unearned. | 0 | 16 |
IPFW
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 8 | 0 | 0 | 0 | 9 | 10 |
Southern Illinois
Welch, Jake | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Davis, J.C. | 2B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Harding, Brock | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Trovillion, Derek | PH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Serritella, Chris | 1B | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
Sivertsen, Jordan | LF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Montgomery, Austin | 3B | 6 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
Neece, Wes | RF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Duschinsky, Donny | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mottashed, Luke | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Troggio, Rennie | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Renner, Tanner | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dorris, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weld, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 19 | 16 | 9 | 0 | 5 | 11 |
Batting
2B: Davis, J.C. (1); Serritella, Chris (1); Montgomery, Austin (1)
HR: Sivertsen, Jordan (1)
SH: Troggio, Rennie (1)
SF: Davis, J.C. (1); Trovillion, Derek (1)
Baserunning SB: Welch, Jake (1); Montgomery, Austin (2)
Fielding
E: Duschinsky, Donny (1)
IPFW
| 6.0 | 9 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 23 | 31 | 10 | 4 | 111 | |
| 1.2 | 7 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 56 | |
| 0.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 19 | 16 | 11 | 9 | 5 | 1 | 0 | 0 | 0 | 39 | 51 | 14 | 4 | 196 |
Southern Illinois
Dorris, Nathan | 7.0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 4 | 89 |
Dray, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Weld, Lee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
| Totals | 8 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 35 | 37 | 13 | 5 | 126 |

































