IPFW vs Alabama A&M
2/13/2015
Bulldog Field
11 a,m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 6 | 0 | 5 | 15 | 14 | 1 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 3 |
Win: Wells, Ryan (1-0)Loss: Smith,d. (0-1)
Scoring Summary
Team | IPFW | AAMU |
|---|---|---|
1st Russell,T. struck out swinging; Utterback,A. advanced to third; Crutcher,B. scored. | 0 | 1 |
2nd Reece grounded out to 2b, RBI; Boyce advanced to second; Logan advanced to third; Trevino scored. | 1 | 1 |
2nd VanSumeren singled to left field, 2 RBI; Boyce scored; Logan scored. | 3 | 1 |
2nd Nelson,T. advanced to third on an error by 2b; Dodson,P. scored. | 3 | 2 |
2nd Nunez,J. doubled to center field, RBI; Nelson,T. scored. | 3 | 3 |
4th VanSumeren homered, RBI. | 4 | 3 |
5th Nunez,J. homered, 2 RBI; Crutcher,B. scored. | 4 | 5 |
6th Reece singled, RBI; Salerno advanced to third; Logan scored. | 5 | 5 |
6th VanSumeren singled to left field, RBI; Reece advanced to third; Salerno scored, team unearned. | 6 | 5 |
6th Soat reached on an error by 2b, RBI; VanSumeren advanced to second; Reece scored. | 7 | 5 |
6th Whitman doubled to catcher, 2 RBI; Soat scored; VanSumeren scored. | 9 | 5 |
6th Trevino tripled to right field, RBI; Whitman scored. | 10 | 5 |
8th Whitman singled to right field, RBI; Soat advanced to third; VanSumeren scored. | 11 | 5 |
8th Trevino singled to right field, RBI; Kaiser advanced to second; Soat scored. | 12 | 5 |
8th Baker flied out to cf, SF, RBI; Delgadillo advanced to second; Trevino advanced to third; Kaiser scored. | 13 | 5 |
8th Boyce singled to center field, 2 RBI; Delgadillo scored; Trevino scored. | 15 | 5 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Vansumeren | LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 2 |
| Brandon Soat | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kendall Whitman | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Greg Kaiser | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Shane Trevino | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brock Logan | DH | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Chris Delgadillo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Salerno | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shannon Baker | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Timmermen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Boyce | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jonathan Reece | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 15 | 5 | 0 | 10 | 7 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crutcher, B. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Nunez, J. | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Utterback, A. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Hulsey, A. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell, T. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Friend, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dodson, P. | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dhanani, D. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, T. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benford, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 3 | 5 | 0 | 5 | 6 |
Batting
2B: Crutcher, B. (1); Nunez, J. (1); Nelson, T. (1)
3B: Crutcher, B. (1)
HR: Nunez, J. (1)
Fielding
E: Nunez, J. (1); Friend, J. (1); Nelson, T. (1)
DP: Nunez, J. (1); Russell, T. (1); Friend, J. (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wells | 6.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 0 |
| Cody O'neal | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
| Totals | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 11 | 0 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, D. | 5.0 | 7 | 6 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 23 | 25 | 3 | 4 | 0 |
Benford, J. | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Ryder, B. | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Freeman, J. | 1.0 | 3 | 5 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 0 |
| Totals | 14 | 15 | 14 | 5 | 10 | 2 | 2 | 1 | 0 | 39 | 46 | 7 | 6 | 0 |
































