Norfolk State vs IPFW
Scoring Summary
Team | NSU | IPFW |
|---|---|---|
1st VanSumeren homered to right field, RBI (2-2). | 0 | 1 |
6th Soat doubled to left field, RBI (0-0); Boyce scored. | 0 | 2 |
6th Soat scored on an error by p. | 0 | 3 |
6th Kaiser reached on an error by 3b, RBI (1-1); Logan advanced to second; Trevino advanced to third; Whitman scored, unearned. | 0 | 4 |
6th Salerno flied out to cf, SAC, RBI (0-1); Logan advanced to third; Trevino scored, unearned. | 0 | 5 |
7th VAAS,K. walked, RBI (3-0); KILMON,R. advanced to second; HALL,R. advanced to third; MOORE,A. scored. | 1 | 5 |
7th HERRERA,I. singled to center field, 2 RBI (1-1); VAAS,K. advanced to second; KILMON,R. scored; HALL,R. scored. | 3 | 5 |
8th HALL,R. reached on a muffed throw by 1b, assist by 3b, RBI (0-2); MOORE,A. advanced to third; DUKES,D. scored. | 4 | 5 |
8th HALL,R. scored on a wild pitch, unearned. | 5 | 5 |
8th HERRERA,I. singled to left field, RBI (1-1); VAAS,K. advanced to third; KILMON,R. scored, unearned. | 6 | 5 |
8th HISER,R. singled to right field, RBI (0-0); HERRERA,I. advanced to second; VAAS,K. scored, unearned. | 7 | 5 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Andre' | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hall, Roger | 2B | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Kilmon, Ryan | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Vaas, Kyle | DH | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Herrera, Ismael | C | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 3 |
Hiser, Robbie | 3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Mauricio, Alex | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Dukes, Denathan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bruno, Mikey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Depp, Robbie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butt, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmentier, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 7 | 0 | 12 | 13 |
Batting
2B: Hiser, Robbie (1)
SH: Moore, Andre' (1); Depp, Robbie (2)
Baserunning
SB: Moore, Andre' (1)
HBP: Kilmon, Ryan (1)
Fielding
E: Hiser, Robbie (1); Butt, Stephen (1)
DP: Hall, Roger (1); Kilmon, Ryan (2); Mauricio, Alex (2); Butt, Stephen (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Vansumeren | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Soat | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendall Whitman | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Shane Trevino | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brock Logan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Kaiser | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Salerno | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Reece | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Jackson Boyce | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Evan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 4 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butt, Stephen | 5.1 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 5 | 58 |
Jones, Cooper | 2.2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 37 |
Parmentier, Michael | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 |
| Totals | 6 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 11 | 9 | 114 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Miller | 6.2 | 4 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 23 | 29 | 1 | 9 | 106 |
| Cody O'neal | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| Dane Davis | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 14 |
| Brandon Pease | 1.1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 24 |
| Totals | 10 | 7 | 4 | 7 | 12 | 3 | 0 | 1 | 0 | 36 | 47 | 1 | 15 | 161 |
Win: Jones, Cooper (1-0)
Loss: Davis, Dane (0-1)
HBP:
O'neal, Cody (1)
Save: Parmentier, Michael (1)
;
PB: Herrera, Ismael (1)
;































