North Dakota State vs IPFW
5/21/2015
Sioux Falls Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 2 | |
| 0 | 1 | 3 | 6 | 0 | 1 | 4 | 0 | X | 15 | 19 | 1 |
Win: Wells, Ryan (5-6)Loss: David Ernst (2-10)
Scoring Summary
Team | NDSU | IPFW |
|---|---|---|
1st Petersen tripled to right center, RBI (1-2); Hechtner scored. | 1 | 0 |
2nd B. Soat reached on a throwing error by 1b (0-0); J. Boyce advanced to third; J. Reece scored, unearned. | 1 | 1 |
3rd G. Kaiser homered to left field, 3 RBI (0-0); S. Trevino scored; K. Whitman scored. | 1 | 4 |
4th K. Whitman singled through the right side, 2 RBI (0-1); E.VanSumeren advanced to third; B. Soat scored; J. Boyce scored. | 1 | 6 |
4th S. Trevino singled to left field, RBI (1-1); K. Whitman advanced to second; E.VanSumeren scored. | 1 | 7 |
4th S. Baker grounded out to p, RBI (3-2); B. Logan advanced to second; G. Kaiser advanced to third; K. Whitman scored. | 1 | 8 |
4th J. Reece doubled to left center, 2 RBI (2-1); B. Logan scored; G. Kaiser scored. | 1 | 10 |
6th S. Baker singled to left field, RBI (1-2); L. Salerno advanced to second; G. Kaiser scored. | 1 | 11 |
7th Gamez homered to left field, 2 RBI (3-2); Funk scored. | 3 | 11 |
7th S. Trevino singled through the right side, RBI (0-2); K. Whitman advanced to third; E.VanSumeren scored. | 3 | 12 |
7th G. Kaiser singled to shortstop, RBI (1-2); S. Trevino advanced to second; K. Whitman scored. | 3 | 13 |
7th J. Reece singled to center field, 2 RBI (0-1); S. Baker advanced to second; G. Kaiser scored; S. Trevino scored. | 3 | 15 |
8th Skrbec flied out to cf, SF, RBI (1-1); Petersen advanced to third; Hechtner scored. | 4 | 15 |
8th Larimer singled to third base, RBI (2-1); Core advanced to second; Petersen scored. | 5 | 15 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Regan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Taylor Sanders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Hechtner | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ben Petersen | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Jayse McLean | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jt Core | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Matt Elsenpeter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brayden Resch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John Skrbec | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Mason Pierzchalski | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Funk | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jd Larimer | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Danny Palmiscno | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Juan Gamez | PH/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Andy Wicklund | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Aiden Hook | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 4 | 0 | 5 | 8 |
Batting
3B: Ben Petersen (1)
HR: Juan Gamez (1)
SF: John Skrbec (1)
Baserunning HBP: Jon Hechtner (1); Ben Petersen (1)
Fielding
E: Brayden Resch (1); David Ernst (1)
DP: Brayden Resch (1); John Skrbec (1); Andy Wicklund (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Evan Vansumeren | LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Kendall Whitman | 1B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Shane Trevino | RF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Greg Kaiser | SS | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 2 |
| Brock Logan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Salerno | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Baker | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jonathan Reece | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jackson Boyce | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jon Timmerman | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 14 | 5 | 0 | 6 | 10 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Ernst | 3.0 | 7 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 77 |
Blake Stockert | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 23 |
Reed Pfannenstein | 2.1 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 62 |
Trevor Jaunich | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 |
| Totals | 19 | 15 | 14 | 5 | 6 | 0 | 0 | 1 | 0 | 43 | 49 | 9 | 8 | 187 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wells | 7.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 26 | 28 | 4 | 12 | 94 |
| Cody O'neal | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 28 |
| Kyle Sorensen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
| Totals | 7 | 5 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 33 | 40 | 9 | 12 | 141 |
Win: Wells, Ryan (5-6)
Loss: David Ernst (2-10)
HBP: Blake Stockert (1)
;
Wells, Ryan (1); O'neal, Cody (1)
PB: Danny Palmiscno (1)
;
































