IPFW vs North Dakota State
Scoring Summary
| Team | IPFW | NDSU | 
|---|---|---|
|  1st Core doubled down the rf line, RBI (2-0); Fearing advanced to third; Regan scored. | 0 | 1 | 
|  1st Skrbec flied out to lf, SF, RBI (1-0); Fearing scored. | 0 | 2 | 
|  3rd Whitman singled to center field, RBI (3-2); VanSumeren advanced to third; Boyce scored. | 1 | 2 | 
|  3rd Core singled to left field, RBI (1-2); Regan scored. | 1 | 3 | 
|  4th Funk grounded out to 2b, RBI (0-1); Gamez advanced to third; Ernst scored. | 1 | 4 | 
|  5th Logan homered to right field, 3 RBI, unearned (1-2); Trevino scored, unearned; Soat scored, unearned. | 4 | 4 | 
|  5th Skrbec singled to left field, RBI (1-2); Petersen advanced to second; Fearing scored. | 4 | 5 | 
|  6th Fearing singled to center field, RBI (1-2); Regan advanced to second; Larimer scored. | 4 | 6 | 
 IPFW
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brandon Soat | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Evan Vansumeren | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Kendall Whitman | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Shane Trevino | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Brock Logan | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Greg Kaiser | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Shannon Baker | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Zak Kellogg | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jonathan Reece | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jackson Boyce | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Jon Timmermen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Storie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 9 | 4 | 5 | 0 | 9 | 7 | 
 North Dakota State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Danny Regan | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Drew Fearing | 2B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 
|  Ben Petersen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  JT Core | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
|     Jon Hechtner | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  John Skrbec | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  David Ernst | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Juan Gamez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  JD Larimer | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Mason Pierzchalski | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Paul Funk | CF/SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 13 | 6 | 3 | 0 | 4 | 9 | 
Batting
2B: JT Core (1)
SH: JD Larimer (1)
SF: John Skrbec (1)
Baserunning SB: Drew Fearing (1)
HBP: Ben Petersen (1); Juan Gamez (1)
Fielding 
E: JT Core (1)
DP: Drew Fearing (2); JD Larimer (1); Mason Pierzchalski (2); Paul Funk (2)
 IPFW
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Storie | 4.1 | 9 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 5 | 78 | 
| Cody O'neal | 3.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 17 | 2 | 6 | 78 | 
| Totals | 13 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 33 | 40 | 7 | 11 | 156 | 
 North Dakota State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sean Terres | 4.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 81 | 
|  Brian Vanderwoude | 5.0 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 75 | 
| Totals | 9 | 4 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 33 | 38 | 6 | 8 | 156 | 






























