IPFW vs Purdue
Scoring Summary
Team | IPFW | PUR |
---|---|---|
1st CARLSON grounded out to ss, RBI (0-1); WOOD advanced to second; STRONG advanced to third; SHIPLEY scored. | 0 | 1 |
1st JEWELL singled to right field, 2 RBI (2-2); WOOD scored; STRONG scored. | 0 | 3 |
2nd STRONG singled through the left side, 2 RBI (1-1); VILARDO scored; OLUND scored. | 0 | 5 |
3rd WOOD homered to left field, RBI (2-1). | 0 | 6 |
3rd SHIPLEY doubled down the lf line, advanced to third on a fielding error by lf, 3 RBI (3-2); VILARDO scored; OLUND scored; JEWELL scored. | 0 | 9 |
4th Kaiser homered to left field, 4 RBI (3-1); Logan scored; Trevino scored, unearned; Whitman scored. | 4 | 9 |
4th CARLSON homered to left field, 2 RBI (1-2); WOOD scored. | 4 | 11 |
4th SHIPLEY singled to center field, 2 RBI (3-1); VILARDO advanced to second; OLUND scored; JOHNSON scored. | 4 | 13 |
6th Logan doubled to right center, RBI (3-2); Trevino scored. | 5 | 13 |
7th KRIEG singled to center field, RBI (2-2); SHIPLEY scored. | 5 | 14 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Soat | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaleb Zimmer | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Evan Vansumeren | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grant Wilson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendall Whitman | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Herberger | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shane Trevino | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Brock Logan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Greg Kaiser | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Shannon Baker | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucas Salerno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Timmermen | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zak Kellogg | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Isaiah White | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Boyce | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Delgadillo | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Dowden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 6 | 0 | 11 | 5 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shipley, Harry | SS | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Strong, Cody | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
   Picchiotti, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghiselli, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krieg, Brandon | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Grant, Hayden | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Kyle | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Sander, Daniel | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carlson, Brett | DH/2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jewell, James | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lewis, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Evan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Olund, Alec | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Evak, Jeff | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vilardo, Michael | LF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Downs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcelroy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Hoeck, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 14 | 7 | 0 | 6 | 6 |
Batting
2B: Shipley, Harry (2); Olund, Alec (1)
HR: Wood, Kyle (1); Carlson, Brett (1)
SH: Shipley, Harry (1)
Baserunning
SB: Johnson, Kyle (1)
HBP: Shipley, Harry (1)
Fielding
E: Strong, Cody (1)
DP: Shipley, Harry (2); Wood, Kyle (1); Sander, Daniel (1); Carlson, Brett (1); Lutz, Mike (1)
IPFW
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghiselli, Brian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 18 |
Lyons, Alex | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Downs, Gavin | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 41 |
Mcelroy, Tim | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
Lutz, Mike | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
Andrews, Tanner | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Van Hoeck, Kyle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Totals | 5 | 5 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 31 | 37 | 8 | 6 | 161 |