South Dakota State vs IPFW
Scoring Summary
Team | SDSU | IPFW |
|---|---|---|
1st Ringhofer singled to left center, RBI (2-2); Coppola scored. | 1 | 0 |
2nd Sharrow reached on a throwing error by ss, RBI (1-2); N. Johnson scored, unearned. | 2 | 0 |
2nd Timmermen walked, RBI (3-2); Herberger advanced to second; Kaiser advanced to third; Trevino scored. | 2 | 1 |
2nd VanSumeren singled to right center, 2 RBI (2-2); Timmermen advanced to third; Herberger scored; Kaiser scored. | 2 | 3 |
3rd Kaiser doubled down the lf line, RBI (1-0); Trevino scored. | 2 | 4 |
3rd Salerno singled to center field, RBI (3-1); Kaiser scored. | 2 | 5 |
4th Sharrow doubled to left field, 2 RBI (1-0); Robbins advanced to third; N. Johnson scored; Clary scored, unearned. | 4 | 5 |
4th Pa. Jacobson doubled down the lf line, 2 RBI (1-0); Sharrow scored; Robbins scored. | 6 | 5 |
4th Pa. Jacobson stole third, scored on a throwing error by c, unearned. | 7 | 5 |
5th Robbins reached on a muffed throw by 1b, assist by p (2-2); N. Johnson scored, unearned. | 8 | 5 |
5th Sharrow stole second, advanced to third; Robbins scored on a throwing error by c, unearned. | 9 | 5 |
6th Clary singled to right center, 2 RBI (2-2); Ringhofer scored; Coppola scored. | 11 | 5 |
8th Clary flied out to rf, SF, RBI (1-1); Coppola scored. | 12 | 5 |
8th Timmermen singled to center field, RBI (0-1); Salerno advanced to third; Kellogg scored. | 12 | 6 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paul Jacobson | LF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Zach Coppola | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Ringhofer | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Matt Johnson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid Clary | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Newt Johnson | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
AL Robbins | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Sharrow | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Eric Danforth | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Chris Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Clemen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 13 | 9 | 2 | 0 | 7 | 7 |
Batting
2B: Paul Jacobson (1); Newt Johnson (2); Cody Sharrow (1); Eric Danforth (1)
SF: Reid Clary (1)
Baserunning SB: Paul Jacobson (1); Zach Coppola (1); Cody Sharrow (1)
HBP: Newt Johnson (1)
Fielding
E: Matt Johnson (1); Newt Johnson (1); AL Robbins (1)
DP: Matt Johnson (1); Cody Sharrow (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaleb Zimmer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Logan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Vansumeren | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brandon Soat | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Grant Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall Whitman | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Shane Trevino | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Greg Kaiser | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sean Herberger | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zak Kellogg | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Salerno | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jon Timmermen | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ryan Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 9 | 8 |
Batting
2B: Kaiser, Greg (1)
Baserunning
HBP: Kellogg, Zak (1)
Fielding
E: Whitman, Kendall (2); Kaiser, Greg (2); Herberger, Sean (2); Salerno, Lucas (1); Timmerman, Jon (1)
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Anderson | 6.0 | 10 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 3 | 106 |
Andrew Clemen | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 59 |
| Totals | 12 | 6 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 38 | 41 | 8 | 7 | 165 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wells | 5.0 | 8 | 9 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 3 | 7 | 107 |
| Dane Davis | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 5 | 57 |
| Cody O'neal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Totals | 13 | 12 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 42 | 46 | 7 | 13 | 173 |
Win: Chris Anderson (3-1)
Loss: Wells, Ryan (2-4)
HBP: Andrew Clemen (1)
;
Wells, Ryan (1)
Save: Andrew Clemen (1)
;





























